2101 Southtown Misers Yearbook  
   

  2101 Southtown Misers
 
 
Records
  Won Lost Pct
Overall Record 66 96 .407
Home Record 36 45 .444
Road Record 30 51 .370
vs. Lefty Starters 19 32 .373
vs. Righty Starters 47 64 .423
Extra Inning Games 4 10 .286
One Run Games 26 26 .500
Last 10 Games 0 10 .000
Streaks
CURRENT 3 GAME LOSING STREAK
LONGEST WINNING STREAK: 0 GAMES
LONGEST LOSING STREAK: 3 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.245 5390 1323 286 35 149 592
BB IBB K OBP Slug OB+Sl
479 17 1043 .308 .394 .702
 
Pitching Key Stats
G W L Pct R ER ERA
162 66 96 .407 814 759 4.77
IP H BB IBB SO HR
1433.2 1497 604 37 1130 172
 
Statistics
  Team Opp  
Left On Base 1029 1164  
DP's Turned 153 137  
TP's Turned 0 0  
Most Hits 19 20  
Least Hits 1 2  
Most Runs 14 16  
 
Total Runs 641 814  
Average Runs 3.96 5.02  
  Total
HR'S AT SOU 74 70 144
HR's At Opp 75 102 177
Total 149 172  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
641 201 71 .74 163 58 38
CS3 SBH CSH BRC BRA BRO
12 0 1 233 97 14
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.9 .9 9.4 3.8 7.1 1.1 .348 .435 .783
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 37 71 .343 539 504 4.99 909.2 972 342 13 631 127
as reliever 469 29 25 .537 275 258 4.43 524.0 525 262 24 499 45
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Lee .311 162 578 53 180 31 4 19 66 40 50 0 0 23 15 9 4
J.McDonald .307 64 114 15 35 6 0 4 18 4 16 1 0 1 0 0 3
J.Gomes .294 124 272 49 80 16 0 20 62 30 71 5 0 3 2 1 1
R.Church .288 125 344 38 99 32 1 5 37 21 69 2 1 14 7 3 2
J.Ellsbury .271 153 587 81 159 24 5 4 45 38 81 10 14 8 93 27 4
I.Kinsler .269 152 527 83 142 36 9 23 69 70 78 9 2 15 41 8 13
E.Gonzalez .262 22 61 8 16 5 1 3 10 4 13 2 0 2 1 0 4
V.Martinez .250 153 561 66 140 17 1 22 68 77 65 3 0 12 9 4 8
S.Drew .240 146 495 56 119 28 8 8 40 33 78 0 5 10 7 5 7
A.Jones .233 100 193 36 45 12 1 15 38 26 53 2 0 6 4 0 4
J.Bard .215 87 242 23 52 18 0 5 24 13 62 0 0 6 0 0 6
M.Fontenot .212 112 335 33 71 14 2 5 28 29 73 2 0 8 3 3 13
J.Borbon .203 95 138 15 28 8 1 1 11 12 29 0 2 4 18 7 2
B.Hall .195 116 287 33 56 21 1 6 28 18 118 0 0 5 1 4 7
P.Bako .170 28 88 8 15 3 0 0 4 5 19 1 0 1 0 0 0
J.Giambi .160 108 281 33 45 7 0 9 33 47 75 7 0 5 0 0 4
ALL PITCHERS .143 162 287 11 41 8 1 0 11 12 93 0 49 0 0 0 13
Team Totals .245 162 5390 641 1323 286 35 149 592 479 1043 44 73 123 201 71 95
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
N.Feliz 1.02 0 0 ---- 11 0 0 0 0 17.2 11 2 2 1 3 22
S.Romo 1.50 0 0 ---- 14 0 0 0 0 18.0 13 5 3 0 11 23
S.Burnett 2.93 4 1 .800 47 0 0 0 3 58.1 44 21 19 8 24 38
C.Rapada 3.00 0 0 ---- 2 0 0 0 0 3.0 2 1 1 1 0 3
M.Cain 3.34 13 13 .500 33 32 1 0 0 212.2 183 82 79 20 75 177
B.Colon 3.47 4 2 .667 11 10 0 0 0 62.1 52 26 24 8 29 27
P.Hughes 3.56 7 9 .438 71 3 0 0 30 83.1 76 34 33 3 36 103
J.Romero 3.78 1 1 .500 16 0 0 0 0 16.2 18 7 7 0 16 6
B.Bannister 3.92 7 8 .467 24 24 0 0 0 154.0 141 74 67 14 48 87
J.Roenicke 4.29 0 0 ---- 13 0 0 0 0 21.0 19 11 10 3 8 14
D.Bard 4.50 2 1 .667 44 0 0 0 5 42.0 38 21 21 4 21 58
J.Cruz 4.67 2 4 .333 49 0 0 0 1 52.0 53 28 27 5 26 42
M.Delcarmen 4.86 4 4 .500 60 0 0 0 0 66.2 78 38 36 8 41 59
G.Olson 5.27 2 6 .250 16 15 0 0 0 80.1 85 48 47 19 38 40
J.Hanrahan 5.32 7 1 .875 58 0 0 0 1 64.1 67 40 38 2 31 74
V.Padilla 5.77 7 15 .318 28 26 0 0 1 140.1 165 97 90 16 70 124
J.Berken 6.06 2 9 .182 24 23 0 0 0 117.1 158 89 79 17 40 73
M.Albers 6.13 0 2 .000 62 0 0 0 0 69.0 83 50 47 6 38 49
J.Martin 6.78 2 7 .222 15 15 0 0 0 67.2 86 56 51 13 18 34
S.Elbert 7.62 2 1 .667 11 0 0 0 0 13.0 20 11 11 3 4 12
B.Chen 7.67 0 8 .000 14 12 0 0 0 58.2 76 50 50 16 15 49
K.Mickolio 9.00 0 2 .000 6 0 0 0 0 7.0 15 10 7 0 6 8
M.Bumgarner 14.04 0 2 .000 2 2 0 0 0 8.1 14 13 13 5 6 8
Team Totals 4.76 66 96 .407 162 162 1 8 41 1433.2 1497 814 759 172 604 1130
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 631 162 1433.2 74 181 13 11 0 .951
Catcher 183 162 1433.2 1244 64 13 2 0 .990
1st Baseman 182 162 1433.2 1326 121 7 148 0 .995
2nd Baseman 171 162 1433.2 410 480 19 134 0 .979
3rd Baseman 188 162 1433.2 95 242 19 32 0 .947
Short Stop 176 162 1433.2 292 553 9 116 0 .989
Left Fielder 219 162 1433.2 211 15 5 0 0 .978
Center Fielder 181 162 1433.2 388 19 6 2 0 .985
Right Fielder 208 162 1433.2 261 8 4 0 0 .985
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .250 1582 395 83 8 38 169 123 1 357 .305 .384 .689
vs. Right .244 3808 928 203 27 111 423 356 16 686 .309 .399 .708
Batting 1 .262 671 176 31 6 7 54 50 0 106 .317 .358 .675
Batting 2 .262 660 173 41 1 18 80 57 5 152 .325 .409 .734
Batting 3 .231 627 145 29 2 25 75 70 3 118 .313 .404 .717
Batting 4 .271 595 161 42 9 23 72 73 3 97 .354 .487 .841
Batting 5 .212 585 124 22 0 19 81 68 0 142 .298 .347 .645
Batting 6 .295 594 175 33 5 21 71 46 2 54 .349 .473 .822
Batting 7 .238 584 139 32 6 14 47 38 1 119 .289 .385 .674
Batting 8 .228 561 128 36 4 7 55 41 3 125 .286 .344 .630
Batting 9 .199 513 102 20 2 15 57 36 0 130 .257 .333 .590
Clutch .246 675 166 38 2 16 178 65 13 136 .316 .379 .695
Loaded .196 92 18 7 1 1 53 9 0 19 .296 .326 .622
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .271 5520 1497 313 37 172 604 37 1130
vs. Left .285 2512 716 148 21 64 311 20 506
vs. Right .260 3008 781 165 16 108 293 17 624
Starter .276 3524 972 181 23 127 342 13 631
Reliever .263 1996 525 132 14 45 262 24 499
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 MOC L 4-9 6-15 Sabathia Cain 0-1 T3rd 1.0 4-2 MOC L 2-4 3-9 Santana Bannister Qualls 0-2 4th 2.0
4-3 MOC W 6-5 11-9 Hughes Qualls 1-2 4th 2.0 4-4 @MOC W 8-7 9-11 Hughes Qualls Padilla 2-2 4th 2.0
4-5 @MOC L 1-11 5-14 Davies Olson 2-3 4th 3.0 4-6 @MOC L 3-5 6-7 Sabathia Cain Qualls 2-4 4th 3.0
4-7 @MOC W 2-0 8-6 Bannister Santana Hughes 3-4 4th 3.0 4-9 CBT W 3-1 8-5 Padilla Moehler Hughes 4-4 4th 3.0
4-10 CBT L 2-7 8-11 Braden Berken 4-5 4th 3.0 4-11 CBT W 8-4 12-11 Hughes Carmona 5-5 T3rd 2.0
4-12 CBT L 4-7 9-11 Cahill Cain 5-6 4th 2.0 4-13 @CBT L 3-4 6-11 Scherzer Bannister Lyon 5-7 4th 3.0
4-14 @CBT L 2-3 10-7 Batista Padilla 5-8 4th 3.0 4-15 @CBT W 8-5 13-11 Hanrahan Lyon Hughes 6-8 T3rd 2.0
4-16 ASH W 11-7 12-11 Hughes White 7-8 T3rd 2.0 4-17 ASH W 7-4 8-10 Cain Volquez Hughes 8-8 T3rd 1.0
4-18 ASH L 4-5 10-12 Washburn Bannister Hoffman 8-9 4th 2.0 4-19 @ASH L 2-7 3-14 Correia Padilla 8-10 4th 3.0
4-20 @ASH L 0-1 2-4 Pettitte Berken Hoffman 8-11 4th 4.0 4-21 @ASH W 3-2 5-7 Olson McCarthy Burnett 9-11 T3rd 3.0
4-22 @ASH W 3-2 7-2 Cain Ramirez 10-11 3rd 3.0 4-24 GBY W 5-4 8-6 Burnett Marshall Hughes 11-11 3rd 3.0
4-25 GBY L 2-12 10-15 Zimmermann Padilla Duensing 11-12 T3rd 4.0 4-26 GBY W 4-3 6-9 Delcarmen Duensing Burnett 12-12 T3rd 3.0
4-27 GBY L 3-6 5-5 Snell Olson Marshall 12-13 T3rd 4.0 4-28 @GBY W 3-2 11-8 Cain Lannan Hughes 13-13 3rd 4.0
4-29 @GBY L 9-10 19-18 Marshall Delcarmen 13-14 3rd 5.0 4-30 @GBY L 2-5 7-11 Zimmermann Padilla Jenks 13-15 T3rd 6.0
5-1 DIA L 3-10 8-16 Wainwright Martin 13-16 4th 7.0 5-2 DIA W 3-1 5-5 Berken Johnson Bard 14-16 T3rd 7.0
5-3 DIA L 2-5 7-9 Vasquez Hughes Wilson 14-17 4th 8.0 5-4 DIA L 1-4 6-8 Porcello Bannister Wilson 14-18 4th 8.0
5-5 @DIA W 4-3 5-10 Burnett Wilson Bard 15-18 T3rd 8.0 5-6 @DIA L 1-12 6-12 Johnson Martin 15-19 4th 8.0
5-7 @DIA L 7-14 9-19 Santana Berken 15-20 4th 9.0 5-9 COL W 5-1 9-4 Cain West 16-20 4th 9.0
5-10 COL L 3-4 9-5 Rodney Hughes 16-21 4th 10.0 5-11 COL W 3-2 7-7 Padilla Gallardo Hughes 17-21 4th 9.0
5-12 @COL W 9-7 8-13 Martin Perez Hughes 18-21 4th 9.0 5-13 @COL L 9-11 13-13 Buckner Berken Rodney 18-22 4th 10.0
5-14 @COL L 0-8 2-10 West Cain 18-23 4th 11.0 5-15 @COL W 4-3 5-8 Burnett Perez Hughes 19-23 4th 11.0
5-17 AND W 3-2 12-10 Bard Valverde 20-23 4th 10.0 5-18 AND L 3-4 9-5 Redding Martin Valverde 20-24 4th 11.0
5-19 AND W 6-4 12-6 Berken Badenhop Hughes 21-24 4th 11.0 5-20 AND L 1-2 11-3 Chamberlai Cain Valverde 21-25 4th 11.0
5-21 @AND W 4-1 9-6 Bannister Hamels Hughes 22-25 4th 11.0 5-22 @AND W 5-4 10-8 Hughes Valverde 23-25 4th 11.0
5-23 @AND L 3-12 6-16 Redding Martin Badenhop 23-26 4th 11.0 5-25 SUG W 4-2 6-6 Cruz Daley Hughes 24-26 4th 11.0
5-26 SUG W 7-6 10-6 Cruz Downs 25-26 4th 10.0 5-27 SUG L 6-9 10-16 Perdomo Hughes Downs 25-27 4th 11.0
5-28 @SUG L 5-9 8-10 Pavano Padilla McClellan 25-28 4th 12.0 5-29 @SUG L 3-4 7-11 Guzman Hughes 25-29 4th 13.0
5-30 @SUG W 9-7 11-13 Hughes Colon 26-29 T3rd 13.0 5-31 @SUG L 0-5 6-9 Lester Cain 26-30 T3rd 14.0
6-1 SAN L 0-4 3-8 Wolf Chen Wuertz 26-31 T3rd 15.0 6-2 SAN L 4-6 12-9 Tallet Colon Wuertz 26-32 T3rd 16.0
6-3 SAN L 2-9 4-16 Street Padilla 26-33 T3rd 16.0 6-4 SAN W 6-4 14-12 Hughes Sherrill 27-33 3rd 15.0
6-5 @SAN L 3-7 4-11 Lilly Cain 27-34 T3rd 15.0 6-6 @SAN L 0-8 5-12 Wolf Chen 27-35 T3rd 15.0
6-7 @SAN W 4-3 9-8 Colon Street Hughes 28-35 T3rd 15.0 6-9 WAS L 5-6 8-7 Cueto Padilla Fuentes 28-36 4th 16.0
6-10 WAS L 0-7 3-12 Duke Berken 28-37 4th 16.0 6-11 WAS L 1-5 3-9 Wakefield Cain Fuentes 28-38 4th 16.0
6-12 @WAS W 5-4 10-8 Hanrahan Fuentes Hughes 29-38 T3rd 16.0 6-13 @WAS L 2-5 2-10 Sanchez Colon Nunez 29-39 T3rd 17.0
6-14 @WAS W 6-3 11-10 Padilla Cueto Hughes 30-39 3rd 17.0 6-15 @WAS L 2-3 8-9 Duke Cruz Nunez 30-40 T3rd 17.0
6-16 CRE W 7-4 13-8 Cain Oswalt 31-40 3rd 16.0 6-17 CRE W 2-1 6-5 Delcarmen Valdez Hughes 32-40 3rd 16.0
6-18 CRE W 6-3 13-8 Hanrahan Harang 33-40 3rd 16.0 6-19 CRE W 3-2 8-11 Padilla Saunders Hughes 34-40 3rd 15.0
6-20 @CRE L 0-7 4-12 Bush Berken Fisher 34-41 3rd 16.0 6-21 @CRE L 1-2 5-5 Oswalt Cain 34-42 3rd 16.0
6-22 @CRE W 6-5 11-7 Hanrahan Wheeler Bard 35-42 3rd 15.0 6-24 SAR L 4-5 8-8 Lowe Delcarmen Broxton 35-43 T3rd 16.0
6-25 SAR L 6-11 10-14 Zito Padilla 35-44 T3rd 17.0 6-26 SAR L 1-5 11-13 Mota Hanrahan 35-45 T3rd 18.0
6-27 @SAR W 5-3 8-7 Delcarmen Jackson Hughes 36-45 3rd 18.0 6-28 @SAR L 2-5 9-11 Shields Chen Broxton 36-46 3rd 18.0
6-29 @SAR L 3-4 12-8 Soria Bard 36-47 3rd 18.0 6-30 @SAR L 1-6 4-9 Zito Cain 36-48 3rd 19.0
7-1 INY W 8-5 14-8 Bannister Hanson Hughes 37-48 3rd 19.0 7-2 INY L 1-4 9-10 Halladay Padilla Adams 37-49 3rd 20.0
7-3 INY W 3-0 5-5 Martin Jimenez Hughes 38-49 3rd 20.0 7-4 @INY L 7-8 12-9 Franklin Burnett 38-50 3rd 21.0
7-5 @INY L 1-5 7-9 Happ Cain 38-51 3rd 22.0 7-6 @INY W 2-0 8-2 Bannister Hanson Hughes 39-51 3rd 22.0
7-7 @INY W 1-0 7-4 Padilla Halladay Hughes 40-51 3rd 22.0 7-9 HOT L 4-5 10-8 Villanueva Albers Cordero 40-52 3rd 22.0
7-10 HOT L 1-4 9-11 Millwood Olson Cordero 40-53 3rd 22.0 7-11 HOT W 4-3 8-9 Delcarmen Zambrano Bard 41-53 3rd 22.0
7-12 HOT L 2-5 7-11 Martinez Bannister Villanueva 41-54 3rd 23.0 7-13 @HOT L 1-5 4-9 Pineiro Padilla 41-55 3rd 23.0
7-14 @HOT W 8-5 11-11 Bard Rodriguez Hughes 42-55 3rd 22.0 7-15 @HOT L 1-6 1-14 Villanueva Olson 42-56 3rd 22.0
7-17 GRK W 11-3 16-7 Cain Dickey 43-56 3rd 21.0 7-18 GRK L 4-6 9-9 Dickey Hughes Bailey 43-57 3rd 21.0
7-19 GRK W 7-2 9-6 Padilla Wellemeyer 44-57 3rd 20.0 7-20 @GRK L 3-6 8-6 Hernandez Martin Bailey 44-58 3rd 20.0
7-21 @GRK W 6-4 7-8 Burnett Weaver Hughes 45-58 3rd 19.0 7-22 @GRK W 7-5 13-11 Cain Romero Hughes 46-58 3rd 19.0
7-23 @GRK L 4-12 11-11 Johnson Bannister 46-59 3rd 19.0 7-25 PLA L 3-9 7-10 Haren Padilla 46-60 3rd 20.0
7-26 PLA W 4-3 8-7 Romero Gonzalez Hughes 47-60 3rd 20.0 7-27 PLA L 1-2 1-8 Harden Romero Thornton 47-61 3rd 21.0
7-28 PLA L 3-5 4-11 Soriano Delcarmen Masset 47-62 3rd 21.0 7-29 @PLA L 4-7 6-9 Feldman Albers Papelbon 47-63 3rd 22.0
7-30 @PLA L 0-10 4-13 Haren Padilla 47-64 3rd 23.0 7-31 @PLA L 3-8 7-8 Burnett Martin 47-65 3rd 23.0
8-1 SOC L 5-6 11-13 Galarraga Chen Nathan 47-66 3rd 23.0 8-2 SOC W 9-4 11-6 Cain Weaver* 48-66 3rd 23.0
8-3 SOC L 5-6 10-12 Looper Delcarmen Nathan 48-67 3rd 23.0 8-4 SOC L 7-16 8-20 Looper Berken League 48-68 3rd 24.0
8-5 @SOC L 2-3 3-3 Kershaw Cruz Nathan 48-69 3rd 24.0 8-6 @SOC L 4-7 8-8 Galarraga Chen Nathan 48-70 3rd 25.0
8-7 @SOC L 0-2 5-9 Weaver* Cain 48-71 3rd 26.0 8-9 DUL W 3-2 5-6 Bannister Smoltz Hughes 49-71 3rd 26.0
8-10 DUL W 8-3 11-9 Hanrahan Penny 50-71 3rd 26.0 8-11 DUL W 8-4 7-8 Olson Vargas Cruz 51-71 3rd 26.0
8-12 @DUL W 8-1 14-6 Colon Hammel 52-71 3rd 26.0 8-13 @DUL W 14-2 19-9 Cain Meche 53-71 3rd 26.0
8-14 @DUL L 4-9 11-12 Smoltz Bannister 53-72 3rd 27.0 8-15 @DUL W 3-2 6-10 Hanrahan Rauch Hughes 54-72 3rd 27.0
8-17 PHO L 0-2 3-5 Nolasco Olson Smith 54-73 3rd 27.0 8-18 PHO W 9-5 12-12 Hanrahan Schmidt Hughes 55-73 3rd 27.0
8-19 PHO W 3-0 6-3 Cain Jurrjens Hanrahan 56-73 3rd 27.0 8-20 PHO L 1-2 4-5 Hampton Bannister Macdougal 56-74 3rd 28.0
8-21 @PHO L 5-10 9-13 Hochevar Berken 56-75 3rd 28.0 8-22 @PHO L 4-5 10-11 Macdougal Cruz 56-76 3rd 29.0
8-23 @PHO L 4-5 7-8 Rosales Cruz Macdougal 56-77 3rd 30.0 8-25 SIE L 3-5 9-13 Uehara Chen Anderson 56-78 T3rd 31.0
8-26 SIE W 5-4 8-7 Bannister Anderson Burnett 57-78 T3rd 31.0 8-27 SIE L 2-5 8-6 Pena Hughes Bell 57-79 4th 32.0
8-28 @SIE L 2-12 7-15 Ohlendorf Olson 57-80 4th 33.0 8-29 @SIE W 3-2 11-2 Colon Uehara Hughes 58-80 4th 33.0
8-30 @SIE L 2-7 9-10 Beckett Cain Jepsen 58-81 4th 34.0 8-31 @SIE L 3-4 9-9 Aceves Hughes 58-82 4th 35.0
9-1 MON W 4-3 9-13 Elbert Contreras 59-82 4th 34.0 9-2 MON W 7-4 12-9 Elbert Melancon 60-82 4th 33.0
9-3 MON L 0-4 8-12 Holland Padilla 60-83 4th 34.0 9-4 MON W 7-2 11-4 Cain Billingsle 61-83 4th 34.0
9-5 @MON W 9-0 12-3 Bannister Purcey 62-83 T3rd 34.0 9-6 @MON L 2-3 11-5 Volstad Berken Troncoso 62-84 4th 34.0
9-7 @MON L 11-12 15-17 Myers Hughes Guerrier 62-85 4th 34.0 9-8 @MON L 8-11 10-13 Holland Padilla Troncoso 62-86 4th 34.0
9-10 @DAY W 5-2 7-8 Cain Maholm Bard 63-86 4th 33.0 9-11 @DAY L 3-6 9-8 Niemann Bumgarner Herrera 63-87 4th 34.0
9-12 @DAY L 5-9 6-15 Norris Chen 63-88 4th 35.0 9-13 DAY L 1-7 4-11 Verlander Martin 63-89 4th 36.0
9-14 DAY L 0-2 4-7 Lee Padilla Rivera 63-90 4th 37.0 9-15 DAY W 5-1 8-3 Colon Pelfrey 64-90 4th 36.0
9-16 DAY L 2-9 6-14 Kuroda Hughes 64-91 4th 37.0 9-18 MER L 2-5 6-9 Cecil Chen Nippert 64-92 4th 38.0
9-19 MER L 1-3 5-7 Nippert Mickolio 64-93 4th 39.0 9-20 MER L 5-8 11-14 Moylan Mickolio 64-94 4th 40.0
9-21 @MER W 4-0 9-3 Padilla Arroyo 65-94 4th 40.0 9-22 @MER L 4-11 8-14 Garland Bumgarner 65-95 4th 41.0
9-23 @MER W 9-0 10-4 Cain Cecil 66-95 4th 40.0 9-24 @MER L 3-5 8-9 Richmond Elbert 66-96 4th 41.0
 
 
 

  player photo Matt Albers
Position(s): RP
Bats/Throws: L/R
Team: Southtown
 
 
Key Stats
G GS W L Pct R ER
62 0 0 2 .000 50 47
ERA IP H BB IBB SO HR
6.13 69.0 83 38 3 49 6
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 3 2 0 3 0 2 11 3
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
56 135 95 1.42 7 64 318 1259 3.96
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.3 .9 10.8 5.0 6.4 .8 .387 .467 .854
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
62 20 0 0 ---- 0 2 -4
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
34 17 15 .441 69.0 1.0 1259 20.3
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/1 SOU DIA 2.0 1 0 0 0 2 0
4/5 SOU MOC 1.1 0 0 0 0 2 0
7/5 SOU INY 2.0 0 0 0 2 2 0
7/20 SOU GRK 2.0 0 0 0 1 1 0
5/13 SOU COL 1.0 0 0 0 0 0 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
62 0 69.0 4 10 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.000 3 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 62 0 0 2 .000 50 47 6.13 69.0 83 38 3 49 6
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .303 274 83 27 0 6 38 3 49
vs. Left .336 128 43 16 0 3 23 2 19
vs. Right .274 146 40 11 0 3 15 1 30
Starter ---- 0 0 0 0 0 0 0 0
Reliever .303 274 83 27 0 6 38 3 49
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2078 HAP 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2089 SIE 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2090 SIE 3 1 1.06 42 26 2 16 26 3 18 0 0 0
2101 SOU 0 2 6.13 69 83 6 38 49 0 62 0 0 0
Totals   3 3 4.12 111 109 8 54 75 3 80 0 0 0
 
 
 

  player photo Paul Bako
Position(s): C
Bats: L
Team: Southtown
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.170 88 15 3 0 0 4
BB IBB K OBP Slug OB+Sl
5 0 19 .223 .205 .428
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
28 94 0 0 1 0 1 .000
PAB PH PHR LOB GWRBI GS TB Streak
4 0 0 12 0 0 18 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
43 26 1.65 373 3.97 4.2
RC/27 TotAvg Prod IsoPw AB/HR
1.52 .324 .428 .034 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
8 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 3 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/23 SOU MER 4 2 2 2 0 0 0 0
6/22 SOU CRE 4 2 2 0 0 1 0 0
9/24 SOU MER 0 0 0 0 0 0 0 0
6/13 SOU WAS 1 0 0 0 0 0 0 0
6/24 SOU SAR 3 0 2 0 1 1 0 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 24 22 196.1 180 6
 
More Fielding
Position E DP TP Pct.
Catcher 0 1 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .069 29 2 0 0 0 0 1 0 5 .100 .069 .169
vs. Right .220 59 13 3 0 0 4 4 0 14 .270 .271 .541
Batting 1 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .250 4 1 0 0 0 0 0 0 0 .250 .250 .500
Batting 5 .177 79 14 3 0 0 4 5 0 18 .226 .215 .441
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 .000 3 0 0 0 0 0 0 0 0 .000 .000 .000
Clutch .222 9 2 0 0 0 2 0 0 1 .222 .222 .444
Loaded ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2001 TIM .225 87 169 38 9 0 3 12 15 18 53 0 2
2002 TIM .237 37 80 19 5 0 0 4 4 11 20 0 0
2003 HAP .200 81 220 44 7 0 5 13 26 18 41 0 4
2004 GBY .252 49 139 35 11 2 0 9 15 17 29 0 7
2005 GBY .184 50 136 25 9 0 1 14 8 13 40 1 3
2078 GBY .091 9 22 2 0 0 0 2 0 3 10 0 0
2089 DUL .141 51 128 18 1 1 0 8 8 8 49 0 5
2090 SOU .178 116 269 48 4 3 3 17 23 35 69 0 9
2101 SOU .170 28 88 15 3 0 0 4 8 5 19 0 0
Totals   .195 508 1251 244 49 6 12 83 107 128 330 1 30
 
 
 

  player photo Brian Bannister
Position(s): SP
Bats/Throws: R/R
Team: Southtown
 
 
Key Stats
G GS W L Pct R ER
24 24 7 8 .467 74 67
ERA IP H BB IBB SO HR
3.92 154.0 141 48 2 87 14
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
12 5 3 3 11 0 0 17 10
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
65 311 183 1.70 14 109 641 2489 3.88
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.8 .8 8.2 2.8 5.1 .8 .316 .361 .677
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
24 0 0 11 4.04 154.0 6.1 2489 103.7
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
               
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
               
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
7/6 SOU INY 6.0 2 0 0 1 3 0 W
8/26 SOU SIE 5.0 2 1 1 2 4 0 W
5/21 SOU AND 8.0 5 1 1 3 5 0 W
9/5 SOU MON 6.2 3 0 0 3 1 0 W
4/7 SOU MOC 8.2 6 0 0 3 2 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
24 24 154.0 17 24 0 1 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.143 49 7 0 5
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 24 24 7 8 .467 74 67 3.92 154.0 141 48 2 87 14
as reliever 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .246 573 141 20 2 14 48 2 87
vs. Left .244 262 64 8 2 6 21 1 41
vs. Right .248 311 77 12 0 8 27 1 46
Starter .246 573 141 20 2 14 48 2 87
