2101 Phoenix Phoenix Yearbook  
   

  2101 Phoenix Phoenix
 
 
Records
  Won Lost Pct
Overall Record 56 106 .346
Home Record 31 50 .383
Road Record 25 56 .309
vs. Lefty Starters 17 31 .354
vs. Righty Starters 39 75 .342
Extra Inning Games 6 14 .300
One Run Games 23 28 .451
Last 10 Games 1 9 .100
Streaks
CURRENT 2 GAME LOSING STREAK
LONGEST WINNING STREAK: 1 GAME
LONGEST LOSING STREAK: 2 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.232 5480 1272 254 45 142 577
BB IBB K OBP Slug OB+Sl
453 30 1256 .291 .373 .664
 
Pitching Key Stats
G W L Pct R ER ERA
162 57 108 .345 863 779 4.83
IP H BB IBB SO HR
1452.1 1587 593 24 1012 168
 
Statistics
  Team Opp  
Left On Base 1015 1189  
DP's Turned 165 157  
TP's Turned 0 0  
Most Hits 18 20  
Least Hits 0 3  
Most Runs 16 17  
 
Total Runs 614 863  
Average Runs 3.79 5.33  
  Total
HR'S AT PHO 65 85 150
HR's At Opp 77 83 160
Total 142 168  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
614 88 17 .84 78 16 10
CS3 SBH CSH BRC BRA BRO
1 0 0 243 73 19
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.7 .9 9.8 3.7 6.3 1.0 .353 .449 .802
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 37 76 .327 592 521 5.01 935.1 1042 357 7 660 116
as reliever 382 20 32 .385 284 272 4.74 517.0 545 236 17 352 52
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Howard .279 162 599 103 167 40 3 45 104 87 184 11 0 12 1 1 13
H.Quintero .275 60 149 14 41 16 0 3 19 14 40 8 0 4 0 0 3
E.Burriss .270 61 111 14 30 4 0 0 10 10 16 1 0 2 9 4 8
B.Phillips .270 154 571 64 154 23 7 21 77 37 90 2 0 23 15 2 9
G.Anderson .266 142 511 57 136 36 2 5 37 21 81 2 4 7 0 1 6
R.Paulino .263 86 293 29 77 13 0 7 27 20 72 0 4 7 4 0 4
J.Anderson .254 104 338 49 86 11 6 0 25 14 57 2 2 8 34 4 4
T.Buck .252 95 155 14 39 4 1 2 11 13 34 0 0 3 2 0 0
M.Hernandez .246 42 138 11 34 2 4 3 19 5 18 0 0 6 2 0 3
A.Romero .242 92 252 27 61 15 7 1 19 15 46 2 0 4 4 0 0
E.Encarnacion .228 155 482 56 110 11 2 27 83 58 108 1 0 11 2 2 22
D.Stubbs .222 66 194 21 43 9 1 4 18 12 44 0 0 4 3 0 1
T.Greene .207 119 358 35 74 23 1 7 34 17 96 16 3 11 5 0 15
J.Schafer .203 89 202 19 41 12 0 1 19 24 72 0 0 5 3 0 0
M.Joyce .176 16 17 1 3 0 0 1 2 2 4 0 0 0 2 0 0
C.Guillen .176 148 386 47 68 15 4 10 31 56 85 2 0 7 2 2 6
D.Hernandez .156 44 135 6 21 5 1 3 12 2 34 0 2 11 0 0 3
L.Hernandez .150 36 100 7 15 1 1 0 3 2 29 1 1 8 0 0 0
L.Cruz .111 40 54 3 6 2 0 0 1 4 6 0 0 1 0 0 1
C.Gimenez .083 37 96 7 8 2 1 0 3 18 36 0 0 1 0 1 4
E.Chavez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Carter ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .171 162 339 30 58 10 4 2 23 22 104 0 33 3 0 0 18
Team Totals .232 162 5480 614 1272 254 45 142 577 453 1256 48 49 138 88 17 120
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Meredith 2.79 4 4 .500 58 0 0 0 1 80.2 74 26 25 7 24 36
L.Rosales 3.41 2 1 .667 27 0 0 0 1 37.0 26 14 14 0 12 24
M.Lindstrom 3.86 2 4 .333 33 0 0 0 3 44.1 40 19 19 3 19 38
M.Owings 3.91 5 6 .455 22 21 0 0 0 122.0 133 64 53 22 55 66
R.Nolasco 4.04 10 12 .455 30 30 2 1 0 194.0 193 96 87 26 34 200
J.Jurrjens 4.12 6 16 .273 34 34 2 0 0 222.2 206 113 102 21 88 155
P.Feliciano 4.48 3 2 .600 46 0 0 0 1 62.1 55 32 31 6 20 59
M.Hampton 4.57 7 9 .438 21 21 0 0 0 114.1 125 72 58 10 47 58
S.Jackson 4.61 2 3 .400 22 0 0 0 1 27.1 35 16 14 6 15 18
K.Hart 4.79 3 5 .375 45 5 0 0 0 97.2 106 53 52 5 50 65
C.Smith 5.14 1 4 .200 34 0 0 0 2 49.0 44 29 28 14 21 35
M.Macdougal 5.35 1 8 .111 56 0 0 0 22 67.1 66 42 40 4 63 39
L.Hochevar 5.53 8 15 .348 27 27 4 1 0 151.1 174 106 93 17 52 100
S.Loux 7.45 0 5 .000 19 9 0 0 0 58.0 97 55 48 5 18 19
J.Samardzija 7.77 0 4 .000 5 5 0 0 0 22.0 29 21 19 5 16 22
J.Schmidt 8.78 1 3 .250 6 6 0 0 0 27.2 42 29 27 2 22 12
C.Ray 9.72 2 4 .333 53 0 0 0 0 58.1 114 67 63 11 23 49
S.Gallagher 11.02 0 3 .000 6 4 0 0 0 16.1 28 22 20 4 14 17
R.Liz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.83 57 108 .345 162 162 8 3 31 1452.1 1587 863 779 168 593 1012
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 544 162 1452.1 86 189 18 20 0 .939
Catcher 182 162 1452.1 1116 64 13 8 0 .989
1st Baseman 169 162 1452.1 1450 132 13 159 0 .992
2nd Baseman 169 162 1452.1 391 504 14 127 0 .985
3rd Baseman 194 162 1452.1 118 226 24 22 0 .935
Short Stop 195 162 1452.1 273 587 20 131 0 .977
Left Fielder 203 162 1452.1 267 14 8 3 0 .972
Center Fielder 187 162 1452.1 384 23 4 2 0 .990
Right Fielder 191 162 1452.1 272 18 6 2 0 .980
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .229 1604 368 88 9 40 170 122 8 388 .286 .370 .656
vs. Right .233 3876 904 166 36 102 407 331 22 868 .294 .374 .668
Batting 1 .241 694 167 39 5 7 42 32 2 140 .278 .341 .619
Batting 2 .263 669 176 32 3 17 57 52 0 138 .320 .396 .716
Batting 3 .249 650 162 32 4 20 78 54 8 132 .311 .403 .714
Batting 4 .285 615 175 28 8 38 94 64 9 145 .356 .541 .897
Batting 5 .228 610 139 27 10 17 77 65 4 146 .306 .389 .695
Batting 6 .227 604 137 35 3 5 61 52 2 132 .293 .320 .613
Batting 7 .213 558 119 23 3 15 64 61 4 142 .296 .346 .642
Batting 8 .187 557 104 21 4 13 60 33 0 151 .238 .309 .547
Batting 9 .178 523 93 17 5 10 44 40 1 130 .242 .287 .529
Clutch .230 553 127 27 5 10 154 66 17 150 .316 .351 .667
Loaded .240 100 24 3 0 5 75 8 0 28 .322 .420 .742
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .281 5644 1587 333 56 168 593 24 1012
vs. Left .284 2694 765 159 29 80 325 19 435
vs. Right .279 2950 822 174 27 88 268 5 577
Starter .286 3646 1042 207 38 116 357 7 660
Reliever .273 1998 545 126 18 52 236 17 352
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 GRK W 3-2 8-7 Jurrjens French 1-0 1st -- 4-2 GRK W 4-2 7-7 Ray French Lindstrom 2-0 1st --
4-3 GRK W 11-5 16-14 Hochevar Wellemeyer 3-0 1st -- 4-4 @GRK L 8-10 11-12 Sowers Lindstrom Bailey 3-1 1st --
4-5 @GRK L 5-6 14-17 Wellemeyer Hart 3-2 1st -- 4-6 @GRK W 6-4 13-7 Jurrjens Hernandez 4-2 1st --
4-7 @GRK L 1-4 3-5 Dickey Nolasco Bailey 4-3 1st -- 4-9 PLA L 2-12 5-16 Garza Hochevar 4-4 1st --
4-10 PLA L 1-7 4-10 Harden Hart Zavada 4-5 T1st -- 4-11 PLA L 2-5 3-12 Feldman Meredith Gonzalez 4-6 T3rd 1.0
4-12 PLA L 4-5 8-10 Thornton Ray 4-7 4th 2.0 4-13 @PLA L 3-7 7-8 Burnett Nolasco 4-8 4th 3.0
4-14 @PLA L 0-1 2-6 Garza Hochevar Papelbon 4-9 4th 3.0 4-15 @PLA L 0-12 5-15 Harden Hart 4-10 4th 4.0
4-16 INY L 3-7 9-14 Blackburn Loux Franklin 4-11 4th 5.0 4-17 INY L 4-5 10-15 Franklin Macdougal Wilson 4-12 4th 5.0
4-18 INY W 4-1 5-6 Nolasco Jimenez Lindstrom 5-12 4th 4.0 4-19 @INY L 2-7 6-11 Buehrle Hochevar 5-13 4th 5.0
4-20 @INY L 4-6 7-12 Happ Hart Franklin 5-14 4th 6.0 4-21 @INY L 1-4 4-10 Blackburn Loux Howell 5-15 4th 6.0
4-22 @INY W 4-3 9-7 Jurrjens Halladay Macdougal 6-15 4th 6.0 4-24 HOT L 6-15 11-15 Rodriguez Nolasco 6-16 4th 7.0
4-25 HOT L 1-9 6-15 Millwood Hochevar 6-17 4th 8.0 4-26 HOT L 3-7 7-17 Zambrano Meredith Saito 6-18 4th 8.0
4-27 HOT L 0-13 2-18 Young Loux 6-19 4th 8.0 4-28 @HOT L 4-5 11-11 Cordero Meredith 6-20 4th 9.0
4-29 @HOT L 6-7 12-10 Cordero Lindstrom 6-21 4th 10.0 4-30 @HOT W 6-0 11-5 Hochevar Millwood 7-21 4th 9.0
5-1 ASH L 1-2 8-9 Wagner Macdougal Wells 7-22 4th 9.0 5-2 ASH L 3-6 6-12 Wells Hampton Hoffman 7-23 4th 10.0
5-3 ASH L 0-3 4-8 Davis Jurrjens Wagner 7-24 4th 11.0 5-4 ASH L 3-6 10-14 Correia Nolasco Hoffman 7-25 4th 12.0
5-5 @ASH L 1-8 5-12 Washburn Hochevar 7-26 4th 13.0 5-6 @ASH L 2-10 7-13 Pettitte Owings O'Flaherty 7-27 4th 13.0
5-7 @ASH L 4-5 11-11 Wagner Macdougal 7-28 4th 13.0 5-9 GBY W 5-4 10-7 Feliciano Jenks 8-28 4th 12.0
5-10 GBY W 7-5 8-7 Meredith Sampson 9-28 4th 12.0 5-11 GBY L 6-11 9-16 Masterson Hochevar 9-29 4th 12.0
5-12 @GBY L 0-3 5-5 Bergesen Owings Jenks 9-30 4th 12.0 5-13 @GBY L 1-2 5-6 Snell Hampton Jenks 9-31 4th 13.0
5-14 @GBY L 2-5 6-8 Lannan Jurrjens Duensing 9-32 4th 14.0 5-15 @GBY L 2-5 8-11 Guthrie Nolasco 9-33 4th 14.0
5-17 MOC L 2-5 7-9 De La Rosa Hochevar 9-34 4th 14.0 5-18 MOC W 2-1 4-4 Lindstrom Rodriguez 10-34 4th 13.0
5-19 MOC L 3-10 7-11 Davies Hampton 10-35 4th 14.0 5-20 MOC L 4-5 12-12 Johnson Meredith Davies 10-36 4th 15.0
5-21 @MOC L 2-6 9-11 Hernandez Nolasco 10-37 4th 15.0 5-22 @MOC L 3-7 5-7 De La Rosa Ray 10-38 4th 16.0
5-23 @MOC W 10-7 13-11 Lindstrom Qualls Meredith 11-38 4th 15.0 5-25 CBT L 2-9 9-16 Carmona Hampton Batista 11-39 4th 15.0
5-26 CBT L 4-5 10-7 Morales Macdougal Lyon 11-40 4th 16.0 5-27 CBT W 7-6 11-10 Meredith Morales 12-40 4th 15.0
5-28 @CBT L 2-7 7-11 Moehler Hochevar 12-41 4th 15.0 5-29 @CBT L 6-7 13-10 Morales Feliciano Lyon 12-42 4th 16.0
5-30 @CBT W 9-6 12-13 Hampton Carmona 13-42 4th 16.0 5-31 @CBT W 4-3 7-4 Jurrjens Cahill Macdougal 14-42 4th 16.0
6-1 AND W 5-2 7-8 Jurrjens Richard 15-42 4th 15.0 6-2 AND W 6-2 6-6 Nolasco Bailey 16-42 4th 15.0
6-3 AND W 8-6 12-9 Hochevar Redding Macdougal 17-42 4th 15.0 6-4 AND W 3-2 8-12 Feliciano Coffey 18-42 4th 15.0
6-5 @AND L 2-4 7-8 Floyd Jurrjens Valverde 18-43 4th 15.0 6-6 @AND W 16-3 18-6 Nolasco Richard 19-43 4th 15.0
6-7 @AND L 7-8 14-8 Bailey Hochevar Valverde 19-44 4th 16.0 6-9 SUG W 6-2 8-11 Hampton Morrow 20-44 4th 15.0
6-10 SUG L 2-3 7-6 Dempster Nolasco Guzman 20-45 4th 15.0 6-11 SUG L 0-4 4-10 Lester Owings Herges 20-46 4th 16.0
6-12 @SUG L 2-8 5-13 Cook Jurrjens 20-47 4th 16.0 6-13 @SUG W 7-0 14-6 Nolasco Pavano 21-47 4th 15.0
6-14 @SUG W 4-3 6-8 Hochevar Morrow Macdougal 22-47 4th 14.0 6-15 @SUG W 5-3 13-7 Meredith Kelley Macdougal 23-47 4th 13.0
6-16 DIA L 3-6 3-11 Gregerson Feliciano Wilson 23-48 4th 14.0 6-17 DIA W 8-4 12-7 Nolasco Wainwright Feliciano 24-48 4th 14.0
6-18 DIA L 2-7 3-8 Porcello Hochevar 24-49 4th 14.0 6-19 DIA L 4-9 3-14 Gregerson Macdougal 24-50 4th 15.0
6-20 @DIA L 0-3 7-8 Johnson Jurrjens Wilson 24-51 4th 15.0 6-21 @DIA W 7-6 14-10 Nolasco Santana Macdougal 25-51 4th 15.0
6-22 @DIA L 3-10 6-12 Wainwright Hochevar 25-52 4th 16.0 6-24 COL W 5-1 8-7 Hochevar Gaudin Macdougal 26-52 4th 16.0
6-25 COL W 5-4 12-9 Ray Rodney 27-52 4th 16.0 6-26 COL W 12-4 17-9 Owings Parra 28-52 4th 15.0
6-27 @COL L 3-5 7-12 Buchholz Jurrjens Rodney 28-53 4th 16.0 6-28 @COL L 4-5 8-10 Gonzalez Lindstrom 28-54 4th 17.0
6-29 @COL L 0-1 8-8 Springer Ray 28-55 4th 18.0 6-30 @COL W 8-5 16-11 Owings Coke Macdougal 29-55 4th 17.0
7-1 @CRE L 4-5 8-9 Hunter Jurrjens Accardo 29-56 4th 17.0 7-2 @CRE L 5-6 10-10 Accardo Smith 29-57 4th 17.0
7-3 @CRE W 10-8 16-13 Meredith Wright Macdougal 30-57 4th 17.0 7-4 CRE W 8-4 11-7 Nolasco Saunders 31-57 4th 16.0
7-5 CRE W 2-1 10-8 Hart Harang Macdougal 32-57 4th 15.0 7-6 CRE W 5-4 9-9 Rosales Stetter 33-57 4th 15.0
7-7 CRE W 4-3 8-8 Jackson Stetter Macdougal 34-57 4th 15.0 7-9 @WAS L 0-7 4-11 Vazquez Owings 34-58 4th 16.0
7-10 @WAS L 1-2 5-6 Nunez Macdougal 34-59 4th 17.0 7-11 @WAS L 3-5 8-8 Reyes Smith Camp 34-60 4th 18.0
7-12 @WAS W 5-3 11-8 Hart Duke Macdougal 35-60 4th 17.0 7-13 WAS L 6-9 6-14 Lackey Hampton Nunez 35-61 4th 18.0
7-14 WAS L 1-7 5-10 Vazquez Owings 35-62 4th 18.0 7-15 WAS L 1-6 2-10 Sanchez Nolasco 35-63 4th 19.0
7-17 @SAN L 6-7 12-10 Condrey Smith 35-64 4th 20.0 7-18 @SAN L 1-3 4-5 Wolf Hampton Sherrill 35-65 4th 20.0
7-19 @SAN W 9-5 7-10 Owings Rzepczynsk 36-65 4th 19.0 7-20 SAN L 0-3 0-7 Tomko Nolasco Wuertz 36-66 4th 19.0
7-21 SAN L 1-5 5-9 Carpenter Hochevar 36-67 4th 19.0 7-22 SAN L 4-7 4-6 Sherrill Macdougal Wuertz 36-68 4th 20.0
7-23 SAN L 0-10 5-13 Wolf Hampton 36-69 4th 20.0 7-25 @SAR W 2-1 6-7 Owings Jackson Macdougal 37-69 4th 20.0
7-26 @SAR L 1-4 6-11 Shields Nolasco Aardsma 37-70 4th 20.0 7-27 @SAR W 8-1 9-6 Hochevar Lowe 38-70 4th 19.0
7-28 @SAR L 4-8 7-9 Zito Jurrjens 38-71 4th 19.0 7-29 SAR W 6-2 9-7 Hampton Miner Smith 39-71 4th 19.0
7-30 SAR L 5-11 12-15 Jackson Owings 39-72 4th 19.0 7-31 SAR L 3-7 11-11 Aardsma Rosales 39-73 4th 19.0
8-1 @DAY W 7-5 13-9 Schmidt Kuroda Macdougal 40-73 4th 18.0 8-2 @DAY L 0-3 3-8 Verlander Jurrjens Rivera 40-74 4th 18.0
8-3 @DAY W 3-2 6-7 Hampton Lee Macdougal 41-74 4th 18.0 8-4 @DAY L 0-3 2-6 Greinke Hochevar Rivera 41-75 4th 19.0
8-5 DAY W 2-1 8-6 Nolasco Niemann Macdougal 42-75 4th 18.0 8-6 DAY L 0-4 3-10 Kuroda Schmidt Francisco 42-76 4th 19.0
8-7 DAY L 3-6 5-9 Verlander Jurrjens Rivera 42-77 4th 19.0 8-9 @MER W 8-3 13-7 Hampton Blanton Jackson 43-77 4th 18.0
8-10 @MER W 2-1 3-6 Hochevar Nippert Macdougal 44-77 4th 17.0 8-11 @MER L 1-9 1-12 Arroyo Nolasco 44-78 4th 17.0
8-12 MER L 5-10 11-12 Garland Schmidt 44-79 4th 17.0 8-13 MER L 2-11 9-12 Baker Jurrjens 44-80 4th 17.0
8-14 MER W 4-3 11-9 Smith Nippert Macdougal 45-80 4th 16.0 8-15 MER L 1-7 5-14 Lincecum Hochevar 45-81 4th 16.0
8-17 @SOU W 2-0 5-3 Nolasco Olson Smith 46-81 4th 16.0 8-18 @SOU L 5-9 12-12 Hanrahan Schmidt Hughes 46-82 4th 16.0
8-19 @SOU L 0-3 3-6 Cain Jurrjens Hanrahan 46-83 4th 16.0 8-20 @SOU W 2-1 5-4 Hampton Bannister Macdougal 47-83 4th 16.0
8-21 SOU W 10-5 13-9 Hochevar Berken 48-83 4th 15.0 8-22 SOU W 5-4 11-10 Macdougal Cruz 49-83 4th 14.0
8-23 SOU W 5-4 8-7 Rosales Cruz Macdougal 50-83 4th 14.0 8-25 @MON L 1-2 5-7 Troncoso Macdougal 50-84 4th 15.0
8-26 @MON W 7-3 10-7 Hampton Nieve 51-84 4th 14.0 8-27 @MON L 7-10 12-17 Purcey Hochevar 51-85 4th 15.0
8-28 MON W 7-5 8-12 Nolasco Volstad Macdougal 52-85 4th 15.0 8-29 MON W 4-3 7-8 Hart Tazawa Macdougal 53-85 4th 14.0
8-30 MON W 4-2 8-8 Jurrjens Billingsle Rosales 54-85 4th 14.0 8-31 MON L 2-4 6-8 Vandenhurk Hampton Affeldt 54-86 4th 15.0
9-1 DUL L 2-5 6-4 Huff Samardzija Oliver 54-87 4th 16.0 9-2 DUL L 3-5 8-8 Morton Gallagher Webb 54-88 4th 17.0
9-3 DUL L 2-3 10-10 Penny Jurrjens Webb 54-89 4th 18.0 9-4 DUL L 5-8 9-13 Meche Loux Geer 54-90 4th 18.0
9-5 @DUL L 2-3 10-8 Geer Jackson 54-91 4th 18.0 9-6 @DUL L 2-3 7-9 Huff Samardzija Figueroa 54-92 4th 18.0
9-7 @DUL L 1-3 3-10 Morton Gallagher Webb 54-93 4th 18.0 9-8 @DUL L 2-3 7-9 Webb Lindstrom 54-94 4th 19.0
9-10 SOC L 4-7 10-14 Kuo Jackson Galarraga 54-95 4th 20.0 9-11 SOC L 3-10 6-15 Kershaw Samardzija 54-96 4th 21.0
9-12 SOC L 3-10 8-16 Davis Hampton Galarraga 54-97 4th 21.0 9-13 @SOC L 5-11 9-12 Carrasco Gallagher 54-98 4th 22.0
9-14 @SOC W 5-4 10-8 Jackson Nathan Lindstrom 55-98 4th 21.0 9-15 @SOC L 6-7 6-15 Gregg Hart 55-99 4th 22.0
9-16 @SOC L 6-7 6-14 Lehr Smith Nathan 55-100 4th 22.0 9-18 @SIE L 4-5 5-9 Gervacio Jackson Bell 55-101 4th 23.0
9-19 @SIE L 10-16 11-17 Richardson Ray Pena 55-102 4th 24.0 9-20 @SIE L 3-10 7-15 Byrdak Nolasco 55-103 4th 25.0
9-21 SIE L 1-3 2-5 Beckett Samardzija Bell 55-104 4th 26.0 9-22 SIE W 8-1 8-8 Owings Bonine 56-104 4th 25.0
9-23 SIE L 0-17 7-20 Marquis Loux 56-105 4th 26.0 9-24 SIE L 1-5 4-5 Ohlendorf Jurrjens 56-106 4th 27.0
 
 
 

  player photo Garret Anderson
Position(s): LF
Bats: L
Team: Phoenix
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.266 511 136 36 2 5 37
BB IBB K OBP Slug OB+Sl
21 2 81 .297 .374 .670
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
142 540 4 2 2 0 7 .250
PAB PH PHR LOB GWRBI GS TB Streak
20 5 1 69 2 1 191 0- 3
 
Averages
GB FB G/F Pitch P/PA RC
210 226 .93 2068 3.83 55.8
RC/27 TotAvg Prod IsoPw AB/HR
3.87 .559 .670 .108 102.20
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
57 0 1 .00 0 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 31 3 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/23 PHO MOC 6 3 2 4 0 2 1 0
6/27 PHO COL 4 1 2 3 0 0 1 0
8/10 PHO MER 1 1 1 1 0 0 1 0
9/19 PHO SIE 4 2 3 3 1 0 0 0
6/18 PHO DIA 4 1 1 1 0 1 1 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 43 39 355.0 54 1
Center Fielder 2 2 18.0 11 2
Right Fielder 77 77 643.0 109 4
 
More Fielding
Position E DP TP Pct.
Left Fielder 2 1 0 .965
Center Fielder 0 0 0 1.000
Right Fielder 4 0 0 .966
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .318 192 61 16 1 2 15 3 0 38 .328 .443 .771
vs. Right .235 319 75 20 1 3 22 18 2 43 .276 .332 .608
Batting 1 .262 363 95 26 1 2 24 13 2 60 .287 .355 .643
Batting 2 .286 119 34 10 0 2 10 7 0 18 .325 .420 .746
Batting 3 .250 4 1 0 0 0 0 0 0 1 .250 .250 .500
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 1.000 1 1 0 0 0 1 0 0 0 1.000 1.000 2.000
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 .000 4 0 0 0 0 0 1 0 2 .200 .000 .200
Batting 8 .333 3 1 0 0 0 1 0 0 0 .333 .333 .667
Batting 9 .235 17 4 0 1 1 1 0 0 0 .235 .529 .765
Clutch .238 42 10 2 0 1 13 0 2 9 .238 .357 .595
Loaded .375 8 3 0 0 1 8 0 0 2 .375 .750 1.125
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2001 MIL .274 140 503 138 33 0 18 75 66 30 78 14 4
2002 MER .284 72 275 78 16 2 10 42 35 12 32 5 2
2002 MIL .244 84 316 77 10 0 17 47 40 12 50 10 2
2003 MER .310 154 610 189 55 7 34 131 107 46 63 6 3
2004 IOW .339 149 643 218 54 4 30 119 118 34 82 6 1
2005 IOW .324 118 448 145 25 0 13 62 65 34 73 1 0
2067 BEL .315 123 406 128 22 2 14 58 54 25 63 0 3
2078 BEL .283 147 555 157 22 2 19 78 76 36 84 1 6
2089 PHO .282 128 415 117 34 1 20 56 56 19 61 0 1
2090 PHO .277 139 570 158 27 6 14 55 63 30 84 9 5
2101 PHO .266 142 511 136 36 2 5 37 57 21 81 0 4
Totals   .293 1396 5252 1541 334 26 194 760 737 299 751 52 31
 
 
 

  player photo Josh Anderson
Position(s): LF, CF, RF
Bats: L
Team: Phoenix
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.254 338 86 11 6 0 25
BB IBB K OBP Slug OB+Sl
14 0 57 .287 .322 .609
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
104 358 2 2 2 0 8 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 37 0 0 109 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
195 90 2.17 1335 3.73 33.4
RC/27 TotAvg Prod IsoPw AB/HR
3.37 .602 .609 .068 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
49 34 4 .89 30 4 4
CS3 SBH CSH BRC BRA BRO
0 0 0 11 8 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/10 PHO GBY 4 3 3 1 0 1 0 1
8/22 PHO SOU 0 1 0 0 0 0 0 2
6/13 PHO SUG 5 1 4 2 0 0 0 1
6/16 PHO DIA 3 0 1 3 0 0 0 1
6/17 PHO DIA 4 2 3 0 0 0 0 1
 
 
 
Fielding
Position G GS Inn PO A
Short Stop 1 0 2.0 1 1
Left Fielder 16 2 66.0 21 0
Center Fielder 64 58 499.1 135 8
Right Fielder 28 18 179.2 28 1
 
More Fielding
Position E DP TP Pct.
Short Stop 0 0 0 1.000
Left Fielder 0 0 0 1.000
Center Fielder 3 0 0 .979
Right Fielder 1 1 0 .967
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .217 92 20 5 0 0 9 7 0 20 .273 .272 .544
vs. Right .268 246 66 6 6 0 16 7 0 37 .289 .341 .630
Batting 1 .152 33 5 0 0 0 1 0 0 10 .152 .152 .303
Batting 2 .237 97 23 1 2 0 3 4 0 14 .267 .289 .556
Batting 3 .353 119 42 5 3 0 11 4 0 14 .374 .445 .819
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .250 12 3 1 1 0 1 0 0 1 .250 .500 .750
Batting 6 .173 75 13 4 0 0 9 6 0 17 .235 .227 .461
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 9 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Clutch .292 24 7 2 0 0 9 0 0 4 .292 .375 .667
Loaded .750 4 3 1 0 0 5 0 0 0 .750 1.000 1.750
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2089 SIE .392 17 74 29 0 0 0 9 17 1 3 2 2
2090 SIE .333 46 141 47 8 0 6 20 28 8 26 15 5
2101 PHO .254 104 338 86 11 6 0 25 49 14 57 34 4
Totals   .293 167 553 162 19 6 6 54 94 23 86 51 11
 
 
 

  player photo Travis Buck
Position(s): RF, LF
Bats: L
Team: Phoenix
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.252 155 39 4 1 2 11
BB IBB K OBP Slug OB+Sl
13 0 34 .310 .329 .639
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
95 168 0 0 0 0 3 .229
PAB PH PHR LOB GWRBI GS TB Streak
48 11 0 28 1 0 51 0- 2
 
Averages
GB FB G/F Pitch P/PA RC
61 60 1.02 652 3.88 16.2
RC/27 TotAvg Prod IsoPw AB/HR
3.67 .555 .639 .077 77.50
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
14 2 0 1.00 2 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 7 3 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/15 PHO SOC 4 2 2 2 1 1 1 0
9/10 PHO SOC 4 1 2 2 0 0 1 0
7/17 PHO SAN 1 0 1 0 0 0 0 1
4/5 PHO GRK 1 0 1 1 0 0 0 0
