2101 Inyo Face Yearbook  
   

  2101 Inyo Face
 
 
Records
  Won Lost Pct
Overall Record 97 65 .599
Home Record 49 32 .605
Road Record 48 33 .593
vs. Lefty Starters 25 16 .610
vs. Righty Starters 72 49 .595
Extra Inning Games 9 7 .563
One Run Games 20 24 .455
Last 10 Games 0 10 .000
Streaks
CURRENT 0 GAME LOSING STREAK
LONGEST WINNING STREAK: 0 GAMES
LONGEST LOSING STREAK: 0 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.269 5577 1503 270 57 200 825
BB IBB K OBP Slug OB+Sl
651 11 1183 .346 .446 .792
 
Pitching Key Stats
G W L Pct R ER ERA
162 97 65 .599 600 555 3.41
IP H BB IBB SO HR
1465.2 1306 433 13 1159 134
 
Statistics
  Team Opp  
Left On Base 1209 1029  
DP's Turned 144 163  
TP's Turned 0 0  
Most Hits 18 17  
Least Hits 1 0  
Most Runs 18 13  
 
Total Runs 862 600  
Average Runs 5.32 3.70  
  Total
HR'S AT INY 96 68 164
HR's At Opp 104 66 170
Total 200 134  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
862 97 32 .75 89 30 8
CS3 SBH CSH BRC BRA BRO
2 0 0 319 166 32
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.7 .8 8.0 2.7 7.1 .8 .299 .377 .676
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 77 50 .606 469 435 3.68 1064.1 1000 311 6 804 98
as reliever 291 20 15 .571 131 120 2.69 401.1 306 122 7 355 36
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Cervelli .524 7 21 4 11 0 0 0 4 0 1 0 0 0 0 0 1
J.Barfield .500 5 4 1 2 1 0 0 1 0 1 0 0 0 0 0 0
D.Mientkiewicz .500 6 4 1 2 1 0 0 0 1 1 1 0 0 0 0 0
J.Bailey .444 8 18 4 8 2 1 1 4 2 6 1 0 0 0 0 1
A.Tracy .417 13 12 1 5 0 1 0 1 1 4 0 0 0 0 0 0
R.Ryal .409 9 22 6 9 3 0 3 10 4 7 0 0 1 0 0 0
C.Moeller .353 22 68 13 24 10 3 1 10 6 9 0 0 0 0 0 1
J.Dillon .333 14 24 2 8 1 0 0 6 0 3 1 0 0 0 0 1
A.De Aza .333 17 12 3 4 0 0 0 3 6 1 0 0 0 0 0 0
P.Phillips .320 8 25 1 8 1 0 0 3 0 3 0 0 0 0 0 0
C.Figgins .298 152 517 98 154 18 5 6 54 92 84 0 8 7 50 8 7
J.Cantu .293 92 205 35 60 10 1 9 33 20 34 2 0 5 0 0 4
M.Redmond .291 42 86 13 25 7 2 0 9 12 9 1 1 4 0 0 0
B.Zobrist .290 150 503 94 146 26 5 23 77 98 113 1 0 8 8 2 7
A.Jones .290 151 466 65 135 30 4 16 58 38 77 9 0 18 10 0 6
Y.Escobar .279 144 519 75 145 20 3 15 82 50 67 9 17 17 4 3 10
A.Torres .274 52 95 14 26 2 5 5 18 7 23 1 0 5 0 0 0
H.Pence .271 161 587 89 159 25 6 30 112 63 121 0 1 18 19 12 7
C.Barmes .270 81 189 29 51 12 1 15 32 8 52 0 0 2 0 2 5
M.Teixeira .264 161 605 95 160 46 5 31 121 70 129 14 0 24 2 1 3
M.Bradley .251 117 211 25 53 3 2 5 25 37 55 8 0 3 1 1 0
J.Willingham .245 140 429 87 105 19 6 27 79 68 93 19 0 19 2 1 7
B.Ausmus .244 39 45 3 11 2 0 1 10 3 14 1 1 0 0 0 0
J.Mathis .236 54 106 14 25 3 1 1 5 8 30 0 0 2 0 0 3
W.Valdez .235 34 81 9 19 2 0 0 5 8 13 0 0 4 0 0 1
R.Johnson .233 61 103 14 24 8 2 0 12 8 27 6 0 3 1 2 0
K.Hill .227 50 110 12 25 2 1 2 6 8 40 3 1 3 0 0 0
D.Ross .207 38 116 15 24 9 0 8 21 18 35 0 0 3 0 0 3
J.Larish .133 14 15 1 2 0 0 0 1 2 5 0 0 0 0 0 0
T.Abreu ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Blalock ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Teahen ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .193 162 379 39 73 7 3 1 23 13 126 0 46 1 0 0 7
Team Totals .269 162 5577 862 1503 270 57 200 825 651 1183 77 75 147 97 32 74
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Ni 0.00 3 0 1.000 13 0 0 0 1 18.2 6 1 0 0 6 8
E.Caridad 0.00 1 0 1.000 10 0 0 0 0 13.0 3 0 0 0 3 17
R.Franklin 1.34 4 3 .571 30 0 0 0 7 47.0 25 8 7 3 13 27
R.Troncoso 1.69 0 0 ---- 9 0 0 0 0 16.0 19 3 3 1 5 7
C.Wilson 1.92 4 0 1.000 44 0 0 0 4 51.2 43 14 11 3 24 65
K.Cameron 2.03 1 0 1.000 9 0 0 0 1 13.1 10 5 3 3 2 12
J.Blevins 2.35 1 1 .500 10 0 0 0 0 15.1 9 4 4 1 1 12
R.Halladay 2.36 17 9 .654 33 33 5 3 0 233.0 197 68 61 16 33 206
M.Adams 2.45 1 1 .500 17 0 0 0 5 18.1 10 5 5 3 1 29
J.Frasor 2.49 1 2 .333 38 0 0 0 6 47.0 34 14 13 3 8 43
B.Donnelly 2.76 2 0 1.000 12 0 0 0 2 16.1 11 5 5 0 2 14
B.Kilby 2.84 0 0 ---- 5 0 0 0 0 6.1 4 2 2 2 2 9
J.Howell 3.35 0 2 .000 32 0 0 0 5 40.1 31 15 15 4 18 40
U.Jimenez 3.52 12 16 .429 33 33 3 0 0 214.2 191 96 84 16 80 189
J.Happ 3.67 12 8 .600 26 24 3 2 0 161.2 135 67 66 16 57 117
M.Buehrle 4.08 21 7 .750 32 32 2 1 0 211.2 226 104 96 24 51 107
E.Dessens 4.41 0 0 ---- 10 0 0 0 0 16.1 17 9 8 2 5 7
J.Fulchino 4.61 1 2 .333 43 0 0 0 3 70.1 64 38 36 9 23 56
N.Blackburn 4.61 8 6 .571 20 19 2 2 0 125.0 131 68 64 9 42 63
T.Hanson 4.99 7 7 .500 22 21 2 1 1 122.2 130 70 68 19 54 122
J.Berg 5.14 1 1 .500 5 0 0 0 0 7.0 10 4 4 0 3 9
M.Owings ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Schlereth ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.41 97 65 .599 162 162 17 13 35 1465.2 1306 600 555 134 433 1159
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 453 162 1465.2 94 166 7 12 0 .974
Catcher 240 162 1465.2 1268 67 8 5 0 .994
1st Baseman 185 162 1465.2 1439 142 4 142 0 .997
2nd Baseman 196 162 1465.2 384 510 9 111 0 .990
3rd Baseman 192 162 1465.2 97 263 11 34 0 .970
Short Stop 198 162 1465.2 302 583 14 105 0 .984
Left Fielder 232 162 1465.2 237 8 8 2 0 .968
Center Fielder 204 162 1465.2 364 19 6 1 0 .985
Right Fielder 175 162 1465.2 212 15 7 4 0 .970
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .280 1270 356 59 16 56 211 142 2 272 .354 .484 .838
vs. Right .266 4307 1147 211 41 144 614 509 9 911 .344 .435 .779
Batting 1 .310 658 204 31 9 13 69 107 1 123 .409 .444 .853
Batting 2 .282 671 189 32 5 17 94 69 1 86 .352 .420 .772
Batting 3 .261 632 165 35 4 28 112 102 3 145 .367 .462 .829
Batting 4 .270 615 166 32 7 35 126 97 2 136 .373 .515 .888
Batting 5 .251 618 155 31 9 29 93 79 2 137 .339 .471 .810
Batting 6 .288 611 176 38 4 21 95 74 1 112 .368 .466 .834
Batting 7 .259 607 157 25 7 25 104 45 0 127 .314 .446 .760
Batting 8 .277 600 166 31 7 23 77 48 1 148 .334 .467 .801
Batting 9 .221 565 125 15 5 9 55 30 0 169 .266 .313 .579
Clutch .255 713 182 29 7 28 263 96 11 158 .347 .433 .780
Loaded .301 133 40 5 2 4 115 15 0 23 .387 .459 .846
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .239 5459 1306 262 43 134 433 13 1159
vs. Left .257 2391 615 140 20 57 241 7 493
vs. Right .225 3068 691 122 23 77 192 6 666
Starter .250 4008 1000 197 35 98 311 6 804
Reliever .211 1451 306 65 8 36 122 7 355
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @SOC W 4-2 8-7 Halladay Weaver* Franklin 1-0 T1st -- 4-2 @SOC L 3-4 7-8 Davis Jimenez Nathan 1-1 3rd 1.0
4-3 @SOC W 9-4 14-12 Buehrle Looper 2-1 T2nd 1.0 4-4 SOC W 9-6 9-10 Fulchino League 3-1 T2nd 1.0
4-5 SOC L 11-13 18-13 Galarraga Blackburn Nathan 3-2 3rd 2.0 4-6 SOC W 6-2 14-8 Halladay Weaver* 4-2 T2nd 1.0
4-7 SOC W 9-2 8-7 Jimenez Davis 5-2 T1st -- 4-9 @SIE L 1-3 6-8 Anderson Buehrle Bell 5-3 T2nd 1.0
4-10 @SIE L 3-4 13-7 Marmol Howell Bell 5-4 T2nd 2.0 4-11 @SIE W 9-3 13-9 Blackburn Jakubauska 6-4 2nd 2.0
4-12 @SIE L 3-4 10-10 Bell Frasor 6-5 2nd 3.0 4-13 SIE L 3-5 8-9 Marquis Jimenez Bell 6-6 2nd 4.0
4-14 SIE W 9-3 11-5 Buehrle Anderson 7-6 2nd 4.0 4-15 SIE L 4-6 10-7 Ohlendorf Happ Marmol 7-7 2nd 5.0
4-16 @PHO W 7-3 14-9 Blackburn Loux Franklin 8-7 2nd 4.0 4-17 @PHO W 5-4 15-10 Franklin Macdougal Wilson 9-7 2nd 4.0
4-18 @PHO L 1-4 6-5 Nolasco Jimenez Lindstrom 9-8 2nd 5.0 4-19 PHO W 7-2 11-6 Buehrle Hochevar 10-8 2nd 5.0
4-20 PHO W 6-4 12-7 Happ Hart Franklin 11-8 2nd 5.0 4-21 PHO W 4-1 10-4 Blackburn Loux Howell 12-8 2nd 5.0
4-22 PHO L 3-4 7-9 Jurrjens Halladay Macdougal 12-9 2nd 5.0 4-24 @DUL W 3-2 9-6 Frasor Figueroa 13-9 2nd 4.0
4-25 @DUL W 6-4 9-10 Buehrle Meche Franklin 14-9 2nd 3.0 4-26 @DUL W 4-2 9-6 Happ Huff Franklin 15-9 2nd 3.0
4-27 @DUL W 7-0 10-2 Blackburn Stammen 16-9 2nd 3.0 4-28 DUL L 1-3 3-8 Hammel Halladay Rauch 16-10 2nd 3.0
4-29 DUL W 2-1 9-4 Franklin Wright 17-10 2nd 2.0 4-30 DUL W 10-3 11-6 Buehrle Meche 18-10 2nd 2.0
5-1 @SAN L 0-6 4-6 Carpenter Hanson 18-11 2nd 3.0 5-2 @SAN L 1-5 10-11 Wolf Blackburn 18-12 T2nd 4.0
5-3 @SAN W 8-1 11-6 Halladay Tomko 19-12 2nd 3.0 5-4 @SAN L 0-5 1-11 Lilly Jimenez 19-13 2nd 4.0
5-5 SAN L 8-9 8-13 Bedard Buehrle Wuertz 19-14 T2nd 5.0 5-6 SAN L 3-9 7-10 Carrasco Hanson 19-15 3rd 5.0
5-7 SAN W 3-2 3-6 Blevins Wuertz 20-15 T2nd 5.0 5-9 @SAR W 18-0 13-5 Halladay Jackson 21-15 T2nd 5.0
5-10 @SAR W 4-1 6-5 Jimenez Shields Frasor 22-15 2nd 5.0 5-11 @SAR W 9-8 13-13 Buehrle Lowe Cameron 23-15 2nd 5.0
5-12 SAR L 5-6 7-14 Gutierrez Blevins Broxton 23-16 2nd 5.0 5-13 SAR L 3-5 7-8 Soria Fulchino 23-17 2nd 6.0
5-14 SAR W 5-4 9-9 Cameron Jackson 24-17 2nd 6.0 5-15 SAR L 2-3 7-5 Shields Jimenez Broxton 24-18 2nd 7.0
5-17 @CRE W 6-4 10-11 Buehrle Harang Frasor 25-18 2nd 7.0 5-18 @CRE L 7-8 9-17 Acosta Blackburn 25-19 2nd 8.0
5-19 @CRE W 5-3 8-6 Blackburn Bush Wilson 26-19 2nd 7.0 5-20 @CRE W 7-1 13-9 Halladay Oswalt Fulchino 27-19 2nd 6.0
5-21 CRE L 2-6 10-12 Palmer Jimenez Valdez 27-20 2nd 7.0 5-22 CRE W 7-0 12-8 Buehrle Harang 28-20 2nd 6.0
5-23 CRE W 5-4 9-9 Wilson Pinto 29-20 2nd 6.0 5-25 @WAS L 4-11 5-15 Vargas Blackburn 29-21 2nd 7.0
5-26 @WAS L 0-3 3-4 Vazquez Halladay 29-22 2nd 7.0 5-27 @WAS W 5-4 13-12 Wilson Nunez Hanson 30-22 2nd 6.0
5-28 WAS W 4-3 5-7 Buehrle Sanchez Frasor 31-22 2nd 5.0 5-29 WAS W 1-0 4-4 Hanson Cueto 32-22 2nd 5.0
5-30 WAS L 3-8 9-11 Duke Blackburn 32-23 2nd 6.0 5-31 WAS W 7-4 11-10 Halladay Lackey 33-23 2nd 5.0
6-1 MOC L 3-4 6-7 Hernandez Jimenez Qualls 33-24 2nd 6.0 6-2 MOC W 7-6 12-9 Buehrle De La Rosa Howell 34-24 2nd 6.0
6-3 MOC L 1-2 5-10 Santana Happ Qualls 34-25 2nd 7.0 6-4 MOC L 3-4 8-8 Johnson Franklin Qualls 34-26 2nd 8.0
6-5 @MOC L 0-3 6-7 Hernandez Halladay 34-27 2nd 9.0 6-6 @MOC W 8-3 7-5 Jimenez Davies 35-27 2nd 9.0
6-7 @MOC L 1-2 7-5 De La Rosa Buehrle Qualls 35-28 2nd 9.0 6-9 CBT W 7-1 10-5 Happ Latos 36-28 2nd 9.0
6-10 CBT W 3-2 10-4 Blackburn Braden Donnelly 37-28 2nd 8.0 6-11 CBT W 5-3 12-9 Donnelly McClung 38-28 2nd 8.0
6-12 @CBT W 6-3 8-11 Jimenez Scherzer Howell 39-28 2nd 7.0 6-13 @CBT W 8-1 14-7 Buehrle Moehler 40-28 2nd 7.0
6-14 @CBT L 2-4 3-11 Latos Happ Lyon 40-29 2nd 8.0 6-15 @CBT W 10-0 14-9 Blackburn Braden 41-29 2nd 8.0
6-16 ASH L 4-7 8-12 Correia Halladay Hoffman 41-30 2nd 9.0 6-17 ASH L 7-8 11-12 Kawakami Jimenez 41-31 2nd 10.0
6-18 ASH L 3-5 7-10 Pettitte Buehrle O'Flaherty 41-32 2nd 11.0 6-19 ASH W 6-1 8-5 Happ Wells 42-32 2nd 11.0
6-20 @ASH L 2-3 4-7 Peavy Blackburn Hoffman 42-33 2nd 12.0 6-21 @ASH W 5-2 10-5 Halladay Ramirez Howell 43-33 2nd 12.0
6-22 @ASH L 4-5 7-9 Ramirez Howell 43-34 2nd 12.0 6-24 GBY W 7-0 11-2 Buehrle Guthrie 44-34 2nd 12.0
6-25 GBY W 7-0 9-4 Happ Bergesen 45-34 2nd 12.0 6-26 GBY W 6-5 6-10 Donnelly Duensing 46-34 2nd 11.0
6-27 @GBY L 0-1 3-5 Lannan Halladay 46-35 2nd 12.0 6-28 @GBY L 2-9 4-10 Martis Jimenez 46-36 2nd 13.0
6-29 @GBY L 1-4 5-8 Guthrie Buehrle Jenks 46-37 2nd 14.0 6-30 @GBY W 5-4 10-7 Happ Snell Franklin 47-37 2nd 13.0
7-1 @SOU L 5-8 8-14 Bannister Hanson Hughes 47-38 2nd 14.0 7-2 @SOU W 4-1 10-9 Halladay Padilla Adams 48-38 2nd 13.0
7-3 @SOU L 0-3 5-5 Martin Jimenez Hughes 48-39 2nd 13.0 7-4 SOU W 8-7 9-12 Franklin Burnett 49-39 2nd 13.0
7-5 SOU W 5-1 9-7 Happ Cain 50-39 2nd 13.0 7-6 SOU L 0-2 2-8 Bannister Hanson Hughes 50-40 2nd 14.0
7-7 SOU L 0-1 4-7 Padilla Halladay Hughes 50-41 2nd 15.0 7-9 @MON L 2-6 4-12 Troncoso Jimenez 50-42 T2nd 16.0
7-10 @MON W 5-4 15-13 Adams Guerrier Howell 51-42 T2nd 16.0 7-11 @MON W 9-6 15-12 Wilson Contreras Adams 52-42 2nd 15.0
7-12 @MON L 1-3 4-5 Myers Hanson Troncoso 52-43 T2nd 15.0 7-13 MON L 1-3 3-8 Contreras Halladay Guerrier 52-44 3rd 16.0
7-14 MON L 4-11 10-14 Holland Jimenez 52-45 3rd 17.0 7-15 MON W 4-0 7-5 Buehrle Volstad 53-45 3rd 17.0
7-17 @DAY W 6-3 10-9 Happ Niemann 54-45 T2nd 17.0 7-18 @DAY W 3-2 8-5 Hanson Kuroda Franklin 55-45 2nd 17.0
7-19 @DAY W 3-1 5-5 Halladay Verlander 56-45 2nd 17.0 7-20 DAY W 7-2 13-6 Jimenez Lee 57-45 2nd 17.0
7-21 DAY W 11-1 15-8 Buehrle Greinke 58-45 2nd 17.0 7-22 DAY L 5-9 7-15 Niemann Happ 58-46 2nd 18.0
7-23 DAY W 3-1 6-4 Hanson Verlander Adams 59-46 2nd 18.0 7-25 @MER W 3-1 7-6 Halladay Lincecum Adams 60-46 2nd 18.0
7-26 @MER W 14-1 16-5 Jimenez Arroyo 61-46 2nd 17.0 7-27 @MER W 13-4 17-12 Buehrle Garland 62-46 2nd 17.0
7-28 @MER W 8-7 13-7 Franklin Moylan 63-46 2nd 17.0 7-29 MER L 1-3 7-8 Seay Franklin Moylan 63-47 2nd 18.0
7-30 MER L 1-9 5-14 Lincecum Halladay 63-48 2nd 19.0 7-31 MER W 5-0 11-6 Jimenez Arroyo 64-48 2nd 19.0
8-1 DIA W 8-5 11-11 Buehrle Tillman Frasor 65-48 2nd 19.0 8-2 DIA L 5-7 11-9 Wainwright Happ Wilson 65-49 2nd 20.0
8-3 DIA L 2-4 4-10 Johnson Hanson Wilson 65-50 2nd 21.0 8-4 DIA W 8-5 11-9 Halladay Danks Adams 66-50 2nd 20.0
8-5 @DIA L 7-8 12-17 Gregerson Happ 66-51 2nd 20.0 8-6 @DIA L 2-5 8-8 Tillman Buehrle Wilson 66-52 2nd 20.0
8-7 @DIA L 0-1 4-3 Wainwright Happ Wilson 66-53 2nd 20.0 8-9 COL W 5-3 11-4 Hanson Gorzelanny Frasor 67-53 2nd 19.0
8-10 COL W 10-0 11-7 Halladay Gallardo Fulchino 68-53 2nd 18.0 8-11 COL W 10-2 11-5 Jimenez Liriano 69-53 2nd 17.0
8-12 @COL W 10-5 14-8 Buehrle Parra 70-53 2nd 16.0 8-13 @COL W 10-5 16-7 Happ Gonzalez Fulchino 71-53 2nd 16.0
8-14 @COL W 9-3 13-7 Hanson Gorzelanny 72-53 2nd 15.0 8-15 @COL W 7-5 7-8 Wilson Rodney 73-53 2nd 15.0
8-17 AND L 1-6 9-7 Floyd Jimenez 73-54 2nd 16.0 8-18 AND W 4-1 12-3 Buehrle Bailey 74-54 2nd 16.0
8-19 AND L 1-3 5-10 Chamberlai Frasor Valverde 74-55 2nd 17.0 8-20 AND W 5-4 13-8 Caridad Valverde 75-55 2nd 17.0
8-21 @AND W 8-0 9-4 Halladay Hamels 76-55 2nd 17.0 8-22 @AND L 0-4 4-5 Floyd Jimenez 76-56 2nd 18.0
8-23 @AND W 12-6 13-11 Buehrle Bailey 77-56 2nd 18.0 8-25 SUG W 12-4 9-7 Happ Lohse 78-56 2nd 18.0
8-26 SUG W 12-3 12-6 Hanson Lester 79-56 2nd 17.0 8-27 SUG W 7-1 14-5 Halladay Feldman 80-56 2nd 17.0
8-28 @SUG L 1-4 3-6 Suppan Jimenez Guzman 80-57 2nd 18.0 8-29 @SUG L 6-7 14-17 Herges Happ 80-58 2nd 19.0
8-30 @SUG W 2-0 5-0 Happ Pavano 81-58 2nd 19.0 8-31 @SUG L 11-12 13-16 Jennings Fulchino Guzman 81-59 2nd 20.0
9-1 PLA W 8-1 12-5 Halladay Dempster 82-59 2nd 19.0 9-2 PLA L 0-2 5-6 Stauffer Jimenez Soriano 82-60 2nd 20.0
9-3 PLA L 1-5 9-9 Harden Buehrle 82-61 2nd 21.0 9-4 PLA L 4-6 11-10 Gonzalez Adams Papelbon 82-62 2nd 22.0
9-5 @PLA L 1-2 4-8 Haren Hanson Papelbon 82-63 2nd 23.0 9-6 @PLA L 2-3 9-5 Thornton Franklin 82-64 2nd 24.0
9-7 @PLA W 12-2 14-9 Jimenez Stauffer 83-64 2nd 23.0 9-8 @PLA W 7-5 7-10 Buehrle Harden Ni 84-64 2nd 22.0
9-10 @GRK W 13-4 17-7 Ni Hernandez 85-64 2nd 22.0 9-11 @GRK W 6-0 11-5 Halladay Johnson 86-64 2nd 22.0
9-12 @GRK W 6-4 11-3 Jimenez Hernandez Wilson 87-64 2nd 22.0 9-13 GRK W 12-1 14-4 Happ Maine 88-64 2nd 22.0
9-14 GRK W 10-6 16-10 Ni Dickey 89-64 2nd 22.0 9-15 GRK W 9-2 13-7 Hanson Sowers 90-64 2nd 22.0
9-16 GRK W 7-2 9-7 Halladay Hernandez 91-64 2nd 22.0 9-18 HOT W 4-1 8-5 Jimenez Pineiro 92-64 2nd 22.0
9-19 HOT W 6-4 12-9 Blackburn Rodriguez Frasor 93-64 2nd 21.0 9-20 HOT W 10-3 12-4 Buehrle Millwood 94-64 2nd 20.0
9-21 @HOT W 5-2 9-10 Ni Weathers Donnelly 95-64 2nd 20.0 9-22 @HOT W 11-1 10-6 Jimenez Swarzak 96-64 2nd 20.0
9-23 @HOT L 9-10 16-14 Pineiro Berg Bowden 96-65 2nd 21.0 9-24 @HOT W 9-8 14-12 Berg Lidge Wilson 97-65 2nd 21.0
 
 
 

  player photo Tony Abreu
Position(s): 3B, 2B
Bats: S
Team: Inyo
 
 
Key Stats
Avg AB H 2B 3B HR RBI
---- 0 0 0 0 0 0
BB IBB K OBP Slug OB+Sl
0 0 0 ---- ---- ----
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
0 0 0 0 0 0 0 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 0 0 0 0 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
0 0 --- 0 --- --
RC/27 TotAvg Prod IsoPw AB/HR
--- ---- .000 ---- ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
0 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 0 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
                     
                     
                     
                     
                     
 
 
 
Fielding
Position G GS Inn PO A
 
More Fielding
Position E DP TP Pct.
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
vs. Right ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Loaded ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2089 TWI .201 40 144 29 11 0 0 6 12 7 28 0 6
2089 EAS .150 5 20 3 1 0 0 1 1 2 4 0 0
2101 INY .000 0 0 0 0 0 0 0 0 0 0 0 0
Totals   .195 45 164 32 12 0 0 7 13 9 32 0 6
 
 
 

  player photo Mike Adams
Position(s): RP
Bats/Throws: R/R
Team: Inyo
 
 
Key Stats
G GS W L Pct R ER
17 0 1 1 .500 5 5
ERA IP H BB IBB SO HR
2.45 18.1 10 1 0 29 3
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 0 0 0 0 0 0 1 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
7 20 15 1.33 1 9 65 231 3.55
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
29.0 .5 5.0 .5 14.5 1.5 .169 .328 .497
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
17 10 5 5 1.000 0 1 15
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
15 9 2 .133 18.1 1.0 231 13.6
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
7/23 INY DAY 2.0 0 0 0 0 4 0 S
7/25 INY MER 1.0 0 0 0 0 2 0 S
8/29 INY SUG 2.0 0 0 0 0 2 0
7/11 INY MON 1.0 0 0 0 1 3 0 S
7/10 INY MON 0.1 0 0 0 0 1 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
17 0 18.1 2 1 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.000 1 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 17 0 1 1 .500 5 5 2.45 18.1 10 1 0 29 3
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .156 64 10 2 0 3 1 0 29
vs. Left .074 27 2 0 0 1 0 0 14
vs. Right .216 37 8 2 0 2 1 0 15
Starter ---- 0 0 0 0 0 0 0 0
Reliever .156 64 10 2 0 3 1 0 29
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2005 HOT 1 0 5.54 37 49 6 10 22 1 25 0 0 0
2067 HOT 0 0 6.75 3 3 1 2 4 0 2 0 0 0
2090 SOC 0 3 3.88 60 51 11 19 71 4 27 0 0 0
2101 INY 1 1 2.45 18 10 3 1 29 5 17 0 0 0
Totals   2 4 4.25 119 113 21 32 126 10 71 0 0 0
 
 
 

  player photo Brad Ausmus
Position(s): C
Bats: R
Team: Inyo
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.244 45 11 2 0 1 10
BB IBB K OBP Slug OB+Sl
3 0 14 .300 .356 .656
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
39 51 1 1 1 0 0 .333
PAB PH PHR LOB GWRBI GS TB Streak
15 5 0 10 0 0 16 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
22 11 2.00 198 3.88 5.3
RC/27 TotAvg Prod IsoPw AB/HR
3.99 .588 .656 .111 45.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
3 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 2 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/5 INY SAN 2 1 1 3 0 0 1 0
6/17 INY ASH 1 1 1 1 0 0 0 0
8/25 INY SUG 1 1 1 1 0 0 0 0
5/2 INY SAN 1 0 1 1 0 0 0 0
5/13 INY SAR 2 0 1 2 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
