2101 Duluth-Superior Dukes Yearbook  
   

  2101 Duluth-Superior Dukes
 
 
Records
  Won Lost Pct
Overall Record 67 95 .414
Home Record 32 49 .395
Road Record 35 46 .432
vs. Lefty Starters 12 35 .255
vs. Righty Starters 55 60 .478
Extra Inning Games 13 12 .520
One Run Games 19 30 .388
Last 10 Games 1 9 .100
Streaks
CURRENT 2 GAME LOSING STREAK
LONGEST WINNING STREAK: 1 GAME
LONGEST LOSING STREAK: 2 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.248 5509 1368 273 34 135 636
BB IBB K OBP Slug OB+Sl
567 20 1254 .319 .384 .703
 
Pitching Key Stats
G W L Pct R ER ERA
162 67 95 .414 809 761 4.68
IP H BB IBB SO HR
1463.2 1500 563 31 1071 204
 
Statistics
  Team Opp  
Left On Base 1095 1132  
DP's Turned 158 126  
TP's Turned 0 0  
Most Hits 18 24  
Least Hits 0 2  
Most Runs 21 20  
 
Total Runs 677 809  
Average Runs 4.18 4.99  
  Total
HR'S AT DUL 57 107 164
HR's At Opp 78 97 175
Total 135 204  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
677 223 85 .72 191 72 32
CS3 SBH CSH BRC BRA BRO
10 0 3 244 148 30
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.9 .9 9.2 3.5 6.6 1.3 .338 .453 .791
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 44 66 .400 544 512 4.92 936.2 997 336 13 659 144
as reliever 361 23 29 .442 265 249 4.25 527.0 503 227 18 412 60
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
I.Desmond .364 6 11 0 4 3 0 0 2 0 2 0 0 0 0 0 0
S.Rolen .297 134 427 52 127 31 2 10 62 50 64 5 2 8 4 4 3
D.Young .297 120 401 38 119 17 0 12 55 20 111 6 0 7 4 6 5
C.Gonzalez .296 131 257 52 76 15 5 15 42 26 64 4 4 4 33 7 1
J.Loney .292 159 565 68 165 33 1 15 70 70 64 0 0 21 7 5 12
G.Gross .282 19 71 9 20 6 0 2 5 11 21 0 0 0 3 1 1
D.Fowler .277 128 394 55 109 20 10 4 39 52 92 0 20 5 35 13 7
R.Furcal .267 155 603 80 161 25 2 13 92 67 84 0 16 8 25 11 16
J.Posada .264 122 364 58 96 25 2 21 61 46 93 1 1 5 1 0 5
D.Young .258 109 330 27 85 13 2 4 42 20 83 5 2 15 0 0 8
M.Morse .250 3 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
M.Bourn .249 156 606 101 151 20 8 1 28 59 159 1 6 4 108 35 1
J.Wilson* .208 22 72 6 15 5 0 2 7 9 17 4 0 3 1 3 4
K.Griffey Jr .207 108 309 45 64 13 1 23 57 52 51 1 0 9 0 0 1
G.Blum .202 50 84 8 17 3 0 2 7 8 14 1 2 2 0 0 5
R.Johnson .191 77 183 18 35 14 1 0 15 18 39 0 1 7 1 0 3
C.Davis .184 109 223 19 41 9 0 10 22 18 79 1 1 4 0 0 6
R.Vazquez .148 83 176 11 26 6 0 1 6 19 46 2 2 5 1 0 1
E.Alfonzo .131 19 61 6 8 4 0 0 3 3 23 0 1 1 0 0 1
C.Patterson .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
D.Sutton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Moore ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .131 162 367 24 48 11 0 0 21 19 146 0 28 2 0 0 6
Team Totals .248 162 5509 677 1368 273 34 135 636 567 1254 31 86 110 223 85 86
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Rauch 2.54 3 6 .333 52 0 0 0 24 60.1 60 17 17 2 16 49
B.Stokes 2.83 4 5 .444 44 0 0 0 1 60.1 56 22 19 6 27 38
D.Oliver 3.03 4 5 .444 54 0 0 0 1 65.1 63 24 22 6 15 63
A.Sanchez 3.36 4 5 .444 12 12 0 0 0 77.2 59 32 29 9 48 67
R.Webb 4.12 1 1 .500 10 0 0 0 3 19.2 14 11 9 3 14 14
B.Penny 4.34 6 9 .400 27 27 0 0 0 164.0 160 82 79 14 53 114
J.Wright 4.45 0 1 .000 33 0 0 0 1 54.2 49 30 27 12 22 55
C.Stammen 4.53 5 6 .455 18 15 0 0 1 87.1 83 49 44 16 20 59
D.Huff 4.56 7 7 .500 21 21 0 0 0 116.1 117 61 59 12 37 48
C.Morton 4.57 5 4 .556 15 15 0 0 0 88.2 92 46 45 14 36 57
J.Hammel 4.72 8 9 .471 22 21 0 0 0 127.2 138 72 67 14 29 108
C.Durbin 5.00 2 6 .250 43 0 0 0 3 63.0 56 36 35 4 45 54
N.Figueroa 5.02 0 1 .000 42 0 0 0 5 57.1 59 32 32 7 24 49
A.Miller 5.34 4 3 .571 35 0 0 0 0 60.2 52 37 36 3 42 42
G.Mock 5.59 1 2 .333 14 3 0 0 0 38.2 45 27 24 5 17 31
J.Vargas 5.60 2 6 .250 13 13 1 0 0 70.2 85 46 44 13 31 39
J.Geer 5.79 5 1 .833 35 2 0 0 2 73.0 85 50 47 18 14 42
G.Meche 5.87 5 10 .333 20 20 0 0 0 107.1 121 78 70 28 53 79
J.Smoltz 7.10 1 8 .111 13 13 0 0 0 71.0 106 57 56 18 20 63
Team Totals 4.68 67 95 .414 162 162 1 2 41 1463.2 1500 809 761 204 563 1071
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 523 162 1463.2 91 176 6 12 0 .978
Catcher 198 162 1463.2 1194 81 9 10 0 .993
1st Baseman 180 162 1463.2 1368 135 13 155 0 .991
2nd Baseman 200 162 1463.2 412 489 13 130 0 .986
3rd Baseman 186 162 1463.2 103 255 8 34 0 .978
Short Stop 167 162 1463.2 315 548 21 116 0 .976
Left Fielder 201 162 1463.2 279 7 7 0 0 .976
Center Fielder 182 162 1463.2 363 28 8 4 0 .980
Right Fielder 179 162 1463.2 266 7 1 0 0 .996
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .252 1617 408 84 9 39 185 174 5 388 .326 .388 .714
vs. Right .247 3892 960 189 25 96 451 393 15 866 .316 .382 .698
Batting 1 .254 686 174 26 8 3 38 64 0 180 .321 .328 .649
Batting 2 .273 638 174 35 13 14 85 76 4 134 .354 .434 .788
Batting 3 .288 636 183 31 3 11 92 70 0 108 .362 .398 .760
Batting 4 .281 637 179 48 3 16 88 65 5 107 .351 .441 .792
Batting 5 .269 613 165 34 3 36 102 77 0 158 .354 .511 .865
Batting 6 .235 579 136 20 1 26 74 85 5 100 .337 .408 .745
Batting 7 .235 583 137 34 0 14 53 58 4 132 .309 .365 .674
Batting 8 .210 586 123 26 2 6 59 42 1 139 .268 .292 .560
Batting 9 .176 551 97 19 1 9 45 30 1 196 .224 .263 .487
Clutch .256 663 170 34 8 18 199 77 16 132 .337 .413 .750
Loaded .294 85 25 1 0 2 67 10 0 20 .392 .376 .768
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .268 5599 1500 332 47 204 563 31 1071
vs. Left .281 2480 697 159 27 104 278 14 465
vs. Right .257 3119 803 173 20 100 285 17 606
Starter .276 3617 997 228 25 144 336 13 659
Reliever .254 1982 503 104 22 60 227 18 412
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 HOT L 1-2 9-3 Saito Durbin 0-1 T2nd 1.0 4-2 HOT L 3-6 9-12 Rodriguez Penny Cordero 0-2 T3rd 2.0
4-3 HOT W 3-1 7-2 Meche Millwood Rauch 1-2 T2nd 2.0 4-4 @HOT L 1-3 6-7 Zambrano Oliver Cordero 1-3 T2nd 2.0
4-5 @HOT L 4-5 7-8 Betancourt Rauch 1-4 3rd 2.0 4-6 @HOT W 6-2 9-9 Hammel Pineiro 2-4 T2nd 2.0
4-7 @HOT L 7-8 11-12 Cordero Rauch 2-5 T2nd 2.0 4-9 GRK W 8-1 10-4 Meche Wellemeyer 3-5 T2nd 1.0
4-10 GRK W 7-2 13-11 Huff Sowers Durbin 4-5 T1st -- 4-11 GRK W 9-4 17-10 Oliver Madson 5-5 T1st --
4-12 GRK W 4-1 8-4 Hammel Hernandez Rauch 6-5 T1st -- 4-13 @GRK L 4-5 8-6 Romero Penny Madson 6-6 T2nd 1.0
4-14 @GRK W 9-2 9-6 Meche Wellemeyer Figueroa 7-6 T1st -- 4-15 @GRK W 9-8 13-14 Huff Sowers Figueroa 8-6 T1st --
4-16 PLA W 4-3 5-8 Oliver Masset 9-6 1st -- 4-17 PLA L 2-10 5-17 Haren Hammel 9-7 1st --
4-18 PLA L 4-5 9-10 Soriano Stokes Papelbon 9-8 T1st -- 4-19 @PLA L 0-7 2-12 Garza Meche 9-9 T2nd 1.0
4-20 @PLA L 4-6 8-12 Harden Huff Papelbon 9-10 T2nd 2.0 4-21 @PLA L 2-6 4-10 Feldman Stammen 9-11 T2nd 2.0
4-22 @PLA W 3-1 7-7 Hammel Thornton Rauch 10-11 T2nd 2.0 4-24 INY L 2-3 6-9 Frasor Figueroa 10-12 T2nd 3.0
4-25 INY L 4-6 10-9 Buehrle Meche Franklin 10-13 3rd 4.0 4-26 INY L 2-4 6-9 Happ Huff Franklin 10-14 3rd 4.0
4-27 INY L 0-7 2-10 Blackburn Stammen 10-15 3rd 4.0 4-28 @INY W 3-1 8-3 Hammel Halladay Rauch 11-15 3rd 4.0
4-29 @INY L 1-2 4-9 Franklin Wright 11-16 3rd 5.0 4-30 @INY L 3-10 6-11 Buehrle Meche 11-17 3rd 5.0
5-1 CBT W 3-1 5-8 Stokes Morales Rauch 12-17 3rd 4.0 5-2 CBT W 4-3 5-6 Stammen Morales Rauch 13-17 3rd 4.0
5-3 CBT W 7-3 6-6 Hammel Cahill Wright 14-17 3rd 4.0 5-4 CBT L 2-4 7-5 Morales Stokes Lyon 14-18 3rd 5.0
5-5 @CBT W 2-1 7-10 Rauch Perez Durbin 15-18 3rd 5.0 5-6 @CBT L 2-3 8-7 Lyon Durbin 15-19 3rd 5.0
5-7 @CBT W 8-3 14-8 Stammen Carmona 16-19 3rd 4.0 5-9 ASH L 1-8 8-13 Correia Hammel 16-20 3rd 4.0
5-10 ASH L 3-10 7-11 Washburn Penny 16-21 3rd 5.0 5-11 ASH L 0-3 0-8 Pettitte Meche Hoffman 16-22 3rd 5.0
5-12 @ASH L 4-7 6-7 Wells Huff Wagner 16-23 3rd 5.0 5-13 @ASH L 1-4 6-6 Davis Stammen Wood 16-24 3rd 6.0
5-14 @ASH W 4-3 4-7 Hammel Correia Rauch 17-24 3rd 6.0 5-15 @ASH L 4-5 12-6 Wood Oliver Hoffman 17-25 3rd 6.0
5-17 GBY W 3-2 6-10 Stokes Marshall 18-25 3rd 5.0 5-18 GBY W 2-1 8-10 Stokes Marshall 19-25 3rd 4.0
5-19 GBY L 10-11 13-13 Jenks Durbin 19-26 3rd 5.0 5-20 GBY L 5-6 9-9 Duensing Stokes Jenks 19-27 3rd 6.0
5-21 @GBY W 8-3 13-6 Penny Guthrie 20-27 3rd 5.0 5-22 @GBY W 7-2 10-7 Meche Zimmermann 21-27 3rd 5.0
5-23 @GBY L 2-3 8-7 Bergesen Huff Jenks 21-28 3rd 5.0 5-25 MOC L 6-13 8-12 Thompson Stammen 21-29 3rd 5.0
5-26 MOC L 3-10 4-13 Sabathia Hammel 21-30 3rd 6.0 5-27 MOC L 3-5 5-9 Arias Penny Qualls 21-31 3rd 6.0
5-28 @MOC W 5-2 10-8 Oliver O'Day Rauch 22-31 3rd 5.0 5-29 @MOC L 2-5 6-8 Santana Huff 22-32 3rd 6.0
5-30 @MOC W 10-0 18-5 Stammen Davies 23-32 3rd 6.0 5-31 @MOC L 0-4 4-8 Sabathia Hammel 23-33 3rd 7.0
6-1 COL W 5-4 10-9 Durbin Parra 24-33 3rd 6.0 6-2 COL L 1-6 6-13 Buchholz Morton 24-34 3rd 7.0
6-3 COL W 4-2 9-4 Huff Gaudin Rauch 25-34 3rd 7.0 6-4 COL W 4-2 9-6 Sanchez West Rauch 26-34 3rd 7.0
6-5 @COL W 21-3 18-6 Hammel Gallardo 27-34 3rd 6.0 6-6 @COL W 8-5 13-9 Penny Parra Rauch 28-34 T2nd 6.0
6-7 @COL L 2-9 8-5 Buchholz Morton 28-35 T2nd 7.0 6-9 AND L 1-11 2-15 Redding Huff Moyer 28-36 T2nd 7.0
6-10 AND L 1-2 8-2 Hamels Sanchez Valverde 28-37 3rd 7.0 6-11 AND L 3-7 6-15 Badenhop Oliver Cormier 28-38 3rd 8.0
6-12 @AND L 2-3 4-7 Richard Oliver 28-39 3rd 8.0 6-13 @AND W 13-8 15-10 Oliver Bailey 29-39 3rd 7.0
6-14 @AND W 6-5 8-13 Stokes Redding Rauch 30-39 3rd 6.0 6-15 @AND W 3-1 8-8 Sanchez Hamels Rauch 31-39 3rd 5.0
6-16 SUG L 1-8 6-11 Lester Hammel 31-40 3rd 6.0 6-17 SUG L 6-7 13-15 Perdomo Oliver Downs 31-41 3rd 7.0
6-18 SUG W 4-2 10-6 Rauch Walker 32-41 3rd 6.0 6-19 SUG W 13-6 16-6 Huff Morrow Figueroa 33-41 3rd 6.0
6-20 @SUG W 9-7 14-12 Sanchez Dempster Rauch 34-41 T2nd 5.0 6-21 @SUG W 6-4 10-10 Hammel Lester Rauch 35-41 T2nd 5.0
6-22 @SUG W 2-0 4-5 Penny Perdomo Stokes 36-41 2nd 5.0 6-24 DIA W 6-4 8-9 Morton Porcello Rauch 37-41 2nd 5.0
6-25 DIA L 3-5 7-11 Medders Durbin Wilson 37-42 2nd 6.0 6-26 DIA L 2-4 6-7 Johnson Sanchez Wilson 37-43 2nd 6.0
6-27 @DIA L 2-5 5-8 Santana Hammel Wilson 37-44 2nd 7.0 6-28 @DIA L 1-5 4-8 Wainwright Penny Wilson 37-45 2nd 8.0
6-29 @DIA L 5-6 11-11 Vasquez Durbin 37-46 T2nd 9.0 6-30 @DIA L 1-7 3-9 Danks Huff 37-47 3rd 9.0
7-1 @WAS L 1-2 4-5 Duke Sanchez Nunez 37-48 3rd 9.0 7-2 @WAS L 5-9 13-13 Heilman Miller 37-49 3rd 9.0
7-3 @WAS L 2-5 6-9 Vazquez Penny Reyes 37-50 3rd 10.0 7-4 WAS L 9-10 12-14 Heilman Stokes Nunez 37-51 3rd 10.0
7-5 WAS W 5-3 13-9 Geer Camp 38-51 3rd 9.0 7-6 WAS L 5-7 12-16 Fogg Durbin Sanches 38-52 3rd 10.0
7-7 WAS L 0-4 6-12 Lackey Vargas 38-53 3rd 11.0 7-9 @SAN W 11-4 18-8 Penny Rzepczynsk 39-53 T2nd 11.0
7-10 @SAN L 2-5 9-8 Lilly Morton Wuertz 39-54 3rd 12.0 7-11 @SAN L 4-5 10-11 Tallet Smoltz Wuertz 39-55 3rd 13.0
7-12 @SAN L 1-5 6-9 Wolf Sanchez Sherrill 39-56 3rd 13.0 7-13 SAN L 0-20 3-24 Carpenter Vargas 39-57 3rd 14.0
7-14 SAN W 3-1 8-4 Penny Tomko Rauch 40-57 T2nd 13.0 7-15 SAN W 5-3 7-9 Morton Lilly Rauch 41-57 T2nd 13.0
7-17 @SAR L 3-9 7-10 Zito Smoltz 41-58 3rd 14.0 7-18 @SAR W 12-9 18-14 Miller Aardsma Durbin 42-58 3rd 13.0
7-19 @SAR L 1-10 6-13 Jackson Vargas Grabow 42-59 3rd 13.0 7-20 SAR L 2-4 5-5 Shields Penny Broxton 42-60 3rd 13.0
7-21 SAR W 3-2 11-8 Miller Mota 43-60 3rd 12.0 7-22 SAR L 1-6 7-8 Zito Smoltz Aardsma 43-61 3rd 13.0
7-23 SAR W 4-1 9-5 Sanchez Miner Rauch 44-61 3rd 12.0 7-25 @CRE W 4-1 10-5 Vargas Oswalt Rauch 45-61 3rd 12.0
7-26 @CRE L 9-11 12-15 Petit Penny Accardo 45-62 3rd 12.0 7-27 @CRE W 6-3 11-11 Morton Saunders Rauch 46-62 3rd 11.0
7-28 @CRE L 5-6 10-11 Farnsworth Stokes 46-63 3rd 11.0 7-29 CRE L 2-3 6-7 Hunter Sanchez Wheeler 46-64 3rd 12.0
7-30 CRE L 1-2 10-8 Farnsworth Miller Accardo 46-65 3rd 12.0 7-31 CRE W 4-3 8-8 Geer Stetter 47-65 3rd 11.0
8-1 @MER L 5-7 13-7 Garland Meche 47-66 3rd 11.0 8-2 @MER L 7-14 10-20 Baker Smoltz 47-67 3rd 11.0
8-3 @MER W 2-1 8-12 Durbin Seay Rauch 48-67 3rd 11.0 8-4 @MER W 11-7 18-10 Rauch Takahashi 49-67 3rd 11.0
8-5 MER L 4-5 9-10 Takahashi Rauch Capps 49-68 3rd 11.0 8-6 MER L 2-4 4-9 Garland Hammel 49-69 3rd 12.0
8-7 MER W 9-7 15-7 Geer Takahashi Rauch 50-69 3rd 11.0 8-9 @SOU L 2-3 6-5 Bannister Smoltz Hughes 50-70 3rd 11.0
8-10 @SOU L 3-8 9-11 Hanrahan Penny 50-71 3rd 11.0 8-11 @SOU L 4-8 8-7 Olson Vargas Cruz 50-72 3rd 11.0
8-12 SOU L 1-8 6-14 Colon Hammel 50-73 3rd 11.0 8-13 SOU L 2-14 9-19 Cain Meche 50-74 3rd 11.0
8-14 SOU W 9-4 12-11 Smoltz Bannister 51-74 3rd 10.0 8-15 SOU L 2-3 10-6 Hanrahan Rauch Hughes 51-75 3rd 10.0
8-17 @MON L 1-3 7-7 Price Vargas Troncoso 51-76 3rd 11.0 8-18 @MON W 14-3 17-6 Stammen Cabrera 52-76 3rd 10.0
8-19 @MON L 2-3 9-7 Troncoso Rauch 52-77 3rd 10.0 8-20 @MON W 8-5 12-10 Miller Vandenhurk Stammen 53-77 3rd 10.0
8-21 MON W 7-6 11-12 Mock Nieve Rauch 54-77 3rd 9.0 8-22 MON L 3-4 6-11 Troncoso Rauch Affeldt 54-78 3rd 9.0
8-23 MON W 6-5 10-17 Miller Vandenhurk 55-78 3rd 9.0 8-25 @DAY L 3-4 7-10 Rivera Miller 55-79 3rd 10.0
8-26 @DAY L 4-5 11-7 Niemann Stammen Rivera 55-80 3rd 10.0 8-27 @DAY L 0-4 8-8 Verlander Hammel 55-81 3rd 11.0
8-28 DAY L 2-8 8-14 Lee Geer 55-82 3rd 12.0 8-29 DAY L 4-7 5-9 Francisco Mock Rivera 55-83 3rd 12.0
8-30 DAY L 4-6 7-13 Kuroda Meche Rivera 55-84 3rd 13.0 8-31 DAY L 0-9 4-15 Niemann Smoltz 55-85 3rd 14.0
9-1 @PHO W 5-2 4-6 Huff Samardzija Oliver 56-85 3rd 14.0 9-2 @PHO W 5-3 8-8 Morton Gallagher Webb 57-85 3rd 14.0
9-3 @PHO W 3-2 10-10 Penny Jurrjens Webb 58-85 3rd 14.0 9-4 @PHO W 8-5 13-9 Meche Loux Geer 59-85 3rd 13.0
9-5 PHO W 3-2 8-10 Geer Jackson 60-85 3rd 12.0 9-6 PHO W 3-2 9-7 Huff Samardzija Figueroa 61-85 3rd 11.0
9-7 PHO W 3-1 10-3 Morton Gallagher Webb 62-85 3rd 10.0 9-8 PHO W 3-2 9-7 Webb Lindstrom 63-85 3rd 10.0
9-10 SIE L 2-12 10-13 Bonine Meche 63-86 3rd 11.0 9-11 SIE L 2-4 5-10 Anderson Smoltz Bell 63-87 3rd 12.0
9-12 SIE W 6-4 12-19 Geer Bonine 64-87 3rd 11.0 9-13 @SIE L 5-7 9-10 Aceves Mock Bell 64-88 3rd 12.0
9-14 @SIE W 11-2 13-6 Stammen Jakubauska Geer 65-88 3rd 11.0 9-15 @SIE L 2-13 4-10 Beckett Meche 65-89 3rd 12.0
9-16 @SIE W 3-2 5-4 Vargas Bonine Figueroa 66-89 3rd 11.0 9-18 @SOC W 7-2 8-6 Huff Carrasco 67-89 3rd 11.0
9-19 @SOC L 6-7 7-10 Niese Smoltz Nathan 67-90 3rd 12.0 9-20 @SOC L 2-7 6-10 Looper Stammen 67-91 3rd 13.0
9-21 SOC L 3-11 5-9 Weaver* Meche Kuo 67-92 3rd 14.0 9-22 SOC L 2-5 7-10 Lehr Morton Balfour 67-93 3rd 14.0
9-23 SOC L 3-5 8-9 Kershaw Vargas Balfour 67-94 3rd 15.0 9-24 SOC L 4-7 6-14 Galarraga Webb Gregg 67-95 3rd 16.0
 
 
 

  player photo Eliezer Alfonzo
Position(s): C
Bats: R
Team: Duluth-Superior
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.131 61 8 4 0 0 3
BB IBB K OBP Slug OB+Sl
3 0 23 .169 .197 .366
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
19 66 1 1 0 0 1 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 20 1 0 12 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
21 19 1.11 276 4.18 2.1
RC/27 TotAvg Prod IsoPw AB/HR
1.01 .278 .366 .066 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
6 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 4 3 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/13 DUL SIE 3 1 1 1 0 0 0 0
9/6 DUL PHO 3 0 1 1 0 0 0 0
9/16 DUL SIE 2 0 0 1 1 2 0 0
9/21 DUL SOC 3 1 1 0 0 0 0 0
9/5 DUL PHO 2 0 0 0 1 1 0 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 19 19 162.1 138 12
 
More Fielding
Position E DP TP Pct.
Catcher 1 2 0 .993
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .167 6 1 1 0 0 0 0 0 2 .167 .333 .500
vs. Right .127 55 7 3 0 0 3 3 0 21 .172 .182 .354
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 .000 3 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 8 .138 58 8 4 0 0 3 3 0 23 .180 .207 .387
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .083 12 1 0 0 0 0 0 0 8 .083 .083 .167
Loaded ---- 0 0 0 0 0 1 0 0 0 ---- ---- ----
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2078 NEW .285 89 274 78 14 2 16 45 41 12 74 2 7
2101 DUL .131 19 61 8 4 0 0 3 6 3 23 0 0
Totals   .257 108 335 86 18 2 16 48 47 15 97 2 7
 
 
 

  player photo Geoff Blum
Position(s): 3B, 1B, SS
Bats: S
Team: Duluth-Superior
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.202 84 17 3 0 2 7
BB IBB K OBP Slug OB+Sl
8 0 14 .280 .310 .589
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
50 95 2 0 1 0 2 .316
PAB PH PHR LOB GWRBI GS TB Streak
19 6 1 21 1 0 26 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
38 34 1.12 375 3.95 7.4
RC/27 TotAvg Prod IsoPw AB/HR
2.82 .507 .589 .107 42.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
8 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 3 1 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/5 DUL CBT 1 1 1 1 0 0 1 0
8/4 DUL MER 2 0 2 2 0 0 0 0
7/28 DUL CRE 1 0 1 1 0 0 0 0
7/31 DUL CRE 1 1 1 0 0 0 0 0
6/19 DUL SUG 5 1 1 1 0 1 1 0
 
 
 
Fielding
Position G GS Inn PO A
1st Baseman 2 0 1.2 3 0
3rd Baseman 21 16 141.0 11 22
Short Stop 8 4 51.0 14 17
 
More Fielding
Position E DP TP Pct.
1st Baseman 0 1 0 1.000
3rd Baseman 0 6 0 1.000
Short Stop 5 5 0 .861
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .214 28 6 2 0 0 2 2 0 8 .267 .286 .552
vs. Right .196 56 11 1 0 2 5 6 0 6 .274 .321 .596
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .333 3 1 0 0 1 1 0 0 0 .333 1.333 1.667
Batting 3 .167 6 1 1 0 0 0 3 0 1 .444 .333 .778
Batting 4 .000 5 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 5 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 6 .500 2 1 0 0 0 0 2 0 0 .750 .500 1.250
Batting 7 .071 14 1 0 0 0 1 0 0 4 .071 .071 .143
Batting 8 .175 40 7 1 0 1 2 2 0 7 .214 .275 .489
Batting 9 .462 13 6 1 0 0 3 1 0 2 .500 .538 1.038
Clutch .250 12 3 0 0 0 3 1 0 2 .308 .250 .558
Loaded .000 2 0 0 0 0 0 1 0 0 .333 .000 .333
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2001 MER .309 70 191 59 10 3 9 26 35 8 44 0 5
2001 BOI .270 19 74 20 5 1 2 11 16 10 6 0 1
2002 MID .278 69 176 49 12 0 6 21 30 20 34 1 1
2003 PLA .320 122 341 109 25 3 8 63 61 47 58 0 13
2004 MER .242 115 389 94 17 0 9 62 33 20 52 0 1
2005 MER .244 98 270 66 23 2 13 45 42 25 47 2 8
2067 SOC .180 79 194 35 7 0 2 18 21 18 27 1 2
2078 SOC .240 75 200 48 17 1 1 29 27 17 38 0 9
2089 SUG .242 92 330 80 21 0 3 25 34 34 54 0 4
2090 SUG .221 69 244 54 13 0 7 38 32 19 47 0 1
2101 DUL .202 50 84 17 3 0 2 7 8 8 14 0 5
Totals   .253 858 2493 631 153 10 62 345 339 226 421 4 50
 
 
 

  player photo Michael Bourn
Position(s): CF
Bats: L
Team: Duluth-Superior
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.249 606 151 20 8 1 28
BB IBB K OBP Slug OB+Sl
59 0 159 .316 .314 .630
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
156 673 6 1 1 0 4 .667
PAB PH PHR LOB GWRBI GS TB Streak
3 2 0 73 2 0 190 3- 3
 
Averages
GB FB G/F Pitch P/PA RC
286 168 1.70 2582 3.84 67.8
RC/27 TotAvg Prod IsoPw AB/HR
3.66 .725 .630 .064 606.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
101 108 35 .76 87 27 21
CS3 SBH CSH BRC BRA BRO
6 0 2 30 28 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/3 DUL CBT 2 3 2 2 1 0 0 2
9/4 DUL PHO 4 3 2 1 1 0 0 3
5/4 DUL CBT 4 2 2 0 0 1 0 4
5/28 DUL MOC 4 3 2 0 1 1 0 3
7/9 DUL SAN 6 3 4 1 0 0 0 2
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 13 3 70.2 19 1
