2101 Diamond Gems Yearbook  
   

  2101 Diamond Gems
 
 
Records
  Won Lost Pct
Overall Record 122 40 .753
Home Record 62 19 .765
Road Record 60 21 .741
vs. Lefty Starters 34 14 .708
vs. Righty Starters 88 26 .772
Extra Inning Games 13 3 .813
One Run Games 25 13 .658
Last 10 Games 0 10 .000
Streaks
CURRENT 0 GAME LOSING STREAK
LONGEST WINNING STREAK: 0 GAMES
LONGEST LOSING STREAK: 0 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.297 5770 1711 299 35 267 952
BB IBB K OBP Slug OB+Sl
509 37 1233 .354 .499 .853
 
Pitching Key Stats
G W L Pct R ER ERA
162 122 40 .753 643 600 3.64
IP H BB IBB SO HR
1482.0 1359 494 1 1335 168
 
Statistics
  Team Opp  
Left On Base 1115 1125  
DP's Turned 144 151  
TP's Turned 0 0  
Most Hits 20 19  
Least Hits 2 2  
Most Runs 17 17  
 
Total Runs 994 643  
Average Runs 6.14 3.97  
  Total
HR'S AT DIA 140 90 230
HR's At Opp 127 78 205
Total 267 168  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
994 143 35 .80 121 31 22
CS3 SBH CSH BRC BRA BRO
4 0 0 364 179 34
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.7 .8 8.3 3.0 8.1 1.0 .311 .382 .693
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 91 27 .771 438 406 3.75 974.2 929 306 1 811 114
as reliever 489 31 13 .705 205 194 3.44 507.1 430 188 0 524 54
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
I.Suzuki .390 162 644 125 251 42 5 17 90 27 80 2 5 4 41 10 3
H.Ramirez .387 162 589 150 228 38 3 40 114 46 86 10 5 24 55 8 10
P.Fielder .323 162 601 126 194 34 1 49 146 98 136 9 0 12 2 1 4
F.Gutierrez .318 147 490 74 156 8 1 23 83 38 102 1 2 11 9 5 1
V.Guerrero .309 20 68 8 21 6 0 2 10 4 8 1 0 1 0 1 1
A.Rodriguez .305 161 443 85 135 20 1 31 93 76 114 4 2 12 6 3 9
D.Ortiz .304 141 135 25 41 6 1 14 42 26 36 0 0 4 0 0 3
N.Schierholtz .302 129 215 30 65 13 1 7 32 11 44 1 0 5 1 0 2
K.Matsui .281 102 217 40 61 15 1 4 25 12 28 3 0 3 12 3 2
F.Sanchez .279 160 455 57 127 37 4 6 52 19 83 0 5 14 2 2 4
A.Soriano .269 133 398 59 107 25 1 19 74 24 92 3 1 10 6 1 5
M.Olivo .240 148 387 62 93 15 7 28 62 22 134 9 1 15 4 0 12
R.Ludwick .236 146 348 47 82 11 3 14 54 33 79 5 0 7 2 0 1
A.Ojeda .219 100 215 27 47 11 4 0 17 18 25 3 6 7 2 1 14
G.Soto .208 103 197 31 41 11 0 7 31 37 51 3 0 6 1 0 0
T.Colvin .143 7 7 2 1 0 0 0 0 0 5 0 0 0 0 0 0
ALL PITCHERS .169 162 361 46 61 7 2 6 27 18 130 0 32 5 0 0 14
Team Totals .297 162 5770 994 1711 299 35 267 952 509 1233 54 59 140 143 35 85
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Thatcher 1.49 3 0 1.000 46 0 0 0 1 42.1 33 8 7 3 12 53
L.Gregerson 1.72 7 1 .875 61 0 0 0 4 57.2 32 11 11 2 17 80
J.Johnson 1.89 24 3 .889 34 34 0 0 0 209.0 159 50 44 8 57 178
B.Hawksworth 2.61 4 1 .800 45 0 0 0 2 38.0 33 12 11 1 15 21
B.Wilson 2.64 3 2 .600 75 0 0 0 51 71.2 67 25 21 7 18 84
J.Motte 2.70 0 0 ---- 8 0 0 0 0 6.2 7 2 2 1 3 5
H.Okajima 3.15 2 0 1.000 37 0 0 0 1 40.0 24 14 14 5 7 36
A.Wainwright 3.53 20 5 .800 35 35 2 1 0 232.0 225 97 91 16 64 235
T.Clippard 3.63 3 2 .600 39 0 0 0 0 34.2 31 16 14 5 22 41
J.Danks 3.93 17 5 .773 33 32 1 1 0 199.1 177 93 87 35 75 167
R.Belisario 3.99 0 3 .000 56 0 0 0 2 65.1 57 29 29 11 18 52
J.Bulger 4.42 2 2 .500 38 0 0 0 2 53.0 39 26 26 9 22 65
R.Porcello 4.62 15 5 .750 30 30 1 1 0 169.1 172 90 87 24 52 99
B.Medders 4.84 4 2 .667 44 0 0 0 2 61.1 69 35 33 7 28 52
C.Tillman 5.17 5 3 .625 11 10 0 0 1 55.2 60 35 32 12 21 33
E.Santana 5.24 10 6 .625 22 21 0 0 1 111.2 136 73 65 19 38 99
E.Vasquez 5.85 3 0 1.000 31 0 0 0 0 32.1 29 22 21 3 24 31
B.Ziegler 22.50 0 0 ---- 6 0 0 0 1 2.0 9 5 5 0 1 4
J.Chavez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Slowey ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.64 122 40 .753 162 162 4 14 68 1482.0 1359 643 600 168 494 1335
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 651 162 1482.0 89 173 14 14 0 .949
Catcher 242 162 1482.0 1424 58 12 6 0 .992
1st Baseman 174 162 1482.0 1436 122 7 136 0 .996
2nd Baseman 232 162 1482.0 365 545 6 121 0 .993
3rd Baseman 222 162 1482.0 82 267 20 22 0 .946
Short Stop 207 162 1482.0 212 553 14 111 0 .982
Left Fielder 255 162 1482.0 262 7 7 0 0 .975
Center Fielder 195 162 1482.0 353 18 2 5 0 .995
Right Fielder 205 162 1482.0 223 5 3 1 0 .987
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .289 1615 467 88 8 69 267 164 14 322 .356 .482 .838
vs. Right .299 4155 1244 211 27 198 685 345 23 911 .354 .506 .860
Batting 1 .365 750 274 44 7 24 103 32 1 105 .394 .539 .933
Batting 2 .353 702 248 45 5 35 116 54 6 99 .402 .581 .983
Batting 3 .304 639 194 35 3 44 138 92 10 139 .394 .574 .968
Batting 4 .349 639 223 27 0 49 151 81 4 148 .425 .621 1.046
Batting 5 .274 638 175 33 2 32 117 60 1 149 .340 .483 .823
Batting 6 .275 632 174 29 3 17 89 52 4 139 .334 .411 .745
Batting 7 .249 603 150 22 8 35 97 48 7 174 .309 .486 .795
Batting 8 .263 605 159 43 5 15 81 43 2 105 .316 .425 .741
Batting 9 .203 562 114 21 2 16 60 47 2 175 .269 .333 .602
Clutch .289 695 201 37 2 34 282 82 24 145 .367 .495 .862
Loaded .239 138 33 5 0 4 109 13 0 24 .323 .362 .685
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .244 5570 1359 211 28 168 494 1 1335
vs. Left .251 2630 661 114 14 65 252 1 653
vs. Right .237 2940 698 97 14 103 242 0 682
Starter .252 3682 929 154 19 114 306 1 811
Reliever .228 1888 430 57 9 54 188 0 524
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @SAN W 8-2 11-5 Johnson Lilly 1-0 T1st -- 4-2 @SAN L 5-6 9-9 Wolf Wainwright Sherrill 1-1 T2nd 1.0
4-3 @SAN L 4-5 11-9 Tallet Bulger 1-2 3rd 1.0 4-4 SAN L 5-10 11-16 Carpenter Clippard 1-3 3rd 2.0
4-5 SAN W 8-2 14-9 Santana Tallet 2-3 T2nd 1.0 4-6 SAN L 3-6 6-8 Lilly Clippard Meyer 2-4 T2nd 2.0
4-7 SAN W 5-4 14-12 Clippard Sherrill 3-4 T2nd 1.0 4-9 @SAR W 7-1 15-3 Danks Lowe 4-4 2nd 1.0
4-10 @SAR W 6-4 12-14 Bulger Mota 5-4 2nd 1.0 4-11 @SAR W 8-1 13-7 Johnson Park 6-4 2nd 1.0
4-12 @SAR W 4-2 6-7 Wainwright Jackson Wilson 7-4 2nd 1.0 4-13 SAR L 1-3 8-11 Shields Danks Aardsma 7-5 2nd 2.0
4-14 SAR W 8-0 13-9 Santana Lowe 8-5 2nd 2.0 4-15 SAR L 12-15 13-13 Zito Porcello Aardsma 8-6 2nd 2.0
4-16 @CRE W 9-0 16-6 Johnson Bush 9-6 2nd 1.0 4-17 @CRE W 5-1 8-4 Clippard Oswalt 10-6 T1st --
4-18 @CRE W 11-3 14-4 Danks Palmer 11-6 1st -- 4-19 CRE W 12-2 13-8 Santana Harang 12-6 1st --
4-20 CRE W 5-3 12-8 Hawksworth Keppel 13-6 1st -- 4-21 CRE W 7-6 16-8 Wilson Wheeler 14-6 1st --
4-22 CRE L 0-7 4-14 Oswalt Wainwright 14-7 1st -- 4-24 @WAS L 5-9 8-13 Lackey Bulger 14-8 1st --
4-25 @WAS W 6-5 8-10 Santana Sanchez Wilson 15-8 1st -- 4-26 @WAS W 4-1 8-7 Johnson Cueto Wilson 16-8 1st --
4-27 @WAS L 5-7 10-10 Duke Wainwright Nunez 16-9 1st -- 4-28 WAS W 8-5 12-9 Danks Vazquez Belisario 17-9 1st --
4-29 WAS W 2-1 7-6 Porcello Lackey Wilson 18-9 1st -- 4-30 WAS W 7-5 7-12 Clippard Sanchez Hawksworth 19-9 1st --
5-1 @SOU W 10-3 16-8 Wainwright Martin 20-9 1st -- 5-2 @SOU L 1-3 5-5 Berken Johnson Bard 20-10 1st --
5-3 @SOU W 5-2 9-7 Vasquez Hughes Wilson 21-10 1st -- 5-4 @SOU W 4-1 8-6 Porcello Bannister Wilson 22-10 1st --
5-5 SOU L 3-4 10-5 Burnett Wilson Bard 22-11 1st -- 5-6 SOU W 12-1 12-6 Johnson Martin 23-11 1st --
5-7 SOU W 14-7 19-9 Santana Berken 24-11 1st -- 5-9 @MON W 6-5 14-11 Okajima Myers Santana 25-11 1st --
5-10 @MON L 5-7 9-10 Holland Medders Guerrier 25-12 1st -- 5-11 @MON W 9-4 14-10 Danks Hendrickso 26-12 1st --
5-12 MON L 3-6 8-12 Price Porcello Guerrier 26-13 1st -- 5-13 MON W 10-9 15-13 Medders Vandenhurk 27-13 1st --
5-14 MON W 5-2 9-8 Johnson Billingsle Wilson 28-13 1st -- 5-15 MON L 9-17 12-18 Contreras Danks 28-14 1st --
5-17 @DAY W 3-2 9-7 Porcello Lee Wilson 29-14 1st -- 5-18 @DAY L 1-5 2-7 Greinke Wainwright 29-15 1st --
5-19 @DAY L 1-3 4-8 Niemann Johnson Rivera 29-16 1st -- 5-20 @DAY W 1-0 4-4 Danks Kuroda Wilson 30-16 1st --
5-21 DAY L 6-7 11-14 Verlander Santana Rivera 30-17 1st -- 5-22 DAY L 6-11 10-16 Lee Porcello 30-18 1st --
5-23 DAY W 9-5 13-9 Wainwright Greinke 31-18 1st -- 5-25 @MER W 5-2 9-7 Medders Seay Gregerson 32-18 1st --
5-26 @MER L 4-7 5-9 Lincecum Danks Moylan 32-19 1st -- 5-27 @MER W 8-7 13-11 Wilson McDonald Gregerson 33-19 1st --
5-28 MER W 5-4 10-9 Wainwright Garland Wilson 34-19 1st -- 5-29 MER W 10-2 15-6 Santana Baker 35-19 1st --
5-30 MER W 9-3 11-7 Johnson Blanton 36-19 1st -- 5-31 MER W 8-2 13-8 Danks Lincecum 37-19 1st --
6-1 @SOC L 7-11 10-16 Gregg Belisario Nathan 37-20 1st -- 6-2 @SOC W 4-0 8-5 Porcello Kershaw 38-20 1st --
6-3 @SOC W 4-1 14-8 Wilson Mitre 39-20 1st -- 6-4 @SOC W 10-1 15-3 Johnson Weaver* Medders 40-20 1st --
6-5 SOC W 5-3 9-5 Okajima Gregg Wilson 41-20 1st -- 6-6 SOC W 8-7 13-10 Vasquez Sonnanstin Wilson 42-20 1st --
6-7 SOC W 3-1 8-8 Porcello Kershaw Wilson 43-20 1st -- 6-9 @SIE W 13-1 19-7 Danks Ohlendorf 44-20 1st --
6-10 @SIE W 6-2 8-5 Johnson Jakubauska Gregerson 45-20 1st -- 6-11 @SIE L 6-7 6-14 Beckett Santana Marmol 45-21 1st --
6-12 SIE W 3-1 10-6 Wainwright Pena Wilson 46-21 1st -- 6-13 SIE W 8-6 8-15 Porcello Anderson Wilson 47-21 1st --
6-14 SIE W 10-5 13-10 Danks Ohlendorf 48-21 1st -- 6-15 SIE W 7-4 9-7 Johnson Dotel Wilson 49-21 1st --
6-16 @PHO W 6-3 11-3 Gregerson Feliciano Wilson 50-21 1st -- 6-17 @PHO L 4-8 7-12 Nolasco Wainwright Feliciano 50-22 1st --
6-18 @PHO W 7-2 8-3 Porcello Hochevar 51-22 1st -- 6-19 @PHO W 9-4 14-3 Gregerson Macdougal 52-22 1st --
6-20 PHO W 3-0 8-7 Johnson Jurrjens Wilson 53-22 1st -- 6-21 PHO L 6-7 10-14 Nolasco Santana Macdougal 53-23 1st --
6-22 PHO W 10-3 12-6 Wainwright Hochevar 54-23 1st -- 6-24 @DUL L 4-6 9-8 Morton Porcello Rauch 54-24 1st --
6-25 @DUL W 5-3 11-7 Medders Durbin Wilson 55-24 1st -- 6-26 @DUL W 4-2 7-6 Johnson Sanchez Wilson 56-24 1st --
6-27 DUL W 5-2 8-5 Santana Hammel Wilson 57-24 1st -- 6-28 DUL W 5-1 8-4 Wainwright Penny Wilson 58-24 1st --
6-29 DUL W 6-5 11-11 Vasquez Durbin 59-24 1st -- 6-30 DUL W 7-1 9-3 Danks Huff 60-24 1st --
7-1 @MOC W 8-2 16-6 Johnson Thompson 61-24 1st -- 7-2 @MOC W 3-1 11-6 Wainwright Hernandez Wilson 62-24 1st --
7-3 @MOC L 4-5 8-9 O'Day Belisario Qualls 62-25 1st -- 7-4 MOC W 10-8 13-12 Hawksworth Rodriguez 63-25 1st --
7-5 MOC W 8-7 12-14 Hawksworth Rodriguez 64-25 1st -- 7-6 MOC L 5-6 11-13 Qualls Medders Johnson 64-26 1st --
7-7 MOC W 1-0 5-9 Hawksworth O'Day 65-26 1st -- 7-9 @GBY L 0-4 3-8 Martis Danks 65-27 1st --
7-10 @GBY L 7-8 13-9 Stults Porcello Jenks 65-28 1st -- 7-11 @GBY L 2-3 4-5 Meek Wilson 65-29 1st --
7-12 @GBY W 3-1 13-7 Wainwright Lannan Wilson 66-29 1st -- 7-13 GBY L 6-11 13-19 Meek Santana 66-30 1st --
7-14 GBY W 4-2 10-11 Danks Martis Wilson 67-30 1st -- 7-15 GBY L 2-3 10-7 Mujica Belisario 67-31 1st --
7-17 @ASH W 3-2 6-6 Medders O'Flaherty Wilson 68-31 1st -- 7-18 @ASH W 6-4 8-9 Wainwright Washburn Wilson 69-31 1st --
7-19 @ASH W 5-3 8-9 Gregerson Wood Wilson 70-31 1st -- 7-20 ASH W 2-1 4-3 Porcello Correia Wilson 71-31 1st --
7-21 ASH L 5-7 13-14 Pettitte Johnson Hawkins 71-32 1st -- 7-22 ASH W 3-0 6-6 Wainwright Peavy 72-32 1st --
7-23 ASH W 9-6 12-9 Danks Washburn Wilson 73-32 1st -- 7-25 @CBT W 7-2 10-6 Porcello Cahill 74-32 1st --
7-26 @CBT L 6-7 13-9 Scherzer Santana Batista 74-33 1st -- 7-27 @CBT W 12-0 15-4 Johnson Ortiz Medders 75-33 1st --
7-28 @CBT W 4-2 10-7 Wainwright Carmona Wilson 76-33 1st -- 7-29 CBT W 6-4 13-9 Danks Braden Wilson 77-33 1st --
7-30 CBT W 15-13 15-15 Thatcher Ohka Wilson 78-33 1st -- 7-31 CBT L 4-5 10-8 Perez Gregerson Lyon 78-34 1st --
8-1 @INY L 5-8 11-11 Buehrle Tillman Frasor 78-35 1st -- 8-2 @INY W 7-5 9-11 Wainwright Happ Wilson 79-35 1st --
8-3 @INY W 4-2 10-4 Johnson Hanson Wilson 80-35 1st -- 8-4 @INY L 5-8 9-11 Halladay Danks Adams 80-36 1st --
8-5 INY W 8-7 17-12 Gregerson Happ 81-36 1st -- 8-6 INY W 5-2 8-8 Tillman Buehrle Wilson 82-36 1st --
8-7 INY W 1-0 3-4 Wainwright Happ Wilson 83-36 1st -- 8-9 @PLA W 6-0 10-6 Johnson Haren Thatcher 84-36 1st --
8-10 @PLA W 5-2 10-5 Danks Burnett Hawksworth 85-36 1st -- 8-11 @PLA W 10-6 19-10 Porcello Dempster 86-36 1st --
8-12 PLA W 7-6 8-7 Thatcher Masset Wilson 87-36 1st -- 8-13 PLA L 1-5 5-7 Garza Tillman 87-37 1st --
8-14 PLA W 6-1 6-6 Johnson Haren 88-37 1st -- 8-15 PLA L 6-8 14-12 Tejeda Hawksworth Papelbon 88-38 1st --
8-17 @GRK W 4-2 13-7 Gregerson Maine Tillman 89-38 1st -- 8-18 @GRK W 9-8 15-14 Bulger Hernandez Wilson 90-38 1st --
8-19 @GRK W 11-3 13-6 Gregerson Mazzaro 91-38 1st -- 8-20 @GRK W 17-0 20-3 Johnson Hernandez 92-38 1st --
8-21 GRK W 3-0 7-5 Danks Romero 93-38 1st -- 8-22 GRK W 6-5 10-10 Wainwright Sowers Wilson 94-38 1st --
8-23 GRK W 11-3 16-7 Porcello Hernandez 95-38 1st -- 8-25 @HOT W 12-4 17-13 Johnson Janssen 96-38 1st --
8-26 @HOT W 6-4 13-8 Wainwright Young Wilson 97-38 1st -- 8-27 @HOT W 4-1 12-2 Tillman Pineiro Wilson 98-38 1st --
8-28 HOT W 4-2 9-6 Danks Rodriguez Wilson 99-38 1st -- 8-29 HOT W 8-3 8-7 Porcello Millwood 100-38 1st --
8-30 HOT W 6-3 11-8 Johnson Janssen Wilson 101-38 1st -- 8-31 HOT W 6-2 6-7 Wainwright Young 102-38 1st --
9-1 SUG W 5-4 11-7 Thatcher Colon Wilson 103-38 1st -- 9-2 SUG L 3-7 6-8 Suppan Santana 103-39 1st --
9-3 SUG W 6-2 14-7 Porcello Morrow 104-39 1st -- 9-4 SUG W 6-5 9-9 Danks Pavano Wilson 105-39 1st --
9-5 @SUG W 11-3 15-9 Johnson Lohse 106-39 1st -- 9-6 @SUG W 10-3 17-7 Tillman Feldman Belisario 107-39 1st --
9-7 @SUG W 3-0 12-6 Santana Suppan Bulger 108-39 1st -- 9-8 @SUG W 5-3 11-8 Wainwright Morrow Bulger 109-39 1st --
9-10 @AND W 6-5 12-10 Johnson Floyd Ziegler 110-39 1st -- 9-11 @AND L 2-13 11-15 Hudson Tillman 110-40 1st --
9-12 @AND W 8-3 11-7 Santana Matusz 111-40 1st -- 9-13 AND W 5-2 10-10 Wainwright Hamels Wilson 112-40 1st --
9-14 AND W 4-0 6-3 Danks Redding Wilson 113-40 1st -- 9-15 AND W 5-3 10-12 Johnson Floyd Gregerson 114-40 1st --
9-16 AND W 8-3 12-8 Tillman Hudson 115-40 1st -- 9-18 COL W 10-6 15-10 Wainwright Gaudin Wilson 116-40 1st --
9-19 COL W 7-6 10-9 Porcello Parra Wilson 117-40 1st -- 9-20 COL W 10-3 11-5 Gregerson Perez 118-40 1st --
9-21 @COL W 6-3 7-8 Johnson Liriano Wilson 119-40 1st -- 9-22 @COL W 8-2 12-6 Santana Gallardo 120-40 1st --
9-23 @COL W 8-5 10-11 Tillman Perez Okajima 121-40 1st -- 9-24 @COL W 8-1 14-6 Porcello Parra 122-40 1st --
 
 
 

  player photo Ronald Belisario
Position(s): RP
Bats/Throws: R/R
Team: Diamond
 
 
Key Stats
G GS W L Pct R ER
56 0 0 3 .000 29 29
ERA IP H BB IBB SO HR
3.99 65.1 57 18 0 52 11
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
4 2 1 0 2 0 0 3 2
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
31 113 84 1.35 4 48 271 999 3.69
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.9 .6 7.9 2.5 7.2 1.5 .294 .419 .713
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
56 14 2 3 .667 1 15 -2
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
31 17 10 .323 65.1 1.1 999 17.8
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
9/6 DIA SUG 3.0 1 0 0 0 2 0 S
4/26 DIA WAS 1.0 0 0 0 0 2 0
4/28 DIA WAS 3.0 1 1 1 0 2 1 S
5/21 DIA DAY 1.1 0 0 0 0 3 0
6/24 DIA DUL 2.0 1 0 0 0 3 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
56 0 65.1 7 6 1 2 0 .929
 
Hitting
BAvg AB Hit HR Sac
.200 5 1 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 56 0 0 3 .000 29 29 3.99 65.1 57 18 0 52 11
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .232 246 57 7 3 11 18 0 52
vs. Left .202 99 20 2 1 1 10 0 21
vs. Right .252 147 37 5 2 10 8 0 31
Starter ---- 0 0 0 0 0 0 0 0
Reliever .232 246 57 7 3 11 18 0 52
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2101 DIA 0 3 3.99 65 57 11 18 52 2 56 0 0 0
Totals   0 3 3.99 65 57 11 18 52 2 56 0 0 0
 
 
 

  player photo Jason Bulger
Position(s): RP
Bats/Throws: R/R
Team: Diamond
 
 
Key Stats
G GS W L Pct R ER
38 0 2 2 .500 26 26
ERA IP H BB IBB SO HR
4.42 53.0 39 22 0 65 9
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 2 1 0 1 0 0 1 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
20 77 53 1.45 4 31 217 828 3.82
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.0 .7 6.6 3.7 11.0 1.5 .284 .375 .659
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
38 10 2 3 .667 1 6 4
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
27 13 5 .185 53.0 1.1 828 21.8
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
4/10 DIA SAR 7.2 5 1 1 2 9 1 W
4/9 DIA SAR 2.0 0 0 0 0 5 0
8/18 DIA GRK 1.1 1 0 0 1 2 0 W
9/8 DIA SUG 2.0 1 0 0 0 3 0 S
4/6 DIA SAN 1.2 0 0 0 0 3 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
38 0 53.0 1 7 2 0 0 .800
 
Hitting
BAvg AB Hit HR Sac
.000 6 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 38 0 2 2 .500 26 26 4.42 53.0 39 22 0 65 9
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .203 192 39 6 0 9 22 0 65
vs. Left .225 102 23 4 0 7 10 0 40
vs. Right .178 90 16 2 0 2 12 0 25
Starter ---- 0 0 0 0 0 0 0 0
Reliever .203 192 39 6 0 9 22 0 65
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2101 DIA 2 2 4.42 53 39 9 22 65 2 38 0 0 0
Totals   2 2 4.42 53 39 9 22 65 2 38 0 0 0
 
 
 

  player photo Tyler Clippard
Position(s): RP
Bats/Throws: R/R
Team: Diamond
 
 
Key Stats
G GS W L Pct R ER
39 0 3 2 .600 16 14
ERA IP H BB IBB SO HR
3.63 34.2 31 22 0 41 5
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 0 1 2 0 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
21 52 40 1.30 4 32 155 598 3.86
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.9 1.1 8.2 5.8 10.9 1.3 .342 .424 .766
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
39 3 0 2 .000 2 8 -2
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
20 10 9 .450 34.2 1.0 598 15.3
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
4/30 DIA WAS 1.0 0 0 0 0 2 0 W
4/7 DIA SAN 2.0 2 0 0 0 4 0 W
4/27 DIA WAS 2.0 0 0 0 0 3 0
4/17 DIA CRE 1.0 0 0 0 2 1 0 W
4/21 DIA CRE 2.0 1 0 0 0 3 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
39 0 34.2 1 2 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 1
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 39 0 3 2 .600 16 14 3.63 34.2 31 22 0 41 5
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .235 132 31 2 4 5 22 0 41
vs. Left .260 96 25 1 3 4 10 0 33
vs. Right .167 36 6 1 1 1 12 0 8
Starter ---- 0 0 0 0 0 0 0 0
Reliever .235 132 31 2 4 5 22 0 41
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2089 MON 0 0 0.00 0 0 0 0 0 0 0 0 0 0
2089 EAS 0 2 7.45 19 23 7 16 11 0 4 4 0 0
2101 DIA 3 2 3.63 35 31 5 22 41 0 39 0 0 0
Totals   3 4 4.83 54 54 12 38 52 0 43 4 0 0
 
 
 

  player photo Tyler Colvin
Position(s): CF
Bats: L
Team: Diamond
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.143 7 1 0 0 0 0
BB IBB K OBP Slug OB+Sl
0 0 5 .143 .143 .286
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
7 7 0 0 0 0 0 .143
PAB PH PHR LOB GWRBI GS TB Streak
7 1 0 2 0 0 1 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
2 0 --- 22 3.14 .1
RC/27 TotAvg Prod IsoPw AB/HR
.64 .167 .286 .000 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
2 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 0 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/3 DIA SUG 1 1 1 0 0 0 0 0
9/21 DIA COL 1 1 0 0 0 0 0 0
9/2 DIA SUG 1 0 0 0 0 1 0 0
9/18 DIA COL 1 0 0 0 0 1 0 0
9/19 DIA COL 1 0 0 0 0 1 0 0
 
 
 
Fielding
Position G GS Inn PO A
 
More Fielding
Position E DP TP Pct.
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .000 3 0 0 0 0 0 0 0 3 .000 .000 .000
vs. Right .250 4 1 0 0 0 0 0 0 2 .250 .250 .500
Batting 1 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 2 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
