BRASS League Leaders Through The Years
 
TEAM STATISTICAL CATEGORIES
BATTING AVERAGE LEADER ON BASE PERCENTAGE LEADER SLUGGING PERCENTAGE LEADER
1990-91: Humpty Homeboys,   .282 1990-91: Humpty Homeboys,   .344 1990-91: Plainsfield Hitmen,   .484
1991-92: Diamond Gems,   .292 1991-92: Diamond Gems,   .366 1991-92: Diamond Gems,   .513
1992-93: Diamond Gems,   .297 1992-93: Diamond Gems,   .370 1992-93: Diamond Gems,   .528
1993-94: Diamond Gems,   .289 1993-94: Diamond Gems,   .370 1993-94: Diamond Gems,   .505
1994-95: Diamond Gems,   .319 1994-95: Diamond Gems,   .396 1994-95: Diamond Gems,   .576
1995-96: Diamond Gems,   .324 1995-96: Diamond Gems,   .394 1995-96: Diamond Gems,   .615
1996-97: Great Lakes Arsenal,  .306 1996-97: Diamond Gems,  .390 1996-97: Plainsfield Hitmen,   .573
1997-98: Plainsfield Hitmen,  .308 1997-98: Plainsfield Hitmen,  .388 1997-98: Plainsfield Hitmen,   .560
1998-99: SoCal Knights,  .313 1998-99: Diamond Gems,  .391 1998-99: Diamond Gems,  .557
1999-00: Diamond Gems,  .333 1999-00: Diamond Gems,   .411 1999-00: Diamond Gems,   .634
2000-01: SoCal Knights,  .326 2000-01: SoCal Knights,  .406 2000-01: Washington Huskies,  .520
2001-02: Painful Gulch Rivals, .306 2001-02: Plainsfield Hitmen,  .383 2001-02: Plainsfield Hitmen,   .561
2002-03: Diamond Gems, .313 2002-03: Diamond Gems,  .391 2002-03: Diamond Gems,  .598
2003-04: Iowa Roscos, .303 2003-04: Iowa Roscos, .383 2003-04: Plainsfield Hitmen,   .528
2004-05: Andover Cougars, .313 2004-05: Andover Cougars, .391 2004-05: Plainsfield Hitmen,   .573
2005-06: Hoth Rebels, .307 2005-06: Andover Cougars, .375 2005-06: Andover Cougars, .523
2006-07: Montreal Sunsets, .295 2006-07: Montreal Sunsets, .381 2006-07: Andover Cougars, .501
2007-08: Diamond Gems, .308 2007-08: Diamond Gems, .379 2007-08: Plainsfield Hitmen,   .562
2008-09 Plainsfield Hitmen,  .324 2008-09 Plainsfield Hitmen,  .399 2008-09 Plainsfield Hitmen,   .545
DOUBLES LEADER TRIPLES LEADER HITS LEADER
1990-91: Harvard Hornets,   305 1990-91: Miami Vibrations,   66 1990-91: Humpty Homeboys,   1,600
1991-92:  Gnaw Bone Gnus,   314 1991-92:  Paw Paw Cool Cats,   52 1991-92:  Robstown Cottonpickers,   1,706
1992-93:  Plainsfield Hitmen,   307 1992-93:  Stonehenge Thamesmen,   65 1992-93:  Diamond Gems,   1,708
1993-94:  Kalamazoo Koszmics,   325 1993-94:  Stonehenge Thamesmen,   53 1993-94:  Kalamazoo Koszmics,   1,671
1994-95: Diamond Gems,   389 1994-95: Long Island Gray Sox,   50 1994-95: Diamond Gems,   1,869
1995-96: Robstown Cottonpickers,  393 1995-96: Robstown Cottonpickers,  79 1995-96: Diamond Gems,   1,940
1996-97: Washington Huskies,  346 1996-97: Virginia Seceders,  48 1996-97: Great Lakes Arsenal,  1,797
1997-98: Inyo Face,  345 1997-98: Inyo Face,  49 1997-98: Plainsfield Hitmen,  1,786
1998-99: SoCal Knights,  414 1998-99: SoCal Knights,  48 1998-99: SoCal Knights,  1,844
1999-00: Diamond Gems,   415 1999-00: Ashland Penguins/Long Island Gray Sox,  45 1999-00: Diamond Gems,   2,021
2000-01: SoCal Knights,  395 2000-01: Montreal Head-Hunters, 51 2000-01: SoCal Knights,  1,887
2001-02: Painful Gulch Rivals, 416 2001-02: Diamond Gems,  50 2001-02: Boston Storm, 1,816
2002-03: Plainsfield Hitmen,  380 2002-03: Midland RockHounds/Timber Lake Firecats, 45 2002-03: Diamond Gems,   1,940
2003-04: Iowa Roscos, 353 2003-04: Midland RockHounds/Andover Cougars, 53 2003-04: Iowa Roscos, 1,735
2004-05: Montreal Sunsets, 395 2004-05: Rockville Renegades, 51 2004-05: Andover Cougars, 1,841
2005-06: Plainsfield Hitmen,  382 2005-06: Columbus Jets, 55 2005-06: Andover Cougars, 1,772
2006-07: Montreal Sunsets, 403 2006-07: Retroville Rockets, 50 2006-07: Montreal Sunsets, 1,714
2007-08: Montreal Sunsets, 388 2007-08: Twin City Challengers, 61 2007-08: Plainsfield Hitmen,  1,784
2008-09 Plainsfield Hitmen,  414 2008-09 Twin City Challengers, 60 2008-09 Plainsfield Hitmen,  1,903
HOME RUNS LEADER RUNS BATTED IN LEADER STOLEN BASES LEADER
1990-91: Diamond Gems,   291 1990-91: Diamond Gems/Plainsfield Hitmen,  850 1990-91: Kalamazoo Koszmics,   239
1991-92:  Plainsfield Hitmen,   343 1991-92:  Diamond Gems,   993 1991-92:  Orange Juicers,   260
1992-93:  Diamond Gems,   335 1992-93:  Diamond Gems,   1,013 1992-93:  Regina RCMP Redcoats,   231
1993-94:  Diamond Gems,   301 1993-94:  Diamond Gems,   1,031 1993-94:  SoCal Knights,   261
1994-95: Plainsfield Hitmen,   358 1994-95: Diamond Gems,   1,200 1994-95: Santa Monica Sharks,   348
1995-96: Diamond Gems,   432 1995-96: Diamond Gems,   1,243 1995-96: SoCal Knights,   241
1996-97: Plainsfield Hitmen,  396 1996-97: Plainsfield Hitmen,  1,095 1996-97: Kalamazoo Koszmics,   248
1997-98: Plainsfield Hitmen,  351 1997-98: Plainsfield Hitmen,  1,130 1997-98: Montreal Head-Hunters,  243
1998-99: Diamond Gems,  350 1998-99: Diamond Gems,  1,177 1998-99: Montreal Head-Hunters,  327
1999-00: Diamond Gems,   446 1999-00: Diamond Gems,   1,352 1999-00: Leesburg Spartans,  227
2000-01: Washington Huskies/Dayton Dragons,  278 2000-01: SoCal Knights,  1,137 2000-01: Diamond Gems,  363
2001-02: Plainsfield Hitmen,  366 2001-02: Dayton Dragons,  1,136 2001-02: Washington Huskies,  266
2002-03: Diamond Gems,  437 2002-03: Diamond Gems,  1,231 2002-03: Buckeye Express,  218
2003-04: Plainsfield Hitmen,  323 2003-04: Plainsfield Hitmen,  1,042 2003-04: Washington Huskies,  230
2004-05: Plainsfield Hitmen,  365 2004-05: Plainsfield Hitmen,  1,193 2004-05: Columbus Jets,  161
2005-06: Andover Cougars,  284 2005-06: Andover Cougars,  1,060 2005-06: Diamond Gems,  200
2006-07: Andover Cougars,  272 2006-07: Andover Cougars,  1,069 2006-07: Duluth-Superior Dukes,  212
2007-08: Plainsfield Hitmen,  356 2007-08: Plainsfield Hitmen,  1,124 2007-08: Great Kills Gallopping Ghosts,  231
2008-09 Plainsfield Hitmen,  264 2008-09 Plainsfield Hitmen,  1,174 2008-09 Great Kills Gallopping Ghosts,  241
RUNS SCORED LEADER WALKS LEADER INNINGS PITCHED LEADER
1990-91: Diamond Gems,   877 1990-91: Harvard Hornets,   616 1990-91: Diamond Gems,   1,477  2/3
1991-92:  Diamond Gems,   1,026 1991-92:  Diamond Gems,   627 1991-92:  Stonehenge Thamesmen,   1,456  1/3
1992-93:  Diamond Gems,   1,050 1992-93:  Diamond Gems,   613 1992-93:  Stonehenge Thamesmen,   1,453  1/3
1993-94:  Diamond Gems,   1,066 1993-94:  Plainsfield Hitmen,   705 1993-94:  Robstown Cottonpickers,   1,475
1994-95: Diamond Gems,   1,235 1994-95: Diamond Gems,   667 1994-95: Crescent Hill Cubs,   1,476  2/3
1995-96: Diamond Gems,   1,275 1995-96: Paw Paw Cool Cats,  734 1995-96: Diamond Gems/Meridian Trojans,  1,471
1996-97: Plainsfield Hitmen,  1,135 1996-97: Meridian Trojans,  751 1996-97: Inyo Face,  1,474
1997-98: Plainsfield Hitmen,  1,178 1997-98: Diamond Gems,  776 1997-98: Great Lakes Arsenal, 1,460
1998-99: Diamond Gems,  1,239 1998-99: Diamond Gems,  780 1998-99: Plainsfield Hitmen,  1,474
1999-00: Diamond Gems,   1,404 1999-00: Diamond Gems,  723 1999-00: Long Island Gray Sox,  1,477  1/3
2000-01: SoCal Knights,  1,190 2000-01: SoCal Knights,  762 2000-01: Cave Creek Cherokees,  1,473
2001-02: Dayton Dragons,  1,194 2001-02: Dayton Dragons,  731 2001-02: Boston Storm,  1,488 2/3
2002-03: Diamond Gems,  1,275 2002-03: Diamond Gems,  724 2002-03: Ashland Penguins,  1,500
2003-04: Plainsfield Hitmen,  1,074 2003-04: Plainsfield Hitmen,  717 2003-04: Painful Gulch Rivals,  1,477 1/3
2004-05: Plainsfield Hitmen,  1,235 2004-05: Plainsfield Hitmen,  774 2004-05: Painful Gulch Rivals,  1,475 2/3
2005-06: Andover Cougars,  1,106 2005-06: Happy Valley  Heroes,  729 2005-06: Buckeye Express,  1,478
2006-07: Montreal Sunsets, 1,126 2006-07: Montreal Sunsets,  759 2006-07: Southtown Misers,  1,495
2007-08: Plainsfield Hitmen,  1,169 2007-08: Montreal Sunsets,  758 2007-08: Dayton Dragons,  1,496 1/3
2008-09 Plainsfield Hitmen,  1,223 2008-09 San Jose Scorpions,  699 2008-09 Green Bay Yoopers,  1,497 1/3
WINS LEADER EARNED RUN AVERAGE LEADER SAVES LEADER
1990-91: Humpty Homeboys,   110 1990-91: Honolulu Polynesians,   3.01 1990-91: Mannheim Orioles,   47
1991-92:  Diamond Gems,   110 1991-92:  Diamond Gems,   3.80 1991-92:  Diamond Gems/Plainsfield Hitmen,   63
1992-93:  Diamond Gems,   108 1992-93:  Indy Jaguars,   3.37 1992-93:  Gnaw Bone Gnus,   62
1993-94:  Diamond Gems,   114 1993-94:  Robstown Cottonpickers,   3.39 1993-94:  Diamond Gems,   76
1994-95: Diamond Gems,   129 1994-95: Diamond Gems,   3.76 1994-95: Diamond Gems,   72
1995-96: Diamond Gems,   135 1995-96: Diamond Gems,   3.52 1995-96: Plainsfield Hitmen,   67
1996-97: Meridian Trojans,  121 1996-97: Great Lakes Arsenal,  3.72 1996-97: Diamond Gems,  73
1997-98: Plainsfield Hitmen,  119 1997-98: Washington Huskies,  3.47 1997-98: Great Lakes Arsenal, 63
1998-99: Diamond Gems,  133 1998-99: Diamond Gems,  2.88 1998-99: 5 teams tied with,  58
1999-00: Plainsfield Hitmen,  127 1999-00: California Bums,  3.45 1999-00: California Bums,  66
2000-01: SoCal Knights,  133 2000-01: SoCal Knights,  3.60 2000-01: Washington Huskies,  61
2001-02: Diamond Gems,   122 2001-02: Diamond Gems,   3.57 2001-02: Diamond Gems,  68
2002-03: Diamond Gems,   120 2002-03: Andover Cougars,  3.41 2002-03: Plainsf'd. Hitmen/Hap. Valley Heroes,  57
2003-04: Iowa Roscos,  121 2003-04: Painful Gulch Rivals,  3.56 2003-04: Plainsfield Hitmen,   55
2004-05: Plainsfield Hitmen,  132 2004-05: Plainsfield Hitmen,  3.11 2004-05: Diamond Gems,  60
2005-06: Iowa Roscos,  114 2005-06: Iowa Roscos,  3.44 2005-06: Iowa Roscos,  58
2006-07: Cream City Pirates,  118 2006-07: Cream City Pirates,  3.18 2006-07: Duluth-Superior Dukes,  65
2007-08: Diamond Gems,   120 2007-08: Montreal Sunsets,  3.80 2007-08: Diamond Gems,  64
2008-09 Plainsfield Hitmen,  126 2008-09 Plainsfield Hitmen,  3.62 2008-09 Green Bay Yoopers,  61
STRIKEOUTS LEADER COMPLETE GAMES LEADER SHUTOUTS LEADER
1990-91: Clarksville Rooters,   1,051 1990-91: Humpty Homeboys,   100* 1990-91: No records kept
1991-92:  Gnaw Bone Gnus,   1,200 1991-92:  Humpty Homeboys,   74* 1991-92:  Chicago Air,   12
1992-93:  Gnaw Bone Gnus,   1,178 1992-93:  Crescent Hill Cubs,   42 1992-93:  Indy Jaguars,   13
1993-94:  Plainsfield Hitmen,   1,126 1993-94:  SoCal Knights,   44 1993-94:  Diamond Gems,   15
1994-95: Robstown Cottonpickers,   1,089 1994-95: Stonehenge Thamesmen,   44 1994-95: Indy Jaguars,   14
1995-96: Diamond Gems,   1,350 1995-96: SoCal Knights,   41 1995-96: Robstown Cottonpickers,  13
1996-97: Great Lakes Arsenal,  1,255 1996-97: Carnegie Dutchmen,  42 1996-97: Great Lakes Arsenal/Meridian Trojans,  13
1997-98: Diamond Gems,  1,169 1997-98: Meridian Trojans,  43 1997-98: Point Place Chemists,  13
1998-99: Diamond Gems,  1,398 1998-99: SoCal Knights,  40 1998-99: Diamond Gems,   20
1999-00: Diamond Gems,  1,513 1999-00: SoCal Knights,  50 1999-00: Diamond Gems/Long Island Gray Sox,  14
2000-01: Diamond Gems,  1,209 2000-01: Cream City Pirates/Meridian Trojans,  39 2000-01: Timber Lake Firecats,  13
2001-02: Diamond Gems,  1,325 2001-02: Hoth Rebels,  40 2001-02: Milwaukee Magicians,  13
2002-03: Diamond Gems,  1,309 2002-03: Milwaukee Magicians,  36 2002-03: Dayton Dragons,  17
2003-04: Iowa Roscos,  1,369 2003-04: Dayton Dragons,  33 2003-04: Painful Gulch Rivals/Iowa Roscos,  15
2004-05: Plainsfield Hitmen,   1,492 2004-05: Edmund Bulldowgs,  37 2004-05: Montreal Sunsets,  15
2005-06: Buckeye Express,  1,207 2005-06: Washington Senators/Southtown Misers,  31 2005-06: SoCal Knights,  14
2006-07: Montreal Sunsets,  1,206 2006-07: Buckeye Express,  38 2006-07: Montreal Sunsets,  17
2007-08: Diamond Gems,  1,341 2007-08: Montgomery County Rock Hounds,  29 2007-08: Duluth-Superior Dukes,  15
2008-09 Cream City Pirates,  1,297 2008-09 San Jose Scorpions,  26 2008-09 Duluth-Sup Dukes/G. Kills Gal. Ghosts,  15
***** League Record holder listed in bold. *****
* - In the 1990-91 & 1991-92 seasons starting pitcher usage was defined by 110% of games started.  These unrealistic totals do not count toward league records.