Z                                        
     
         ZAMBRANO, Carlos        
         
 SEASON           TEAM W L ERA WHIP PCT G GS CG ShO SV             IP H   R ER HRA BB SO  
2003-04 Montreal 6 7 3.66 1.505 .462 21 11 2 0 0 91.00 83 48 37 10 54 76  
2004-05 Montreal 15 9 3.56 1.290 .625 30 30 7 4 0 212.33 177 95 84 16 97 163  
2005-06 Montreal 9 10 4.41 1.423 .474 31 31 2 1 0 208.00 210 111 102 20 86 161  
2006-07 Montreal 20 4 2.92 1.092 .833 31 31 5 2 0 228.00 175 76 74 19 74 191  
2007-08 Montreal 18 6 4.00 1.366 .750 31 31 6 1 0 209.33 178 101 93 23 108 189  
2008-09 Montreal 18 8 4.58 1.432 .692 33 33 3 2 0 212.33 197 119 108 28 107 162  
  Career Totals 86 44 3.86 1.332 .662 177 167 25 10 0 1161.00 1020 550 498 116 526 942  
                   
         ZAMBRANO, Victor        
         
 SEASON           TEAM W L ERA WHIP PCT G GS CG ShO SV             IP H   R ER HRA BB SO  
2002-03 Buckeye 1 2 4.24 1.196 .333 28 0 0 0 5 51.00 36 25 24 5 25 53  
2003-04 Columbus 1 3 4.00 1.778 .250 6 6 0 0 0 36.00 40 18 16 3 24 23  
2004-05 Washington 7 9 4.94 1.513 .438 22 22 0 0 0 118.33 115 75 65 14 64 72  
2005-06 Duluth-Superior 5 14 5.74 1.774 .263 26 26 0 0 0 144.33 136 104 92 22 120 122  
2006-07 Duluth-Superior 2 0 4.50 1.821 1.000 8 2 0 0 1 28.00 34 15 14 2 17 22  
2007-08 Duluth-Superior 0 1 10.00 1.889 .000 2 2 0 0 0 9.00 14 10 10 3 3 4  
  Career Totals 16 29 5.14 1.624 .356 92 58 0 0 6 386.66 375 247 221 49 253 296  
                   
         ZERBE, Chad        
         
 SEASON           TEAM W L ERA WHIP PCT G GS CG ShO SV             IP H   R ER HRA BB SO  
2002-03 Leesburg 3 2 5.31 1.500 .600 22 0 0 0 0 40.67 39 27 24 3 22 22  
2003-04 Midland 3 3 3.48 1.477 .500 25 0 0 0 2 44.00 47 18 17 1 18 20  
2004-05 Mattingly 3 1 7.26 1.903 .750 23 1 0 0 1 48.33 73 41 39 7 19 14  
  Career Totals 9 6 5.41 1.639 .600 70 1 0 0 3 133.00 159 86 80 11 59 56  
                   
         ZIMMERMAN, Jeff        
         
 SEASON           TEAM W L ERA WHIP PCT G GS CG ShO SV             IP H   R ER HRA BB SO  
2000-01 SoCal 5 1 2.21 1.053 .833 49 0 0 0 30 69.33 50 17 17 8 23 48  
2002-03 Happy Valley 2 8 3.18 0.985 .200 55 0 0 0 15 65.00 51 23 23 11 13 54  
  Career Totals 7 9 2.68 1.020 .438 104 0 0 0 45 134.33 101 40 40 19 36 102  
     
        ZITO, Barry        
         
 SEASON           TEAM W L ERA WHIP PCT G GS CG ShO SV             IP H   R ER HRA BB SO  
2001-02 Boston 4 5 4.74 1.420 .444 10 10 4 0 0 68.33 51 37 36 6 46 51  
2002-03 Boston 14 14 4.73 1.486 .500 34 34 2 1 0 209.33 218 117 110 24 93 190  
2003-04 Boston 13 13 3.22 1.285 .000 35 35 11 5 0 235.00 203 97 84 19 99 182  
2004-05 Edmund 8 12 3.69 1.344 .400 34 33 6 1 0 221.67 193 101 91 27 105 131  
2005-06 Edmund 12 12 5.43 1.591 .500 33 33 3 0 0 218.67 250 139 132 28 98 136  
2006-07 Retroville 18 9 3.82 1.317 .667 35 35 7 3 0 226.33 194 107 96 29 104 169  
2007-08 Olympia/Buckeye 12 15 4.90 1.678 .444 33 33 5 0 0 222.33 250 140 121 27 123 159  
2008-09 San Jose 14 5 4.42 1.331 .737 31 31 7 1 0 197.67 186 109 97 24 77 110  
  Career Totals 95 85 4.32 1.432 .528 245 244 45 11 0 1599.33 1545 847 767 184 745 1128  
     
       ZUMAYA, Joel        
         
 SEASON           TEAM W L ERA WHIP PCT G GS CG ShO SV             IP H   R ER HRA BB SO  
2007-08 East Lyme 8 3 3.11 1.210 .727 55 0 0 0 2 81.00 53 30 28 10 45 87  
2008-09 East Lyme 1 0 1.29 0.857 1.000 6 0 0 0 2 14.00 8 2 2 1 4 14  
  Career Totals 9 3 2.84 1.158 .750 61 0 0 0 4 95.00 61 32 30 11 49 101