BRASS LEAGUE CAREER PITCHER RECORDS 
       
active players shown in bold            (through the 2008-09 season)
    STARTER EARNED RUN AVERAGE               WINS      INNINGS PITCHED
    (1,800 starter IP needed to qualify)
1 MARTINEZ, Pedro J. 3.01 1 MADDUX, Greg 388 1 MADDUX, Greg   4,496.33
2 CLEMENS, Roger 3.61 2 JOHNSON, Randy 316 2 CLEMENS, Roger   4,069.33
3 MADDUX, Greg 3.68 3 CLEMENS, Roger 315 3 GLAVINE, Tom   4,060.33
4 JOHNSON, Randy 3.77 4 GLAVINE, Tom 270 4 JOHNSON, Randy   3,919.00
5 SCHILLING, Curt 3.80 5 BROWN, Kevin 267 5 MUSSINA, Mike   3,360.67
6 BROWN, Kevin 3.88 6 SCHILLING, Curt 248 6 SMOLTZ, John   3,307.67
7 SMOLTZ, John 3.93 7 MARTINEZ, Pedro J. 243 7 BROWN, Kevin   3,307.00
8 CONE, David 4.01 8 MUSSINA, Mike 227 8 SCHILLING, Curt   3,203.33
9 MARTINEZ, Dennis 4.04 9 SMOLTZ, John 216 9 WELLS, David   3,186.00
10 APPIER, Kevin 4.06 10 CONE, David 207 10 FINLEY, Chuck   2,934.00
11 MUSSINA, Mike 4.07 11 MOYER, Jamie 187 11 ROGERS, Kenny   2,915.33
12 FINLEY, Chuck 4.22 12 APPIER, Kevin 177 12 MOYER, Jamie   2,855.00
13 CANDIOTTI, Tom 4.24   FINLEY, Chuck 177 13 MARTINEZ, Pedro J.   2,725.67
14 GLAVINE, Tom 4.25 14 ROGERS, Kenny 171 14 CONE, David   2,670.00
15 MOYER, Jamie 4.28   WELLS, David 171 15 BURKETT, John   2,567.00
16 COLON, Bartolo 4.30 16 LEITER, Al 167 16 BENES, Andy   2,560.00
17 LEITER, Al 4.32 17 PETTITTE, Andy 152 17 WAKEFIELD, Tim   2,542.33
18 MARTINEZ, Ramon 4.33 18 BENES, Andy 151 18 PETTITTE, Andy   2,500.33
19 GORDON, Tom 4.35   RADKE, Brad 151 19 RADKE, Brad   2,432.67
20 RADKE, Brad 4.50 20 WAKEFIELD, Tim 147 20 APPIER, Kevin   2,384.33
21 HAMPTON, Mike 4.51 21 WILLIAMS, Woody 144 21 TAPANI, Kevin   2,326.33
22 HERSHISER, Orel 4.51 22 MARTINEZ, Ramon 143 22 TRACHSEL, Steve   2,215.00
23 LANGSTON, Mark 4.52 23 CANDIOTTI, Tom 141 23 ERICKSON, Scott   2,188.00
24 MORGAN, Mike 4.56   HAMPTON, Mike 141 24 LEITER, Al   2,186.67
25 BELCHER, Tim 4.59   MORGAN, Mike 141 25 HERNANDEZ, Livan   2,142.67
26 NOMO, Hideo 4.62   TAPANI, Kevin 141 26 SELE, Aaron   2,134.00
27 ROGERS, Kenny 4.62 27 MARTINEZ, Dennis 133 27 WILLIAMS, Woody   2,132.33
28 WAKEFIELD, Tim 4.64 28 HUDSON, Tim 130 28 BELCHER, Tim   2,122.00
29 BENES, Andy 4.65 29 BELCHER, Tim 129 29 CANDIOTTI, Tom   2,112.67
30 DRABEK, Doug 4.66 30 VAZQUEZ, Javier 128 30 ASTACIO, Pedro   2,099.00
           STARTS      COMPLETE GAMES          STRIKEOUTS
1 MADDUX, Greg 661 1 CLEMENS, Roger 132 1 JOHNSON, Randy         4,555
2 GLAVINE, Tom 613 2 JOHNSON, Randy 110 2 CLEMENS, Roger         3,754
3 CLEMENS, Roger 575 3 MADDUX, Greg 103 3 MARTINEZ, Pedro J.         3,063
  JOHNSON, Randy 575 4 BROWN, Kevin 101 4 MADDUX, Greg         2,935
5 MUSSINA, Mike 497 5 SMOLTZ, John 92 5 SCHILLING, Curt         2,901
6 BROWN, Kevin 474 6 FINLEY, Chuck 91 6 SMOLTZ, John         2,825
7 WELLS, David 469 7 GLAVINE, Tom 83 7 MUSSINA, Mike         2,636
8 SCHILLING, Curt 467 8 SCHILLING, Curt 76 8 FINLEY, Chuck         2,438
9 MOYER, Jamie 443 9 BELCHER, Tim 74 9 CONE, David         2,417
10 SMOLTZ, John 438 10 MUSSINA, Mike 72 10 BROWN, Kevin         2,362
11 ROGERS, Kenny 430 11 ERICKSON, Scott 71 11 GLAVINE, Tom         2,234
12 FINLEY, Chuck 426 12 MARTINEZ, Dennis 65 12 WELLS, David         1,935
13 CONE, David 402 13 MARTINEZ, Ramon 59 13 BENES, Andy         1,927
14 MARTINEZ, Pedro J. 401   TAPANI, Kevin 59 14 APPIER, Kevin         1,842
15 BURKETT, John 385 15 ROGERS, Kenny 58 15 PETTITTE, Andy         1,835
16 PETTITTE, Andy 383 16 BENES, Andy 57 16 LEITER, Al         1,780
17 BENES, Andy 381   WELLS, David 57 17 GORDON, Tom         1,769
18 WAKEFIELD, Tim 378 18 HERNANDEZ, Livan 55 18 NOMO, Hideo         1,757
19 RADKE, Brad 371 19 MARTINEZ, Pedro J. 55 19 WAKEFIELD, Tim         1,687
20 TAPANI, Kevin 356 20 CONE, David 53 20 ROGERS, Kenny         1,670
21 APPIER, Kevin 352 21 APPIER, Kevin 52 21 MOYER, Jamie         1,624
22 LEITER, Al 348 22 DRABEK, Doug 51 22 BURKETT, John         1,623
23 TRACHSEL, Steve 342   HERSHISER, Orel 51 23 MARTINEZ, Ramon         1,563
24 LIEBER, John 341   MOYER, Jamie 51 24 FASSERO, Jeff         1,530
25 SELE, Aaron 337   PETTITTE, Andy 51 25 ASTACIO, Pedro         1,527
26 ASTACIO, Pedro 330 26 BURKETT, John 50 26 VAZQUEZ, Javier         1,508
27 HERNANDEZ, Livan 330 27 HUDSON, Tim 47 27 COLON, Bartolo         1,453
28 SUPPAN, Jeff 324   LANGSTON, Mark 47 28 RADKE, Brad         1,452
29 ERICKSON, Scott 317   MORRIS, Matt 47 29 LANGSTON, Mark         1,449
  WILLIAMS, Woody 317 30 ZITO, Barry 45 30 MILLWOOD, Kevin         1,437
          BRASS LEAGUE CAREER PITCHER RECORDS 
       
active players shown in bold            (through the 2008-09 season)
 RELIEVER EARNED RUN AVERAGE                GAMES            SAVES
   (600 reliever IP needed to qualify)
1 WAGNER, Billy 2.23 1 TIMLIN, Mike 815 1 RIVERA, Mariano 389
2 HOFFMAN, Trevor 2.50 2 HERNANDEZ, Roberto 726 2 HOFFMAN, Trevor 382
3 RIVERA, Mariano 2.99 3 RIVERA, Mariano 717 3 WETTELAND, John 278
4 NEN, Robb 3.04 4 MESA, Jose 708 4 WAGNER, Billy 275
5 WETTELAND, John 3.14 5 HOFFMAN, Trevor 707 5 NEN, Robb 262
6 JACKSON, Mike 3.18 6 MADDUX, Greg 661 6 PERCIVAL, Troy 259
7 BECK, Rod 3.27 7 SMOLTZ, John 643 7 HERNANDEZ, Roberto 221
8 HERNANDEZ, Roberto 3.61 8 GORDON, Tom 639 8 BENITEZ, Armando 195
9 JONES, Doug 3.63 9 WICKMAN, Bob 632 9 SMITH, Lee 174
10 MONTGOMERY, Jeff 3.64 10 WAGNER, Billy 624 10 FOULKE, Keith 172
11 RHODES, Arthur 3.65 11 JONES, Doug 623   JONES, Todd 172
12 REED, Steve 3.67 12 JONES, Todd 615 12 ISRINGHAUSEN, Jason 168
13 SHAW, Jeff 3.72 13 GLAVINE, Tom 613 13 ECKERSLEY, Dennis 163
14 BENITEZ, Armando 3.76 14 TAVAREZ, Julian 600 14 BECK, Rod 159
15 JONES, Todd 3.85 15 JACKSON, Mike 598 15 TIMLIN, Mike 158
16 VERES, Dave 3.95 16 FASSERO, Jeff 583 16 HARVEY, Bryan 146
17 TIMLIN, Mike 3.99 17 JOHNSON, Randy 579 17 CORDERO, Francisco 142
18 WEATHERS, David 3.99 18 CLEMENS, Roger 577 18 WICKMAN, Bob 131
19 STANTON, Mike 4.00 19 STANTON, Mike 575 19 KOCH, Billy 128
20 NELSON, Jeff 4.06 20 WETTELAND, John 554 20 BOTTALICO, Ricky 127
21 WICKMAN, Bob 4.10 21 WELLS, David 533   MESA, Jose 127
22 BRANTLEY, Jeff 4.14 22 ROGERS, Kenny 529 22 JONES, Doug 122
23 GUARDADO, Eddie 4.26 23 MERCKER, Kent 527 23 WARD, Duane 119
24 SULLIVAN, Scott 4.27 24 REED, Steve 524 24 NATHAN, Joe 118
25 MERCKER, Kent 4.34 25 MULHOLLAND, Terry 521 25 SASAKI, Kazuhiro 116
26 WHITE, Rick 4.39   NEN, Robb 521   SHAW, Jeff 116
27 HASEGAWA, Shigetoshi 4.53 27 SCHILLING, Curt 518   WOHLERS, Mark 116
28 MESA, Jose 4.59 28 BENITEZ, Armando 514 28 GORDON, Tom 108
29 TAVAREZ, Julian 4.87 29 QUANTRILL, Paul 509 29 GAGNE, Eric 102
30 QUANTRILL, Paul 5.06 30 BECK, Rod 508   PUTZ, J.J. 102
      NELSON, Jeff 508    
        SHUT OUTS         TWENTY-WIN SEASONS                       STARTER WINNING PERCENTAGE
    (200 decisions needed to qualify)
1 MADDUX, Greg 35 1 MADDUX, Greg 9 1 MARTINEZ, Pedro J. .752
2 CLEMENS, Roger 34 2 CLEMENS, Roger 8 2 MADDUX, Greg .711
3 SCHILLING, Curt 24 JOHNSON, Randy 8 3 JOHNSON, Randy .699
4 JOHNSON, Randy 22 4 BROWN, Kevin 6 4 BROWN, Kevin .686
5 MARTINEZ, Pedro J. 19 5 SCHILLING, Curt 5 5 CLEMENS, Roger .677
6 SMOLTZ, John 18 6 CONE, David 4 6 SCHILLING, Curt .676
7 MUSSINA, Mike 16 MARTINEZ, Pedro J. 4 7 CONE, David .668
8 DRABEK, Doug 15 8 APPIER, Kevin 3 8 APPIER, Kevin .646
  FINLEY, Chuck 15 BENES, Andy 3 9 VAZQUEZ, Javier .627
  GLAVINE, Tom 15 KILE, Darryl 3 10 MARTINEZ, Dennis .627
11 BROWN, Kevin 14 MARTINEZ, Ramon 3 11 MARTINEZ, Ramon .622
12 MARTINEZ, Dennis 13 MORGAN, Mike 3 12 HUDSON, Tim .619
  RADKE, Brad 13 MUSSINA, Mike 3 13 LEITER, Al .609
14 GARCIA, Freddy 12 SCHMIDT, Jason 3 14 COLON, Bartolo .603
  MOYER, Jamie 12 VALDEZ, Ismael 3 15 MORRIS, Matt .591
  ROGERS, Kenny 12 WOOD, Kerry 3 16 HAMPTON, Mike .588
17 VAZQUEZ, Javier 11 17 BUEHRLE, Mark 2 17 MUSSINA, Mike .578
  WAKEFIELD, Tim 11 CANDIOTTI, Tom 2 18 NOMO, Hideo .573
  WELLS, David 11 FINLEY, Chuck 2 19 CANDIOTTI, Tom .564
  ZITO, Barry 11 GLAVINE, Tom 2 20 SMOLTZ, John .563
21 APPIER, Kevin 10 HALLADAY, Roy 2 21 MOYER, Jamie .557
  LEITER, Al 10 MARTINEZ, Dennis 2 22 RADKE, Brad .551
  TAPANI, Kevin 10 McDOWELL, Jack 2 23 GLAVINE, Tom .545
  ZAMBRANO, Carlos 10 MOYER, Jamie 2 24 LIEBER, John .545
25 BELCHER, Tim 9 RIJO, JOSE 2 25 MORGAN, Mike .544
  BENES, Andy 9 SANTANA, Johan 2 26 BELCHER, Tim .542
  ERICKSON, Scott 9 SMOLTZ, John 2 27 PETTITTE, Andy .541
  HENTGEN, Pat 9 VAZQUEZ, Javier 2 28 WILLIAMS, Woody .535
  HERNANDEZ, Livan 9 29 MILLWOOD, Kevin .525
  ORTIZ, Russ 9 30 TAPANI, Kevin .522