BRASS LEAGUE ACTIVE CAREER PITCHER RECORDS 
       
active players shown in bold            (through the 2008-09 season)
    STARTER EARNED RUN AVERAGE               WINS      INNINGS PITCHED
    (900 starter IP needed to qualify)
1 MARTINEZ, Pedro J. 3.01 1 MADDUX, Greg 388 1 MADDUX, Greg   4,496.33
2 MADDUX, Greg 3.68 2 JOHNSON, Randy 316 2 GLAVINE, Tom   4,060.33
3 JOHNSON, Randy 3.77 3 GLAVINE, Tom 270 3 JOHNSON, Randy   3,919.00
4 HUDSON, Tim 3.85 4 MARTINEZ, Pedro J. 243 4 MUSSINA, Mike   3,360.67
5 SANTANA, Johan 3.85 5 MUSSINA, Mike 227 5 SMOLTZ, John   3,307.67
6 ZAMBRANO, Carlos 3.86 6 SMOLTZ, John 216 6 ROGERS, Kenny   2,915.33
7 CARPENTER, Chris 3.90 7 MOYER, Jamie 187 7 MOYER, Jamie   2,855.00
8 SMOLTZ, John 3.93 8 ROGERS, Kenny 171 8 MARTINEZ, Pedro J.   2,725.67
9 WEBB, Brandon 3.96 9 PETTITTE, Andy 152 9 WAKEFIELD, Tim   2,542.33
10 HALLADAY, Roy 3.96 10 WAKEFIELD, Tim 147 10 PETTITTE, Andy   2,500.33
11 WOOD, Kerry 3.96 11 HAMPTON, Mike 141 11 TRACHSEL, Steve   2,215.00
12 LOWE, Derek 4.03 12 HUDSON, Tim 130 12 HERNANDEZ, Livan   2,142.67
13 OSWALT, Roy 4.04 13 VAZQUEZ, Javier 128 13 LIEBER, John   2,077.00
14 MUSSINA, Mike 4.07 14 LIEBER, John 127 14 GORDON, Tom   2,054.00
15 SCHMIDT, Jason 4.12   MORRIS, Matt 127 15 SUPPAN, Jeff   2,026.67
16 BURNETT, A.J. 4.20 16 COLON, Bartolo 126 16 HAMPTON, Mike   1,980.00
17 BECKETT, Josh 4.20 17 MILLWOOD, Kevin 125 17 LOAIZA, Esteban   1,958.67
18 GLAVINE, Tom 4.25 18 HERNANDEZ, Livan 121 18 MILLWOOD, Kevin   1,890.67
19 MOYER, Jamie 4.28 19 TRACHSEL, Steve 116 19 COLON, Bartolo   1,814.67
20 COLON, Bartolo 4.30 20 SCHMIDT, Jason 114 20 MORRIS, Matt   1,741.67
21 ZITO, Barry 4.32 21 WOOD, Kerry 112 21 HUDSON, Tim   1,735.00
22 MERCKER, Kent 4.34 22 GORDON, Tom 111 22 VAZQUEZ, Javier   1,729.33
23 GORDON, Tom 4.35 23 BUEHRLE, Mark 108 23 GARCIA, Freddy   1,613.33
24 VAZQUEZ, Javier 4.43 24 PARK, Chan Ho 104 24 SCHMIDT, Jason   1,611.33
25 HERNANDEZ, Orlando 4.44 25 SUPPAN, Jeff 101 25 ZITO, Barry   1,599.33
26 WEAVER, Jeff 4.47 26 HALLADAY, Roy 97 26 BUEHRLE, Mark   1,595.67
27 HAMPTON, Mike 4.51 27 LOAIZA, Esteban 96 27 LOWE, Derek   1,543.67
28 SHEETS, Ben 4.55   SANTANA, Johan 96 28 HALLADAY, Roy   1,533.00
29 GARLAND, Jon 4.55 29 GARCIA, Freddy 95 29 PARK, Chan Ho   1,500.33
30 BUEHRLE, Mark 4.60   SABATHIA, C.C. 95 30 ESCOBAR, Kelvim   1,453.67
ZITO, Barry 95
           STARTS      COMPLETE GAMES          STRIKEOUTS
1 MADDUX, Greg 661 1 JOHNSON, Randy 110 1 JOHNSON, Randy         4,555
2 GLAVINE, Tom 613 2 MADDUX, Greg 103 2 MARTINEZ, Pedro J.         3,063
3 JOHNSON, Randy 575 3 SMOLTZ, John 92 3 MADDUX, Greg         2,935
4 MUSSINA, Mike 497 4 GLAVINE, Tom 83 4 SMOLTZ, John         2,825
5 MOYER, Jamie 443 5 MUSSINA, Mike 72 5 MUSSINA, Mike         2,636
6 SMOLTZ, John 438 6 ROGERS, Kenny 58 6 GLAVINE, Tom         2,234
7 ROGERS, Kenny 430 7 HERNANDEZ, Livan 55 7 PETTITTE, Andy         1,835
8 MARTINEZ, Pedro J. 401   MARTINEZ, Pedro J. 55 8 GORDON, Tom         1,769
9 PETTITTE, Andy 383 9 MOYER, Jamie 51 9 WAKEFIELD, Tim         1,687
10 WAKEFIELD, Tim 378   PETTITTE, Andy 51 10 ROGERS, Kenny         1,670
11 TRACHSEL, Steve 342 11 HUDSON, Tim 47 11 MOYER, Jamie         1,624
12 LIEBER, John 341   MORRIS, Matt 47 12 VAZQUEZ, Javier         1,508
13 HERNANDEZ, Livan 330 13 ZITO, Barry 45 13 COLON, Bartolo         1,453
14 SUPPAN, Jeff 324 14 HALLADAY, Roy 41 14 MILLWOOD, Kevin         1,437
15 HAMPTON, Mike 316 15 GORDON, Tom 39 15 SCHMIDT, Jason         1,405
16 LOAIZA, Esteban 312 16 BUEHRLE, Mark 38 16 HERNANDEZ, Livan         1,339
17 MILLWOOD, Kevin 301   HAMPTON, Mike 38 17 LIEBER, John         1,313
18 COLON, Bartolo 279   WAKEFIELD, Tim 38   TRACHSEL, Steve         1,313
19 VAZQUEZ, Javier 267   WEBB, Brandon 38 19 SANTANA, Johan         1,292
20 MORRIS, Matt 261 20 ORTIZ, Russ 37 20 PARK, Chan Ho         1,279
21 HUDSON, Tim 251   SUPPAN, Jeff 37 21 ESCOBAR, Kelvim         1,274
  SCHMIDT, Jason 251   WEAVER, Jeff 37 22 WOOD, Kerry         1,259
23 GARCIA, Freddy 246 23 TRACHSEL, Steve 36 23 LOAIZA, Esteban         1,241
24 ZITO, Barry 244 24 COLON, Bartolo 35 24 GARCIA, Freddy         1,230
25 BUEHRLE, Mark 234   HERNANDEZ, Orlando 35 25 ZITO, Barry         1,128
26 PARK, Chan Ho 231   VAZQUEZ, Javier 35 26 HUDSON, Tim         1,107
27 HALLADAY, Roy 226 27 LIEBER, John 33 27 HAMPTON, Mike         1,103
28 GORDON, Tom 225 28 GARCIA, Freddy 32 28 MORRIS, Matt         1,083
29 ORTIZ, Russ 223 29 SANTANA, Johan 31 29 OSWALT, Roy         1,082
  WASHBURN, Jarrod 223 30 LOWE, Derek 30   SABATHIA, C.C.         1,082
WEAVER, Jeff 223 SCHMIDT, Jason 30
BRASS LEAGUE ACTIVE CAREER PITCHER RECORDS 
       
active players shown in bold            (through the 2008-09 season)
 RELIEVER EARNED RUN AVERAGE                GAMES            SAVES
   (300 reliever IP needed to qualify)
1 JENKS, Bobby 2.17 1 TIMLIN, Mike 815 1 RIVERA, Mariano 389
2 WAGNER, Billy 2.23 2 RIVERA, Mariano 717 2 HOFFMAN, Trevor 382
3 RODRIGUEZ, Francisco 2.45 3 HOFFMAN, Trevor 707 3 WAGNER, Billy 275
4 HOFFMAN, Trevor 2.50 4 MADDUX, Greg 661 4 PERCIVAL, Troy 259
5 PUTZ, J.J. 2.54 5 SMOLTZ, John 643 5 BENITEZ, Armando 195
6 PERCIVAL, Troy 2.65 6 GORDON, Tom 639 6 FOULKE, Keith 172
7 LIDGE, Brad 2.82 7 WAGNER, Billy 624   JONES, Todd 172
8 STREET, Huston 2.92 8 JONES, Todd 615 8 ISRINGHAUSEN, Jason 168
9 RIVERA, Mariano 2.99 9 GLAVINE, Tom 613 9 TIMLIN, Mike 158
10 GAGNE, Eric 2.99 10 TAVAREZ, Julian 600 10 CORDERO, Francisco 142
11 FOULKE, Keith 3.08 11 JOHNSON, Randy 579 11 NATHAN, Joe 118
12 RYAN, B.J. 3.31 12 ROGERS, Kenny 529 12 GORDON, Tom 108
13 NATHAN, Joe 3.31 13 MERCKER, Kent 527 13 GAGNE, Eric 102
14 ISRINGHAUSEN, Jason 3.35 14 BENITEZ, Armando 514   PUTZ, J.J. 102
15 LINEBRINK, Scott 3.41 15 RHODES, Arthur 505 15 RYAN, B.J. 94
16 CORDERO, Chad 3.54 16 WEATHERS, David 504 16 STREET, Huston 90
17 WALKER, Jamie 3.57 17 PERCIVAL, Troy 502 17 SMOLTZ, John 86
18 RHODES, Arthur 3.65 18 MUSSINA, Mike 497 18 JENKS, Bobby 83
19 REYES, Al 3.69 19 WAKEFIELD, Tim 489   LOWE, Derek 83
20 SHIELDS, Scott 3.69 20 GUARDADO, Eddie 488 20 BAEZ, Danys 80
21 DOTEL, Octavio 3.71 21 EMBREE, Alan 458 21 HOWRY, Bobby 69
22 BENITEZ, Armando 3.76 22 MOYER, Jamie 447 22 SHIELDS, Scott 62
23 JONES, Todd 3.85 23 MARTINEZ, Pedro J. 440 23 REYES, Al 58
24 FARNSWORTH, Kyle 3.86 24 FOULKE, Keith 434 24 GUARDADO, Eddie 56
25 FUENTES, Brian 3.91 25 HAWKINS, LaTroy 424 25 CORDERO, Chad 55
26 MOTA, Guillermo 3.94 26 ISRINGHAUSEN, Jason 423   TORRES, Salomon 55
27 EYRE, Scott 3.95 27 HOWRY, Bobby 403 27 VALVERDE, Jose 54
28 TIMLIN, Mike 3.99 28 BROCAIL, Doug 399 28 DOTEL, Octavio 47
29 WEATHERS, David 3.99 29 PETTITTE, Andy 383   LOOPER, Braden 47
30 VALVERDE, Jose 4.00 30 CORDERO, Francisco 374 30 PAPELBON, Jonathan 46
          RISKE, David 46
SPEIER, Justin 46
        SHUT OUTS         TWENTY-WIN SEASONS                       STARTER WINNING PERCENTAGE
    (100 decisions needed to qualify)
1 MADDUX, Greg 35 1 MADDUX, Greg 9 1 WOOD, Kerry .767
2 JOHNSON, Randy 22 2 CLEMENS, Roger 8 2 MARTINEZ, Pedro J. .752
3 MARTINEZ, Pedro J. 19 JOHNSON, Randy 8 3 MADDUX, Greg .711
4 SMOLTZ, John 18 4 MARTINEZ, Pedro J. 4 4 JOHNSON, Randy .699
5 MUSSINA, Mike 16 5 MUSSINA, Mike 3 5 ZAMBRANO, Carlos .662
6 GLAVINE, Tom 15 SCHMIDT, Jason 3 6 SANTANA, Johan .649
7 GARCIA, Freddy 12 WOOD, Kerry 3 7 SABATHIA, C.C. .646
  MOYER, Jamie 12 8 BUEHRLE, Mark 2 8 MULDER, Mark .646
  ROGERS, Kenny 12 GLAVINE, Tom 2 9 VAZQUEZ, Javier .627
10 VAZQUEZ, Javier 11 HALLADAY, Roy 2 10 HUDSON, Tim .619
  WAKEFIELD, Tim 11 MOYER, Jamie 2 11 SCHMIDT, Jason .603
  ZITO, Barry 11 SANTANA, Johan 2 12 COLON, Bartolo .603
13 ZAMBRANO, Carlos 10 SMOLTZ, John 2 13 GARLAND, Jon .603
14 HERNANDEZ, Livan 9 VAZQUEZ, Javier 2 14 PARK, Chan Ho .598
  ORTIZ, Russ 9 15 many tied with 1 15 MORRIS, Matt .591
16 GORDON, Tom 8   16 HAMPTON, Mike .588
  HUDSON, Tim 8   17 MUSSINA, Mike .578
  LIEBER, John 8   18 BUEHRLE, Mark .578
  MORRIS, Matt 8   19 PENNY, Brad .568
  ORTIZ, Ramon 8 20 WESTBROOK, Jake .568
  PEREZ, Odalis 8   21 TOMKO, Brett .565
  PETTITTE, Andy 8 22 BURNETT, A.J. .563
  SCHMIDT, Jason 8   23 SMOLTZ, John .563
24 DAVIS, Doug 7 24 CARPENTER, Chris .560
  WEAVER, Jeff 7   25 MOYER, Jamie .557
26 BUEHRLE, Mark 6   26 HALLADAY, Roy .548
  CARPENTER, Chris 6 27 WASHBURN, Jarrod .547
  HALLADAY, Roy 6 28 LOPEZ, Rodrigo .547
  LOAIZA, Esteban 6 29 GLAVINE, Tom .545
  OSWALT, Roy 6 30 LIEBER, John .545