BRASS LEAGUE CAREER ACTIVE HITTER LEADERS      
         
(through the 2008-09 season)
 
          GAMES PLAYED GAMES PLAYED AT BATS RUNS SCORED
1 GRIFFEY, Jr., Ken 2,606 1 GRIFFEY, Jr., Ken 9,029 1 GRIFFEY, Jr., Ken 1,687
2 RODRIGUEZ, Ivan 2,492 2 GONZALEZ, Luis 9,011 2 SHEFFIELD, Gary 1,661
  3 GONZALEZ, Luis 2,478 3 RODRIGUEZ, Ivan 8,388 3 RODRIGUEZ, Alex 1,537
4 VIZQUEL, Omar 2,475 4 VIZQUEL, Omar 8,352 4 THOME, Jim 1,449
5 SHEFFIELD, Gary 2,347 5 KENT, Jeff 7,813 5 THOMAS, Frank 1,448
6 THOMAS, Frank 2,204 6 SHEFFIELD, Gary 7,716 6 JONES, Chipper 1,367
7 KENT, Jeff 2,189 7 THOMAS, Frank 7,524 7 RAMIREZ, Manny 1,323
8 THOME, Jim 2,061 8 JETER, Derek 7,375 8 GONZALEZ, Luis 1,311
9 ALOU, Moises 1,998 9 RODRIGUEZ, Alex 7,221 9 JETER, Derek 1,286
10 RAMIREZ, Manny 1,921 10 DAMON, Johnny 7,173 10 KENT, Jeff 1,281
11 JONES, Chipper 1,894 11 RAMIREZ, Manny 7,035 11 VIZQUEL, Omar 1,216
12 RODRIGUEZ, Alex 1,887 12 ANDERSON, Garret 7,013 12 RODRIGUEZ, Ivan 1,198
13 ANDERSON, Garret 1,876 13 JONES, Chipper 6,984 13 EDMONDS, Jim 1,179
14 JETER, Derek 1,842 14 ALOU, Moises 6,952 14 DELGADO, Carlos 1,163
15 EDMONDS, Jim 1,840 15 THOME, Jim 6,755 15 ALOU, Moises 1,153
16 DAMON, Johnny 1,829 16 RENTERIA, Edgar 6,627 16 DAMON, Johnny 1,143
17 AUSMUS, Brad 1,825 17 DELGADO, Carlos 6,476 17 ABREU, Bobby 1,111
18 DELGADO, Carlos 1,784 18 EDMONDS, Jim 6,322 18 GUERRERO, Vladimir 1,093
19 RENTERIA, Edgar 1,770 19 DURHAM, Ray 6,128 19 DURHAM, Ray 1,090
20 DURHAM, Ray 1,711 20 GUERRERO, Vladimir 5,928 20 HELTON, Todd 1,078
21 KENDALL, Jason 1,637 21 KENDALL, Jason 5,818 21 GIAMBI, Jason 1,030
22 GIAMBI, Jason 1,633 22 GRUDZIELANEK, Mark 5,680 22 RENTERIA, Edgar 1,013
23 GRUDZIELANEK, Mark 1,560 23 ABREU, Bobby 5,568 23 GILES, Brian 1,008
24 ABREU, Bobby 1,527 24 JONES, Andruw 5,546 24 ANDERSON, Garret 970
25 HELTON, Todd 1,513 25 TEJADA, Miguel 5,540 25 KENDALL, Jason 898
26 CAMERON, Mike 1,507 26 HELTON, Todd 5,530 26 ROLEN, Scott 880
27 GUERRERO, Vladimir 1,506 27 AUSMUS, Brad 5,466 27 ORDONEZ, Magglio 877
28 GILES, Brian 1,493 28 GIAMBI, Jason 5,430 28 TEJADA, Miguel 857
29 JONES, Andruw 1,485 29 CASTILLO, Luis 5,213 29 SUZUKI, Ichiro 843
30 LORETTA, Mark 1,471 30 ORDONEZ, Magglio 5,132 30 BERKMAN, Lance 826
HITS DOUBLES TRIPLES
1 GRIFFEY, Jr., Ken 2,629 1 GONZALEZ, Luis 566 1 DAMON, Johnny 78
2 GONZALEZ, Luis 2,505 2 RODRIGUEZ, Ivan 534 2 CRAWFORD, Carl 74
3 RODRIGUEZ, Ivan 2,501 3 KENT, Jeff 506 3 ROLLINS, Jimmy 72
4 SHEFFIELD, Gary 2,356 4 THOMAS, Frank 473 4 GUZMAN, Cristian 68
5 JETER, Derek 2,352 5 GRIFFEY, Jr., Ken 464 5 GONZALEZ, Luis 65
6 VIZQUEL, Omar 2,332 6 RAMIREZ, Manny 457 6 SUZUKI, Ichiro 64
7 KENT, Jeff 2,299 7 HELTON, Todd 451 7 DURHAM, Ray 60
8 THOMAS, Frank 2,290 8 EDMONDS, Jim 444 8 VIZQUEL, Omar 59
9 RODRIGUEZ, Alex 2,279 9 ANDERSON, Garret 436 9 JETER, Derek 57
10 RAMIREZ, Manny 2,127 10 ALOU, Moises 434 10 KENT, Jeff 56
11 JONES, Chipper 2,121 11 JONES, Chipper 423 PIERRE, Juan 56
12 ALOU, Moises 2,117 12 DELGADO, Carlos 409 12 ALOU, Moises 55
13 ANDERSON, Garret 2,098 13 SHEFFIELD, Gary 397 GUILLEN, Carlos 55
14 DAMON, Johnny 2,023 14 ABREU, Bobby 396 14 FIGGINS, Chone 54
15 GUERRERO, Vladimir 1,954 15 JETER, Derek 391 15 BELTRAN, Carlos 52
16 THOME, Jim 1,941 RODRIGUEZ, Alex 391 16 ABREU, Bobby 49
17 RENTERIA, Edgar 1,938 17 RENTERIA, Edgar 382 WINN, Randy 49
18 EDMONDS, Jim 1,909 18 DURHAM, Ray 379 18 CASTILLO, Luis 48
19 HELTON, Todd 1,828 19 THOME, Jim 376 19 CAMERON, Mike 47
20 KENDALL, Jason 1,777 20 VIZQUEL, Omar 369 20 GARCIAPARRA, Nomar 46
21 DELGADO, Carlos 1,760 21 DAMON, Johnny 368 GILES, Brian 46
22 DURHAM, Ray 1,723 22 GIAMBI, Jason 355 HUDSON, Orlando 46
23 GRUDZIELANEK, Mark 1,659 23 GUERRERO, Vladimir 353 23 RODRIGUEZ, Ivan 44
24 ABREU, Bobby 1,588 24 ORDONEZ, Magglio 335 24 GRIFFEY, Jr., Ken 40
25 GILES, Brian 1,567 25 ROLEN, Scott 332 GUERRERO, Vladimir 40
TEJADA, Miguel 1,567 26 GILES, Brian 328 26 KENDALL, Jason 39
27 ORDONEZ, Magglio 1,563 27 GRUDZIELANEK, Mark 321 27 NIXON, Trot 38
28 GIAMBI, Jason 1,561 28 CABRERA, Orlando 315 REYES, Jose 38
29 LORETTA, Mark 1,550 29 KENDALL, Jason 310 29 FURCAL, Rafael 36
30 SUZUKI, Ichiro 1,544 30 GARCIAPARRA, Nomar 305 THOME, Jim 36
     
 
 
                               
         
active players shown in bold    (through the 2008-09 season)
 
HOME RUNS RUNS BATTED IN STOLEN BASES
1 GRIFFEY, Jr., Ken 652 1 GRIFFEY, Jr., Ken 1,888 1 PIERRE, Juan 488
2 RODRIGUEZ, Alex 571 2 SHEFFIELD, Gary 1,617 2 VIZQUEL, Omar 425
3 THOME, Jim 535 3 RODRIGUEZ, Alex 1,558 3 CASTILLO, Luis 403
4 SHEFFIELD, Gary 512 4 THOMAS, Frank 1,524 4 SUZUKI, Ichiro 367
5 RAMIREZ, Manny 480 5 THOME, Jim 1,486 5 DAMON, Johnny 364
6 THOMAS, Frank 470 6 RAMIREZ, Manny 1,466 6 CRAWFORD, Carl 355
7 DELGADO, Carlos 442 7 JONES, Chipper 1,413 7 RENTERIA, Edgar 306
8 JONES, Chipper 406 8 GONZALEZ, Luis 1,391 8 FURCAL, Rafael 303
9 EDMONDS, Jim 377 9 KENT, Jeff 1,379 9 DURHAM, Ray 281
10 GUERRERO, Vladimir 371 10 RODRIGUEZ, Ivan 1,357 10 PODSEDNIK, Scott 266
11 KENT, Jeff 367 11 ALOU, Moises 1,318 11 REYES, Jose 248
12 GONZALEZ, Luis 358 12 DELGADO, Carlos 1,292 12 SORIANO, Alfonso 239
13 ALOU, Moises 323 13 EDMONDS, Jim 1,238 13 ROLLINS, Jimmy 238
14 GIAMBI, Jason 322 14 GUERRERO, Vladimir 1,212 14 WINN, Randy 233
15 PUJOLS, Albert 289 15 HELTON, Todd 1,063 15 JETER, Derek 232
16 RODRIGUEZ, Ivan 281 16 GIAMBI, Jason 1,033 16 CAMERON, Mike 229
17 GILES, Brian 276 17 ANDERSON, Garret 1,007 17 ABREU, Bobby 228
18 JONES, Andruw 270 18 GILES, Brian 984 18 FIGGINS, Chone 221
19 HELTON, Todd 262 19 TEJADA, Miguel 972 19 RODRIGUEZ, Alex 199
20 TEJADA, Miguel 257 20 VIZQUEL, Omar 933 20 BELTRAN, Carlos 198
21 GLAUS, Troy 247 21 JETER, Derek 929 21 GRUDZIELANEK, Mark 195
22 LEE, Derrek 246 22 ORDONEZ, Magglio 916 22 SHEFFIELD, Gary 193
23 BERKMAN, Lance 244 23 PUJOLS, Albert 907 23 ERSTAD, Darin 189
ORTIZ, David 244 24 JONES, Andruw 870 24 GUERRERO, Vladimir 185
SEXSON, Richie 244 25 ROLEN, Scott 864 25 GRIFFEY, Jr., Ken 175
26 BELTRAN, Carlos 243 26 GARCIAPARRA, Nomar 851 26 STEWART, Shannon 170
27 ROLEN, Scott 241 27 ABREU, Bobby 822 27 ROBERTS, Dave 162
28 ANDERSON, Garret 240 28 DAMON, Johnny 819 28 ROBERTS, Brian 161
29 ORDONEZ, Magglio 233 29 KONERKO, Paul 806 29 KENDALL, Jason 146
30 HUNTER, Torii 224 30 ORTIZ, David 802 RODRIGUEZ, Ivan 146
KONERKO, Paul 224  
 
BATTING AVERAGE ON BASE PERCENTAGE SLUGGING PERCENTAGE
        (2500 PA's needed to qualify)            (2500 PA's needed to qualify)              (2500 PA's needed to qualify)
1 HELTON, Todd .331 1 THOMAS, Frank .426 1 RODRIGUEZ, Alex .614
2 GUERRERO, Vladimir .330 2 HELTON, Todd .424 2 PUJOLS, Albert .610
3 SUZUKI, Ichiro .323 3 GILES, Brian .416 3 ORTIZ, David .595
4 PUJOLS, Albert .323 4 GIAMBI, Jason .414 4 THOME, Jim .591
5 CABRERA, Miguel .320 5 PUJOLS, Albert .413 5 GUERRERO, Vladimir .590
6 JETER, Derek .319 6 THOME, Jim .412 6 RAMIREZ, Manny .578
7 RODRIGUEZ, Alex .316 7 SHEFFIELD, Gary .411 7 GRIFFEY, Jr., Ken .568
8 GILES, Brian .311 8 ORTIZ, David .405 8 HELTON, Todd .564
9 LORETTA, Mark .308 9 BERKMAN, Lance .402 9 SHEFFIELD, Gary .562
10 KENDALL, Jason .305 10 ABREU, Bobby .397 10 THOMAS, Frank .560
11 SHEFFIELD, Gary .305 11 JONES, Chipper .397 11 GILES, Brian .559
12 GARCIAPARRA, Nomar .305 12 RAMIREZ, Manny .396 12 EDMONDS, Jim .559
13 ORDONEZ, Magglio .305 13 RODRIGUEZ, Alex .396 13 CABRERA, Miguel .558
14 PIERRE, Juan .305 14 EDMONDS, Jim .392 14 BERKMAN, Lance .553
15 ALOU, Moises .305 15 DREW, J.D. .391 15 TEIXIERA, Mark .549
16 THOMAS, Frank .304 16 CABRERA, Miguel .388 16 DELGADO, Carlos .548
17 JONES, Chipper .304 17 JETER, Derek .386 17 JONES, Chipper .548
18 ORTIZ, David .304 18 ROLEN, Scott .385 18 GIAMBI, Jason .537
19 POLANCO, Placido .303 19 GUERRERO, Vladimir .384 19 ROLEN, Scott .526
20 FIGGINS, Chone .302 20 KENDALL, Jason .381 20 ALOU, Moises .522
21 RAMIREZ, Manny .302 21 TEIXIERA, Mark .379 21 SORIANO, Alfonso .521
22 STEWART, Shannon .302 22 NIXON, Trot .376 22 GARCIAPARRA, Nomar .519
23 EDMONDS, Jim .302 23 POSADA, Jorge .376 23 ORDONEZ, Magglio .515
24 CRAWFORD, Carl .302 24 LORETTA, Mark .374 24 KENT, Jeff .514
25 VIDRO, Jose .300 25 DELGADO, Carlos .373 25 DREW, J.D. .514
26 ANDERSON, Garret .299 26 BURRELL, Pat .372 26 LEE, Derrek .513
27 YOUNG, Michael .299 27 LEE, Derrek .372 27 NIXON, Trot .510
28 RODRIGUEZ, Ivan .298 28 ALOU, Moises .371 28 RAMIREZ, Aramis .506
29 BERKMAN, Lance .296 29 GRIFFEY, Jr., Ken .371 29 DUNN, Adam .504
30 IBANEZ, Raul .295 30 STEWART, Shannon .369 30 CHAVEZ, Eric .501
 
                               
         
active players shown in bold    (through the 2008-09 season)
 
WALKS
1 THOMAS, Frank 1,492
2 THOME, Jim 1,359
3 SHEFFIELD, Gary 1,237
4 GIAMBI, Jason 1,060
5 JONES, Chipper 1,049
6 GRIFFEY, Jr., Ken 1,047
7 RAMIREZ, Manny 1,006
8 ABREU, Bobby 998
9 GONZALEZ, Luis 995
10 EDMONDS, Jim 894
11 GILES, Brian 861
12 DELGADO, Carlos 853
13 HELTON, Todd 849
14 VIZQUEL, Omar 840
15 RODRIGUEZ, Alex 838
16 POSADA, Jorge 724
17 KENT, Jeff 705
18 DAMON, Johnny 695
19 ALOU, Moises 678
20 DURHAM, Ray 676
21 JETER, Derek 672
22 GLAUS, Troy 666
23 BERKMAN, Lance 654
24 CAMERON, Mike 644
25 ROLEN, Scott 620
26 ORTIZ, David 589
27 LEE, Derrek 587
28 PUJOLS, Albert 570
29 STAIRS, Matt 568
30 JONES, Andruw 563