BRASS       CAREER         HITTING      
                               
active players shown in bold 2008-2009
 
          GAMES PLAYED GAMES PLAYED AT BATS RUNS SCORED
1 BIGGIO, Craig 2,722 1 BIGGIO, Craig 10,135 1 BONDS, Barry 2,433
2 BONDS, Barry 2,707 2 PALMEIRO, Rafael 9,536 2 BIGGIO, Craig 1,744
  3 GRIFFEY, Jr., Ken 2,606 3 GRIFFEY, Jr., Ken 9,029 3 GRIFFEY, Jr., Ken 1,687
4 PALMEIRO, Rafael 2,550 4 GONZALEZ, Luis 9,011 4 PALMEIRO, Rafael 1,686
5 RODRIGUEZ, Ivan 2,492 5 BONDS, Barry 8,953 5 SHEFFIELD, Gary 1,661
6 GONZALEZ, Luis 2,478 6 FINLEY, Steve 8,666 6 BAGWELL, Jeff 1,548
7 VIZQUEL, Omar 2,475 7 ALOMAR, Roberto 8,648 7 ALOMAR, Roberto 1,541
8 FINLEY, Steve 2,472 8 SOSA, Sammy 8,414 8 SOSA, Sammy 1,540
9 SOSA, Sammy 2,385 9 RODRIGUEZ, Ivan 8,388 9 RODRIGUEZ, Alex 1,537
10 ALOMAR, Roberto 2,381 10 VIZQUEL, Omar 8,352 10 LOFTON, Kenny   1,486
11 SHEFFIELD, Gary 2,347 11 LOFTON, Kenny   8,241 11 THOME, Jim 1,449
12 LOFTON, Kenny   2,244 12 McGRIFF, Fred  8,057 12 THOMAS, Frank 1,448
13 McGRIFF, Fred  2,217 13 BAGWELL, Jeff 7,927 13 WALKER, Larry 1,432
14 THOMAS, Frank 2,204 14 KENT, Jeff 7,813 14 MARTINEZ, Edgar 1,371
15 BAGWELL, Jeff 2,198 15 GRACE, Mark 7,764 15 JONES, Chipper 1,367
16 KENT, Jeff 2,189 16 WILLIAMS, Bernie 7,724 16 WILLIAMS, Bernie 1,348
17 GRACE, Mark 2,163 17 SHEFFIELD, Gary 7,716 17 FINLEY, Steve 1,336
18 WALKER, Larry 2,161 18 THOMAS, Frank 7,524 18 McGRIFF, Fred  1,327
19 WILLIAMS, Bernie 2,129 19 MARTINEZ, Edgar 7,379 19 RAMIREZ, Manny 1,323
20 OLERUD, John 2,127 20 JETER, Derek 7,375 20 GONZALEZ, Luis 1,311
21 LARKIN, Barry 2,072 21 ZEILE, Todd 7,249 21 JETER, Derek 1,286
22 MARTINEZ, Edgar 2,069 22 GRISSOM, Marquis 7,232 22 KENT, Jeff 1,281
23 THOME, Jim 2,061 23 RODRIGUEZ, Alex 7,221 23 HENDERSON, Rickey   1,253
24 ZEILE, Todd 2,020 24 OLERUD, John 7,206 24 VIZQUEL, Omar 1,216
25 ALOU, Moises 1,998 25 DAMON, Johnny 7,173 25 PIAZZA, Mike 1,213
VENTURA, Robin 1,998 26 RIPKEN, JR., Cal 7,090 26 LARKIN, Barry 1,203
27 PIAZZA, Mike 1,995 27 BELL, Jay 7,075 27 RODRIGUEZ, Ivan 1,198
28 GRISSOM, Marquis 1,989 28 WALKER, Larry 7,047 28 OLERUD, John 1,181
29 BELL, Jay 1,962 29 RAMIREZ, Manny 7,035 29 EDMONDS, Jim 1,179
30 WILLIAMS, Matt 1,961 30 ANDERSON, Garret 7,013 30 GRACE, Mark 1,165
HITS DOUBLES TRIPLES
1 BIGGIO, Craig 2,926 1 BIGGIO, Craig 627 1 FINLEY, Steve 120
2 BONDS, Barry 2,914 2 GONZALEZ, Luis 566 2 LOFTON, Kenny   109
3 PALMEIRO, Rafael 2,779 3 BONDS, Barry 558 3 JOHNSON, Lance 99
4 GRIFFEY, Jr., Ken 2,629 4 RODRIGUEZ, Ivan 534 4 DAMON, Johnny 78
5 ALOMAR, Roberto 2,552 5 MARTINEZ, Edgar 531 5 CRAWFORD, Carl 74
6 GONZALEZ, Luis 2,505 6 BAGWELL, Jeff 523 6 ROLLINS, Jimmy 72
7 RODRIGUEZ, Ivan 2,501 7 PALMEIRO, Rafael 516 7 WALKER, Larry 69
8 LOFTON, Kenny   2,479 8 WALKER, Larry 511 8 GUZMAN, Cristian 68
9 SOSA, Sammy 2,388 9 OLERUD, John 510 MOLITOR, Paul 68
10 BAGWELL, Jeff 2,362 10 KENT, Jeff 506 10 BONDS, Barry 67
11 SHEFFIELD, Gary 2,356 11 GRACE, Mark 503 11 GONZALEZ, Luis 65
12 FINLEY, Steve 2,355 12 THOMAS, Frank 473 12 SUZUKI, Ichiro 64
13 JETER, Derek 2,352 13 GRIFFEY, Jr., Ken 464 13 BELL, Jay 62
14 GRACE, Mark 2,343 14 RAMIREZ, Manny 457 MONDESI, Raul 62
15 McGRIFF, Fred  2,335 15 WILLIAMS, Bernie 453 POLONIA, Luis 62
16 VIZQUEL, Omar 2,332 16 HELTON, Todd 451 WILLIAMS, Bernie 62
17 KENT, Jeff 2,299 17 EDMONDS, Jim 444 17 DeSHIELDS, Delino 61
18 THOMAS, Frank 2,290 18 FINLEY, Steve 439 18 DURHAM, Ray 60
WILLIAMS, Bernie 2,290 19 McGRIFF, Fred  438 19 ALOMAR, Roberto 59
20 MARTINEZ, Edgar 2,288 20 ANDERSON, Garret 436 MORANDINI, Mickey 59
21 RODRIGUEZ, Alex 2,279 21 ALOU, Moises 434 VIZQUEL, Omar 59
22 WALKER, Larry 2,274 22 GREEN, Shawn 425 22 LARKIN, Barry 58
23 OLERUD, John 2,198 23 ALOMAR, Roberto 424 SANDERS, Reggie 58
24 PIAZZA, Mike 2,171 24 JONES, Chipper 423 YOUNG, Eric 58
25 RAMIREZ, Manny 2,127 LARKIN, Barry 423 25 JETER, Derek 57
26 JONES, Chipper 2,121 26 LOFTON, Kenny   417 26 ANDERSON, Brady 56
27 ALOU, Moises 2,117 27 DELGADO, Carlos 409 BUTLER, Brett 56
28 ANDERSON, Garret 2,098 28 O'NEILL, Paul 407 KENT, Jeff 56
29 GWYNN, Tony 2,081 29 GWYNN, Tony 404 PIERRE, Juan 56
30 LARKIN, Barry 2,075 30 BELLE, Albert 399 30 ALOU, Moises 55
  GUILLEN, Carlos 55
 
 
               BRASS LEAGUE CAREER HITTER RECORDS   
                               
active players shown in bold 2008-2009
 
HOME RUNS RUNS BATTED IN STOLEN BASES
1 BONDS, Barry 898 1 BONDS, Barry 2,400 1 LOFTON, Kenny   792
2 GRIFFEY, Jr., Ken 652 2 GRIFFEY, Jr., Ken 1,888 2 HENDERSON, Rickey   654
3 SOSA, Sammy 644 3 SOSA, Sammy 1,841 3 YOUNG, Eric 582
4 RODRIGUEZ, Alex 571 4 PALMEIRO, Rafael 1,808 4 NIXON, Otis 555
5 McGWIRE, Mark 559 5 SHEFFIELD, Gary 1,617 5 DeSHIELDS, Delino 554
6 PALMEIRO, Rafael 548 6 RODRIGUEZ, Alex 1,558 6 ALOMAR, Roberto 509
7 THOME, Jim 535 7 BAGWELL, Jeff 1,533 7 PIERRE, Juan 488
8 SHEFFIELD, Gary 512 8 THOMAS, Frank 1,524 8 BIGGIO, Craig 479
9 RAMIREZ, Manny 480 9 THOME, Jim 1,486 9 KNOBLAUCH, Chuck 475
10 THOMAS, Frank 470 10 McGRIFF, Fred  1,476 10 WOMACK, Tony 473
11 BAGWELL, Jeff 464 11 RAMIREZ, Manny 1,466 11 GOODWIN, Tom 455
12 GONZALEZ, Juan 454 12 WALKER, Larry 1,420 12 GRISSOM, Marquis 448
PIAZZA, Mike 454 13 JONES, Chipper 1,413 13 COLEMAN, Vince 444
14 BELLE, Albert 443 14 PIAZZA, Mike 1,408 14 BUTLER, Brett 428
15 DELGADO, Carlos 442 15 GONZALEZ, Luis 1,391 15 VIZQUEL, Omar 425
McGRIFF, Fred  442 16 KENT, Jeff 1,379 16 BONDS, Barry 404
17 WALKER, Larry 420 17 RODRIGUEZ, Ivan 1,357 17 CASTILLO, Luis 403
18 JONES, Chipper 406 18 ALOU, Moises 1,318 18 JOHNSON, Lance 398
19 WILLIAMS, Matt 394 19 McGWIRE, Mark 1,313 19 ROBERTS, Bip 377
20 VAUGHN, Mo 379 20 DELGADO, Carlos 1,292 20 SUZUKI, Ichiro 367
21 EDMONDS, Jim 377 21 BIGGIO, Craig 1,290 21 DAMON, Johnny 364
22 GUERRERO, Vladimir 371 22 BELLE, Albert 1,281 22 ANDERSON, Brady 355
23 JUSTICE, David 368 23 GONZALEZ, Juan 1,278 23 CRAWFORD, Carl 355
24 KENT, Jeff 367 24 MARTINEZ, Edgar 1,251 24 POLONIA, Luis 354
25 VAUGHN, Greg 365 25 WILLIAMS, Matt 1,240 25 LEWIS, Darren 351
26 CANSECO, Jose 358 26 EDMONDS, Jim 1,238 26 SANDERS, Reggie 310
GONZALEZ, Luis 358 27 GUERRERO, Vladimir 1,212 27 RENTERIA, Edgar 306
28 SANDERS, Reggie 324 28 JUSTICE, David 1,170 28 FURCAL, Rafael 303
29 ALOU, Moises 323 29 FINLEY, Steve 1,153 29 LARKIN, Barry 294
30 GIAMBI, Jason 322 30 OLERUD, John 1,147 30 FINLEY, Steve 288
 
 
BATTING AVERAGE ON BASE PERCENTAGE SLUGGING PERCENTAGE
   (5000 PA's needed to qualify)       (5000 PA's needed to qualify)      (5000 PA's needed to qualify)
1 GWYNN, Tony .344 1 BONDS, Barry .455 1 BONDS, Barry .704
2 HELTON, Todd .331 2 THOMAS, Frank .426 2 McGWIRE, Mark .672
3 GUERRERO, Vladimir .330 3 HELTON, Todd .424 3 BELLE, Albert .623
4 BONDS, Barry .325 4 GILES, Brian .416 4 RODRIGUEZ, Alex .614
5 SUZUKI, Ichiro .323 5 GIAMBI, Jason .414 5 WALKER, Larry .594
6 WALKER, Larry .323 6 MARTINEZ, Edgar .412 6 THOME, Jim .591
7 JETER, Derek .319 7 THOME, Jim .412 7 GUERRERO, Vladimir .590
8 RODRIGUEZ, Alex .316 8 McGWIRE, Mark .412 8 VAUGHN, Mo .590
9 PIAZZA, Mike .313 9 SHEFFIELD, Gary .411 9 RAMIREZ, Manny .578
10 VAUGHN, Mo .311 10 WALKER, Larry .407 10 SOSA, Sammy .568
11 GILES, Brian .311 11 BAGWELL, Jeff .406 11 GRIFFEY, Jr., Ken .568
12 MARTINEZ, Edgar .310 12 OLERUD, John .404 12 PIAZZA, Mike .564
13 BOGGS, Wade .309 13 HENDERSON, Rickey   .403 13 HELTON, Todd .564
14 BELLE, Albert .309 14 ABREU, Bobby .397 14 SHEFFIELD, Gary .562
15 LORETTA, Mark .308 15 JONES, Chipper .397 15 THOMAS, Frank .560
16 MOLITOR, Paul .307 16 RAMIREZ, Manny .396 16 GILES, Brian .559
17 KENDALL, Jason .305 17 RODRIGUEZ, Alex .396 17 EDMONDS, Jim .559
18 SHEFFIELD, Gary .305 18 VAUGHN, Mo .393 18 GONZALEZ, Juan .554
19 GARCIAPARRA, Nomar .305 19 EDMONDS, Jim .392 19 JUSTICE, David .551
20 OLERUD, John .305 20 BOGGS, Wade .389 20 DELGADO, Carlos .548
21 ORDONEZ, Magglio .305 21 JUSTICE, David .386 21 JONES, Chipper .548
22 ALOU, Moises .305 22 JETER, Derek .386 22 BAGWELL, Jeff .545
23 THOMAS, Frank .304 23 BELLE, Albert .385 23 GIAMBI, Jason .537
24 JONES, Chipper .304 24 GWYNN, Tony .385 24 KLESKO, Ryan .528
25 CLARK, Will .302 25 GRACE, Mark .385 25 CANSECO, Jose .527
26 RAMIREZ, Manny .302 26 ROLEN, Scott .385 26 PALMEIRO, Rafael .527
27 O'NEILL, Paul .302 27 GUERRERO, Vladimir .384 27 ROLEN, Scott .526
28 EDMONDS, Jim .302 28 BUTLER, Brett .382 28 WILLIAMS, Matt .522
29 GRACE, Mark .302 29 KENDALL, Jason .381 29 ALOU, Moises .522
30 BAERGA, Carlos .302 30 PALMEIRO, Rafael .378 30 GARCIAPARRA, Nomar .519
 
              BRASS LEAGUE CAREER HITTER RECORDS   
                               
active players shown in bold 2008-2009
 
WALKS
1 BONDS, Barry 1,997
2 THOMAS, Frank 1,492
3 THOME, Jim 1,359
4 BAGWELL, Jeff 1,272
5 HENDERSON, Rickey   1,259
6 PALMEIRO, Rafael 1,253
7 SHEFFIELD, Gary 1,237
8 MARTINEZ, Edgar 1,195
9 OLERUD, John 1,115
10 McGRIFF, Fred  1,080
11 GIAMBI, Jason 1,060
12 JONES, Chipper 1,049
13 GRIFFEY, Jr., Ken 1,047
14 BIGGIO, Craig 1,042
15 ALOMAR, Roberto 1,035
16 GRACE, Mark 1,021
17 RAMIREZ, Manny 1,006
18 McGWIRE, Mark 1,005
19 ABREU, Bobby 998
20 GONZALEZ, Luis 995
21 PHILLIPS, Tony 986
22 WILLIAMS, Bernie 954
23 EDMONDS, Jim 894
24 LOFTON, Kenny   874
ZEILE, Todd 874
26 ANDERSON, Brady 867
27 GILES, Brian 861
SALMON, Tim 861
29 DELGADO, Carlos 853
WALKER, Larry 853